Tony Fernandez
Tony Fernandez  #1  DH
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1983 Tor 15 34 5 9 1 1 0 2 2 2 0 1 .265 .324 .353 .677
1984 Tor 88 233 29 63 5 3 3 19 17 15 5 7 .270 .317 .356 .673
1985 Tor 161 564 71 163 31 10 2 51 43 41 13 6 .289 .340 .390 .730
1986 Tor 163 687 91 213 33 9 10 65 27 52 25 12 .310 .338 .428 .766
1987 Tor 146 578 90 186 29 8 5 67 51 48 32 12 .322 .379 .426 .805
1988 Tor 154 648 76 186 41 4 5 70 45 65 15 5 .287 .335 .386 .721
1989 Tor 140 573 64 147 25 9 11 64 29 51 22 6 .257 .291 .389 .680
1990 Tor 161 635 84 175 27 17 4 66 71 70 26 13 .276 .352 .391 .743
1991 SD 145 558 81 152 27 5 4 38 55 74 23 9 .272 .337 .360 .697
1992 SD 155 622 84 171 32 4 4 37 56 62 20 20 .275 .337 .359 .696
1993 Tor 94 353 45 108 18 9 4 50 31 26 15 8 .306 .361 .442 .803
1993 NYM 48 173 20 39 5 2 1 14 25 19 6 2 .225 .323 .295 .618
1993 -- 142 526 65 147 23 11 5 64 56 45 21 10 .279 .348 .394 .742
1994 Cin 104 366 50 102 18 6 8 50 44 40 12 7 .279 .361 .426 .787
1995 NYY 108 384 57 94 20 2 5 45 42 40 6 6 .245 .322 .346 .668
1997 Cle 120 409 55 117 21 1 11 44 22 47 6 6 .286 .323 .423 .746
1998 Tor 138 486 71 156 36 2 9 72 45 53 13 8 .321 .387 .459 .846
1999 Tor 142 485 73 159 41 0 6 75 77 62 6 7 .328 .427 .449 .876
2001 Mil 28 64 6 18 0 0 1 3 7 9 1 2 .281 .352 .328 .680
2001 Tor 48 59 5 18 4 0 1 12 1 8 0 1 .305 .323 .424 .747
2001 -- 76 123 11 36 4 0 2 15 8 17 1 3 .293 .338 .374 .712
Total -- 2158 7911 1057 2276 414 92 94 844 690 784 246 138 .288 .347 .399 .746
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
13.32 162 594 79 171 31 7 7 63 52 59 18 10 .288 .347 .399 .746
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1985 7 24 2 8 2 0 0 2 1 2 0 0 .333 .360 .417 .777
1989 5 20 6 7 3 0 0 1 1 2 5 0 .350 .381 .500 .881
1993 12 43 3 14 1 0 0 10 5 7 0 1 .326 .400 .349 .749
1995 5 21 0 5 2 0 0 0 2 2 0 0 .238 .304 .333 .638
1997 14 42 2 15 3 0 1 10 1 3 0 0 .357 .370 .500 .870
Total 43 150 13 49 11 0 1 23 10 16 5 1 .327 .370 .420 .790
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1999 ALS 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1983 Tor 38 -- -- 12 0 1 1 0 1 -- -- --
1984 Tor 254 -- -- 83 2 2 0 0 3 -- -- --
1985 Tor 618 -- -- 220 2 7 2 2 12 -- -- --
1986 Tor 727 -- -- 294 4 5 4 0 8 -- -- --
1987 Tor 642 -- -- 246 4 4 5 3 14 -- -- --
1988 Tor 704 -- -- 250 4 3 4 3 9 -- -- --
1989 Tor 617 -- -- 223 10 2 3 1 9 -- -- --
1990 Tor 721 -- -- 248 6 2 7 4 17 -- -- --
1991 SD 621 -- -- 201 1 7 0 0 12 -- -- --
1992 SD 694 -- -- 223 3 9 4 4 6 -- -- --
1993 Tor 390 -- -- 156 1 5 0 3 13 -- -- --
1993 NYM 204 -- -- 51 2 3 1 0 3 -- -- --
1994 Cin 422 -- -- 156 3 4 5 8 5 -- -- --
1995 NYY 438 -- -- 133 5 3 4 4 14 -- -- --
1997 Cle 442 -- -- 173 3 6 2 0 11 -- -- --
1998 Tor 551 -- -- 223 6 3 11 5 11 -- -- --
1999 Tor 576 -- -- 218 4 0 10 11 10 -- -- --
2001 Mil 72 -- -- 21 0 1 0 0 1 -- -- --
2001 Tor 62 -- -- 25 1 0 1 0 2 -- -- --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1983 Tor 0 1 0.00 2 34.0 .054 1.00 .088 .118 0.00
1984 Tor 5 7 0.42 11 77.7 .067 1.13 .086 .150 3.75
1985 Tor 13 6 0.68 43 282.0 .070 1.05 .101 .190 3.47
1986 Tor 25 12 0.68 52 68.7 .037 0.52 .118 .176 14.29
1987 Tor 32 12 0.73 42 115.6 .080 1.06 .104 .227 8.65
1988 Tor 15 5 0.75 50 129.6 .064 0.69 .099 .184 7.50
1989 Tor 22 6 0.79 45 52.1 .047 0.57 .133 .211 14.67
1990 Tor 26 13 0.67 48 158.8 .099 1.01 .115 .247 6.93
1991 SD 23 9 0.72 36 139.5 .090 0.74 .088 .211 6.82
1992 SD 20 20 0.50 40 155.5 .082 0.90 .084 .174 6.67
1993 Tor 15 8 0.65 31 88.3 .081 1.19 .136 .244 6.32
1993 NYM 6 2 0.75 8 173.0 .124 1.32 .069 .237 1.71
1994 Cin 12 7 0.63 32 45.8 .105 1.10 .148 .281 9.60
1995 NYY 6 6 0.50 27 76.8 .097 1.05 .102 .211 5.46
1997 Cle 6 6 0.50 33 37.2 .050 0.47 .137 .191 7.77
1998 Tor 13 8 0.62 47 54.0 .082 0.85 .138 .241 10.64
1999 Tor 6 7 0.46 47 80.8 .134 1.24 .122 .278 6.00
2001 Mil 1 2 0.33 1 64.0 .099 0.78 .047 .141 1.00
2001 Tor 0 1 0.00 5 59.0 .016 0.13 .119 .119 0.00
Total -- 246 138 0.64 600 84.2 .079 0.88 .111 .212 136.02
Awards
• 1986: American League Gold Glove at SS • 1987: American League Gold Glove at SS
• 1988: American League Gold Glove at SS • 1989: American League Gold Glove at SS
Data provided by Elias Sports Bureau