Steve Garvey 1B
|
|
|
Batting Statistics
| Career: Batting | Fielding | ||||||||||||||||||
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
| 1969 | LA | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 1970 | LA | 34 | 93 | 8 | 25 | 5 | 0 | 1 | 6 | 6 | 17 | 1 | 1 | .269 | .310 | .355 | .665 | |
| 1971 | LA | 81 | 225 | 27 | 51 | 12 | 1 | 7 | 26 | 21 | 33 | 1 | 2 | .227 | .290 | .382 | .672 | |
| 1972 | LA | 96 | 294 | 36 | 79 | 14 | 2 | 9 | 30 | 19 | 36 | 4 | 2 | .269 | .312 | .422 | .734 | |
| 1973 | LA | 114 | 349 | 37 | 106 | 17 | 3 | 8 | 50 | 11 | 42 | 0 | 2 | .304 | .328 | .438 | .766 | |
| 1974 | LA | 156 | 642 | 95 | 200 | 32 | 3 | 21 | 111 | 31 | 66 | 5 | 4 | .312 | .342 | .469 | .811 | |
| 1975 | LA | 160 | 659 | 85 | 210 | 38 | 6 | 18 | 95 | 33 | 66 | 11 | 2 | .319 | .351 | .476 | .827 | |
| 1976 | LA | 162 | 631 | 85 | 200 | 37 | 4 | 13 | 80 | 50 | 69 | 19 | 8 | .317 | .363 | .450 | .813 | |
| 1977 | LA | 162 | 646 | 91 | 192 | 25 | 3 | 33 | 115 | 38 | 90 | 9 | 6 | .297 | .335 | .498 | .833 | |
| 1978 | LA | 162 | 639 | 89 | 202 | 36 | 9 | 21 | 113 | 40 | 70 | 10 | 5 | .316 | .353 | .499 | .852 | |
| 1979 | LA | 162 | 648 | 92 | 204 | 32 | 1 | 28 | 110 | 37 | 59 | 3 | 6 | .315 | .351 | .497 | .848 | |
| 1980 | LA | 163 | 658 | 78 | 200 | 27 | 1 | 26 | 106 | 36 | 67 | 6 | 11 | .304 | .341 | .467 | .808 | |
| 1981 | LA | 110 | 431 | 63 | 122 | 23 | 1 | 10 | 64 | 25 | 49 | 3 | 5 | .283 | .322 | .411 | .733 | |
| 1982 | LA | 162 | 625 | 66 | 176 | 35 | 1 | 16 | 86 | 20 | 86 | 5 | 3 | .282 | .301 | .418 | .719 | |
| 1983 | SD | 100 | 388 | 76 | 114 | 22 | 0 | 14 | 59 | 29 | 39 | 4 | 1 | .294 | .344 | .459 | .803 | |
| 1984 | SD | 161 | 617 | 72 | 175 | 27 | 2 | 8 | 86 | 24 | 64 | 1 | 2 | .284 | .307 | .373 | .680 | |
| 1985 | SD | 162 | 654 | 80 | 184 | 34 | 6 | 17 | 81 | 35 | 67 | 0 | 0 | .281 | .318 | .430 | .748 | |
| 1986 | SD | 155 | 557 | 58 | 142 | 22 | 0 | 21 | 81 | 23 | 72 | 1 | 2 | .255 | .284 | .408 | .692 | |
| 1987 | SD | 27 | 76 | 5 | 16 | 2 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | .211 | .231 | .276 | .507 | |
| Total | -- | 2332 | 8835 | 1143 | 2599 | 440 | 43 | 272 | 1308 | 479 | 1003 | 83 | 62 | .294 | .329 | .446 | .775 | |
| Seasonal Averages (per 162 games played) | ||||||||||||||||||
| YEARS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| 14.4 | 162 | 614 | 79 | 181 | 31 | 3 | 19 | 91 | 33 | 70 | 6 | 4 | .294 | .329 | .446 | .775 | ||
| Postseason Batting Statistics | ||||||||||||||||||
| SEASON | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| 1974 | 9 | 39 | 6 | 15 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | .385 | .400 | .564 | .964 | ||
| 1977 | 10 | 37 | 7 | 13 | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | .351 | .400 | .514 | .914 | ||
| 1978 | 10 | 42 | 7 | 12 | 2 | 1 | 4 | 7 | 1 | 8 | 1 | 0 | .286 | .302 | .667 | .969 | ||
| 1981 | 16 | 64 | 9 | 23 | 1 | 1 | 3 | 6 | 2 | 11 | 0 | 0 | .359 | .379 | .547 | .926 | ||
| 1984 | 10 | 40 | 3 | 12 | 3 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | .300 | .317 | .450 | .767 | ||
| Total | 55 | 222 | 32 | 75 | 8 | 3 | 11 | 31 | 8 | 32 | 2 | 0 | .338 | .361 | .550 | .910 | ||
| All-Star Batting Statistics* | ||||||||||||||||||
| SEASON | TEAM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | ||
| *All-Star data prior to 1993 is unavailable. |
| Miscellaneous Batting | ||||||||||||||||||
| SEASON | TEAM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | |||||
| 1969 | LA | 3 | 0 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||
| 1970 | LA | 100 | 0 | .00 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||
| 1971 | LA | 249 | 0 | .00 | 86 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -- | |||||
| 1972 | LA | 317 | 0 | .00 | 124 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | -- | |||||
| 1973 | LA | 366 | 0 | .00 | 153 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | -- | |||||
| 1974 | LA | 685 | 0 | .00 | 301 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | -- | |||||
| 1975 | LA | 704 | 0 | .00 | 314 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | -- | |||||
| 1976 | LA | 696 | 0 | .00 | 284 | 9 | 5 | 1 | 11 | 0 | 0 | 0 | -- | |||||
| 1977 | LA | 696 | 0 | .00 | 322 | 4 | 7 | 1 | 10 | 0 | 0 | 0 | -- | |||||
| 1978 | LA | 689 | 0 | .00 | 319 | 8 | 1 | 1 | 9 | 0 | 0 | 0 | -- | |||||
| 1979 | LA | 697 | 0 | .00 | 322 | 6 | 4 | 2 | 16 | 0 | 0 | 0 | -- | |||||
| 1980 | LA | 704 | 0 | .00 | 307 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | -- | |||||
| 1981 | LA | 461 | 0 | .00 | 177 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | -- | |||||
| 1982 | LA | 660 | 0 | .00 | 261 | 9 | 5 | 1 | 10 | 0 | 0 | 0 | -- | |||||
| 1983 | SD | 425 | 0 | .00 | 178 | 5 | 0 | 3 | 11 | 0 | 0 | 0 | -- | |||||
| 1984 | SD | 653 | 0 | .00 | 230 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | -- | |||||
| 1985 | SD | 699 | 0 | .00 | 281 | 6 | 1 | 3 | 7 | 0 | 0 | 0 | -- | |||||
| 1986 | SD | 584 | 0 | .00 | 227 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | -- | |||||
| 1987 | SD | 78 | 0 | .00 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | |||||
| Total | -- | 9466 | 0 | .00 | 3941 | 90 | 33 | 29 | 113 | 0 | 0 | 0 | -- | |||||
| Miscellaneous Batting | ||||||||||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/SO | IsoP | SecA | PSN | |||||||
| 1969 | LA | 0 | 0 | 0.00 | -- | 3.0 | .000 | 0.00 | .000 | .000 | 0.00 | |||||||
| 1970 | LA | 1 | 1 | 0.50 | 6 | 93.0 | .060 | 0.35 | .086 | .151 | 1.00 | |||||||
| 1971 | LA | 1 | 2 | 0.33 | 20 | 32.1 | .085 | 0.64 | .156 | .244 | 1.75 | |||||||
| 1972 | LA | 4 | 2 | 0.67 | 25 | 32.7 | .060 | 0.53 | .153 | .224 | 5.54 | |||||||
| 1973 | LA | 0 | 2 | 0.00 | 28 | 43.6 | .030 | 0.26 | .135 | .160 | 0.00 | |||||||
| 1974 | LA | 5 | 4 | 0.56 | 56 | 30.6 | .045 | 0.47 | .157 | .207 | 8.08 | |||||||
| 1975 | LA | 11 | 2 | 0.85 | 62 | 36.6 | .047 | 0.50 | .158 | .222 | 13.66 | |||||||
| 1976 | LA | 19 | 8 | 0.70 | 54 | 48.5 | .072 | 0.73 | .133 | .230 | 15.44 | |||||||
| 1977 | LA | 9 | 6 | 0.60 | 61 | 19.6 | .055 | 0.42 | .201 | .265 | 14.14 | |||||||
| 1978 | LA | 10 | 5 | 0.67 | 66 | 30.4 | .058 | 0.57 | .183 | .254 | 13.55 | |||||||
| 1979 | LA | 3 | 6 | 0.33 | 61 | 23.1 | .053 | 0.63 | .182 | .235 | 5.42 | |||||||
| 1980 | LA | 6 | 11 | 0.35 | 54 | 25.3 | .051 | 0.54 | .163 | .210 | 9.75 | |||||||
| 1981 | LA | 3 | 5 | 0.38 | 34 | 43.1 | .054 | 0.51 | .128 | .181 | 4.62 | |||||||
| 1982 | LA | 5 | 3 | 0.63 | 52 | 39.1 | .031 | 0.23 | .136 | .171 | 7.62 | |||||||
| 1983 | SD | 4 | 1 | 0.80 | 36 | 27.7 | .068 | 0.74 | .165 | .247 | 6.22 | |||||||
| 1984 | SD | 1 | 2 | 0.33 | 37 | 77.1 | .037 | 0.38 | .089 | .126 | 1.78 | |||||||
| 1985 | SD | 0 | 0 | 0.00 | 57 | 38.5 | .050 | 0.52 | .148 | .202 | 0.00 | |||||||
| 1986 | SD | 1 | 2 | 0.33 | 43 | 26.5 | .039 | 0.32 | .153 | .192 | 1.91 | |||||||
| 1987 | SD | 0 | 0 | 0.00 | 3 | 76.0 | .013 | 0.10 | .066 | .079 | 0.00 | |||||||
| Total | -- | 83 | 62 | 0.57 | 755 | 32.5 | .051 | 0.48 | .152 | .208 | 127.19 | |||||||
| Awards | |
| • 1974: National League Gold Glove at 1B | • 1974: All-Star Game MVP |
| • 1974: National League Most Valuable Player | • 1975: National League Gold Glove at 1B |
| • 1976: National League Gold Glove at 1B | • 1977: National League Gold Glove at 1B |
| • 1978: All-Star Game MVP | • 1978: NLCS Most Valuable Player |
| • 1981: Roberto Clemente Award | • 1984: NLCS Most Valuable Player |