Bobby Bonilla
Bobby Bonilla  #24  1B
Batting Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1986 CWS 75 234 27 63 10 2 2 26 33 49 4 1 .269 .361 .355 .716
1986 Pit 63 192 28 46 6 2 1 17 29 39 4 4 .240 .342 .307 .649
1986 -- 138 426 55 109 16 4 3 43 62 88 8 5 .256 .352 .333 .685
1987 Pit 141 466 58 140 33 3 15 77 39 64 3 5 .300 .351 .481 .832
1988 Pit 159 584 87 160 32 7 24 100 85 82 3 5 .274 .366 .476 .842
1989 Pit 163 616 96 173 37 10 24 86 76 93 8 8 .281 .358 .490 .848
1990 Pit 160 625 112 175 39 7 32 120 45 103 4 3 .280 .322 .518 .840
1991 Pit 157 577 102 174 44 6 18 100 90 67 2 4 .302 .391 .492 .883
1992 NYM 128 438 62 109 23 0 19 70 66 73 4 3 .249 .348 .432 .780
1993 NYM 139 502 81 133 21 3 34 87 72 96 3 3 .265 .352 .522 .874
1994 NYM 108 403 60 117 24 1 20 67 55 101 1 3 .290 .374 .504 .878
1995 Bal 61 237 47 79 12 4 10 46 23 31 0 2 .333 .392 .544 .936
1995 NYM 80 317 49 103 25 4 18 53 31 48 0 3 .325 .385 .599 .984
1995 -- 141 554 96 182 37 8 28 99 54 79 0 5 .329 .388 .576 .964
1996 Bal 159 595 107 171 27 5 28 116 75 85 1 3 .287 .363 .491 .854
1997 Fla 153 562 77 167 39 3 17 96 73 94 6 6 .297 .378 .468 .846
1998 LA 72 236 28 56 6 1 7 30 29 37 1 1 .237 .315 .360 .675
1998 Fla 28 97 11 27 5 0 4 15 12 22 0 1 .278 .355 .454 .809
1998 -- 100 333 39 83 11 1 11 45 41 59 1 2 .249 .326 .387 .713
1999 NYM 60 119 12 19 5 0 4 18 19 16 0 1 .160 .277 .303 .580
2000 Atl 114 239 23 61 13 3 5 28 37 51 0 0 .255 .356 .397 .753
2001 StL 93 174 17 37 7 0 5 21 23 53 1 1 .213 .308 .339 .647
Total -- 2113 7213 1084 2010 408 61 287 1173 912 1204 45 57 .279 .358 .472 .830
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
13.04 162 553 83 154 31 5 22 90 70 92 3 4 .279 .358 .472 .830
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1990 6 21 0 4 1 0 0 1 3 1 0 0 .190 .292 .238 .530
1991 7 23 2 7 2 0 0 1 6 2 0 0 .304 .448 .391 .840
1996 9 35 5 4 0 0 3 7 5 10 0 0 .114 .225 .371 .596
1997 16 64 9 16 2 0 2 10 6 12 0 0 .250 .314 .375 .689
1999 5 4 1 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650
2000 3 2 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500
Total 46 149 17 32 5 0 5 19 23 27 0 0 .215 .320 .349 .669
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 NLS 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1995 NLS 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1986 CWS 271 0 .00 83 1 2 1 2 4 0 0 --
1986 Pit 225 0 .00 59 0 3 1 1 5 0 0 --
1987 Pit 515 0 .00 224 8 0 2 4 8 0 0 --
1988 Pit 681 0 .00 278 8 0 4 19 4 0 0 --
1989 Pit 698 0 .00 302 5 0 1 20 10 0 0 --
1990 Pit 686 0 .00 324 15 0 1 9 11 0 0 --
1991 Pit 680 0 .00 284 11 0 2 8 14 0 0 --
1992 NYM 506 0 .00 189 1 0 1 10 11 0 0 --
1993 NYM 582 0 .00 262 8 0 0 11 12 0 0 --
1994 NYM 460 0 .00 203 2 0 0 9 10 0 0 --
1995 Bal 263 0 .00 129 2 0 1 0 11 0 0 --
1995 NYM 351 0 .00 190 2 0 1 10 11 0 0 --
1996 Bal 693 0 .00 292 17 0 5 7 13 0 0 --
1997 Fla 648 0 .00 263 8 0 5 8 18 0 0 --
1998 LA 271 0 .00 85 5 0 0 3 10 0 0 --
1998 Fla 110 0 .00 44 1 0 0 1 6 0 0 --
1999 NYM 141 0 .00 36 2 0 1 1 4 0 0 --
2000 Atl 278 0 .00 95 1 0 1 2 3 0 0 --
2001 StL 198 0 .00 59 0 0 1 3 4 0 0 --
Total -- 8257 0 .00 3401 97 5 28 128 169 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1986 CWS 4 1 0.80 14 117.0 .123 0.67 .085 .239 2.67
1986 Pit 4 4 0.50 9 192.0 .131 0.74 .068 .219 1.60
1987 Pit 3 5 0.38 51 31.1 .076 0.61 .180 .260 5.00
1988 Pit 3 5 0.38 63 24.3 .125 1.04 .202 .344 5.33
1989 Pit 8 8 0.50 71 25.7 .109 0.82 .209 .333 12.00
1990 Pit 4 3 0.57 78 19.5 .066 0.44 .238 .312 7.11
1991 Pit 2 4 0.33 68 32.1 .132 1.34 .191 .343 3.60
1992 NYM 4 3 0.57 42 23.1 .130 0.90 .183 .336 6.61
1993 NYM 3 3 0.50 58 14.8 .124 0.75 .257 .400 5.51
1994 NYM 1 3 0.25 45 20.2 .120 0.55 .213 .345 1.91
1995 Bal 0 2 0.00 26 23.7 .087 0.74 .211 .300 0.00
1995 NYM 0 3 0.00 47 17.6 .088 0.65 .274 .363 0.00
1996 Bal 1 3 0.25 60 21.3 .108 0.88 .203 .326 1.93
1997 Fla 6 6 0.50 59 33.1 .113 0.78 .171 .301 8.87
1998 LA 1 1 0.50 14 33.7 .107 0.78 .123 .246 1.75
1998 Fla 0 1 0.00 9 24.3 .109 0.55 .175 .289 0.00
1999 NYM 0 1 0.00 9 29.8 .135 1.19 .143 .294 0.00
2000 Atl 0 0 0.00 21 47.8 .133 0.73 .142 .297 0.00
2001 StL 1 1 0.50 12 34.8 .116 0.43 .126 .259 1.67
Total -- 45 57 0.44 756 25.1 .111 0.76 .193 .318 77.80
Data provided by Elias Sports Bureau