Chuck Finley
Chuck Finley  #31  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1986 Cal 25 0 0 0 46.1 40 17 17 2 23 37 3 1 0 0 -- 3.30
1987 Cal 35 3 0 0 90.2 102 54 47 7 43 63 2 7 0 0 -- 4.67
1988 Cal 31 31 2 0 194.1 191 95 90 15 82 111 9 15 0 0 -- 4.17
1989 Cal 29 29 9 1 199.2 171 64 57 13 82 156 16 9 0 0 -- 2.57
1990 Cal 32 32 7 2 236.0 210 77 63 17 81 177 18 9 0 0 -- 2.40
1991 Cal 34 34 4 2 227.1 205 102 96 23 101 171 18 9 0 0 -- 3.80
1992 Cal 31 31 4 1 204.1 212 99 90 24 98 124 7 12 0 0 -- 3.96
1993 Cal 35 35 13 2 251.1 243 108 88 22 82 187 16 14 0 0 -- 3.15
1994 Cal 25 25 7 2 183.1 178 95 88 21 71 148 10 10 0 0 -- 4.32
1995 Cal 32 32 2 1 203.0 192 106 95 20 93 195 15 12 0 0 -- 4.21
1996 Cal 35 35 4 1 238.0 241 124 110 27 94 215 15 16 0 0 -- 4.16
1997 Ana 25 25 3 1 164.0 152 79 77 20 65 155 13 6 0 0 -- 4.23
1998 Ana 34 34 1 1 223.1 210 97 84 20 109 212 11 9 0 0 -- 3.39
1999 Ana 33 33 1 0 213.1 197 117 105 23 94 200 12 11 0 0 -- 4.43
2000 Cle 34 34 3 0 218.0 211 108 101 23 101 189 16 11 0 0 -- 4.17
2001 Cle 22 22 1 0 113.2 131 78 70 14 35 96 8 7 0 0 -- 5.54
2002 Cle 18 18 1 0 105.1 114 56 52 6 48 91 4 11 0 0 -- 4.44
2002 StL 14 14 1 1 85.1 69 41 36 7 30 83 7 4 0 0 -- 3.80
2002 -- 32 32 2 1 190.2 183 97 88 13 78 174 11 15 0 0 -- 4.15
Total -- 524 467 63 15 3197.1 3069 1517 1366 304 1332 2610 200 173 0 0 -- 3.85
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1986 3 0 0 0 2.0 1 0 0 0 0 1 0 0 0 0 -- 0.00
2001 2 2 0 0 8.2 9 7 7 3 6 10 0 2 0 0 -- 7.27
2002 2 2 0 0 11.1 11 4 4 1 5 8 1 0 0 0 -- 3.18
Total 7 4 0 0 22.0 21 11 11 4 11 19 1 2 0 0 -- 4.50
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 ALS 0 0 0 2.0 3 1 1 0 0 4 0 0 0 0 -- 4.50
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1986 Cal .750 0 198 .00 0.0 -- 7.19 1.61 .235 .330 .271 .594
1987 Cal .222 0 405 .00 0.0 0.0 6.25 1.47 .287 .367 .346 .712
1988 Cal .375 0 831 .00 0.0 0.0 5.14 1.35 .263 .339 .325 .661
1989 Cal .640 0 827 .00 0.0 0.0 7.03 1.90 .233 .311 .334 .643
1990 Cal .667 0 962 .00 0.0 0.0 6.75 2.19 .243 .308 .351 .655
1991 Cal .667 0 955 .00 0.0 0.0 6.77 1.69 .244 .330 .385 .714
1992 Cal .368 0 885 .00 0.0 0.0 5.46 1.27 .278 .360 .425 .781
1993 Cal .533 0 1065 .00 0.0 0.0 6.70 2.28 .253 .314 .364 .675
1994 Cal .500 0 774 .00 0.0 0.0 7.27 2.09 .260 .329 .413 .739
1995 Cal .556 0 880 .00 0.0 0.0 8.65 2.10 .249 .333 .387 .718
1996 Cal .484 0 1037 .00 0.0 0.0 8.13 2.29 .263 .336 .404 .738
1997 Ana .684 0 690 .00 0.0 0.0 8.51 2.39 .248 .323 .387 .708
1998 Ana .550 0 976 .00 0.0 0.0 8.54 1.95 .246 .334 .374 .707
1999 Ana .522 0 913 .00 0.0 0.0 8.44 2.13 .246 .330 .386 .713
2000 Cle .593 0 936 .00 0.0 0.0 7.80 1.87 .256 .337 .392 .727
2001 Cle .533 0 495 .00 0.0 0.0 7.60 2.74 .291 .343 .469 .810
2002 Cle .267 1780 458 3.89 16.9 98.9 7.78 1.90 .284 .356 .391 .744
2002 StL .636 1351 351 3.85 15.8 96.5 8.75 2.77 .219 .288 .349 .634
2002 -- .423 3131 809 3.87 16.4 97.8 8.21 2.23 .255 .327 .372 .696
Total -- .536 3131 13638 .23 1.0 6.7 7.35 1.96 .255 .331 .379 .708
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1986 Cal 0 0 0 4 0 1 1 2 0 0 0 0 0 0 0 0 --
1987 Cal 0 0 0 2 2 3 3 4 3 0 0 0 0 0 0 0 --
1988 Cal 0 0 0 7 10 7 6 5 8 0 0 0 0 0 0 0 --
1989 Cal 31 2 0 7 3 0 2 4 2 17 12 0 0 0 0 0 --
1990 Cal 36 3 0 12 3 3 2 9 0 15 18 0 0 0 0 0 --
1991 Cal 43 3 0 4 3 1 8 6 3 15 14 0 0 0 0 0 --
1992 Cal 34 3 0 10 10 2 3 6 0 21 18 0 0 0 0 0 --
1993 Cal 38 1 0 11 7 1 6 8 1 21 9 0 0 0 0 0 --
1994 Cal 38 2 0 9 6 0 3 10 0 20 9 0 0 0 0 0 --
1995 Cal 40 3 0 4 5 1 7 13 1 21 5 0 0 0 0 0 --
1996 Cal 46 1 0 7 9 5 11 17 2 24 8 0 0 0 0 0 --
1997 Ana 21 2 0 3 4 0 5 10 2 11 6 0 0 0 0 0 --
1998 Ana 45 2 0 3 5 1 6 8 0 27 15 0 0 0 0 0 --
1999 Ana 39 2 0 7 3 2 8 15 0 17 13 0 0 0 0 0 --
2000 Cle 39 2 0 5 4 3 2 9 0 13 9 0 0 0 0 0 --
2001 Cle 34 2 0 2 5 0 2 1 0 7 7 0 0 0 0 0 --
2002 Cle 21 2 51 3 5 3 0 1 0 12 9 0 0 14 0 0 --
2002 StL 16 2 33 4 1 3 1 2 0 5 1 0 0 6 0 0 --
2002 -- 37 4 84 7 6 6 1 3 0 17 10 0 0 20 0 0 --
Total -- 521 32 84 104 85 36 76 130 22 246 153 0 0 20 0 0 --
Data provided by Elias Sports Bureau