Greg Swindell
Greg Swindell  #22  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1986 Cle 9 9 1 0 61.2 57 35 29 9 15 46 5 2 0 0 -- 4.23
1987 Cle 16 15 4 1 102.1 112 62 58 18 37 97 3 8 0 0 -- 5.10
1988 Cle 33 33 12 4 242.0 234 97 86 18 45 180 18 14 0 0 -- 3.20
1989 Cle 28 28 5 2 184.1 170 71 69 16 51 129 13 6 0 0 -- 3.37
1990 Cle 34 34 3 0 214.2 245 110 105 27 47 135 12 9 0 0 -- 4.40
1991 Cle 33 33 7 0 238.0 241 112 92 21 31 169 9 16 0 0 -- 3.48
1992 Cin 31 30 5 3 213.2 210 72 64 14 41 138 12 8 0 0 -- 2.70
1993 Hou 31 30 1 1 190.1 215 98 88 24 40 124 12 13 0 0 -- 4.16
1994 Hou 24 24 1 0 148.1 175 80 72 20 26 74 8 9 0 0 -- 4.37
1995 Hou 33 26 1 1 153.0 180 86 76 21 39 96 10 9 0 0 -- 4.47
1996 Cle 13 2 0 0 28.2 31 21 21 8 8 21 1 1 0 0 -- 6.59
1996 Hou 8 4 0 0 23.0 35 25 20 5 11 15 0 3 0 0 -- 7.83
1996 -- 21 6 0 0 51.2 66 46 41 13 19 36 1 4 0 0 -- 7.14
1997 Min 65 1 0 0 115.2 102 46 46 12 25 75 7 4 1 0 -- 3.58
1998 Bos 29 0 0 0 24.0 25 13 9 3 13 18 2 3 0 0 -- 3.38
1998 Min 52 0 0 0 66.1 67 27 27 10 18 45 3 3 2 0 -- 3.66
1998 -- 81 0 0 0 90.1 92 40 36 13 31 63 5 6 2 0 -- 3.59
1999 Ari 63 0 0 0 64.2 54 19 18 8 21 51 4 0 1 0 -- 2.51
2000 Ari 64 0 0 0 76.0 71 29 27 7 20 64 2 6 1 0 -- 3.20
2001 Ari 64 0 0 0 53.2 51 27 27 12 8 42 2 6 2 0 -- 4.53
2002 Ari 34 0 0 0 33.0 38 23 23 9 5 23 0 2 0 2 1 6.27
Total -- 664 269 40 12 2233.1 2313 1053 957 262 501 1542 123 122 7 2 -6 3.86
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1998 1 0 0 0 1.1 0 0 0 0 1 1 0 0 0 0 -- 0.00
1999 3 0 0 0 3.1 1 0 0 0 3 1 0 0 0 0 -- 0.00
2001 7 0 0 0 4.2 3 1 1 1 1 4 0 0 0 0 -- 1.93
2002 2 0 0 0 0.1 2 4 1 0 1 0 0 0 0 0 -- 27.00
Total 13 0 0 0 9.2 6 5 2 1 6 6 0 0 0 0 -- 1.86
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1986 Cle .714 0 255 .00 0.0 0.0 6.71 3.07 .243 .290 .357 .644
1987 Cle .273 0 441 .00 0.0 0.0 8.53 2.62 .283 .343 .419 .759
1988 Cle .563 0 988 .00 0.0 0.0 6.69 4.00 .252 .286 .310 .594
1989 Cle .684 0 749 .00 0.0 0.0 6.30 2.53 .246 .297 .368 .663
1990 Cle .571 0 912 .00 0.0 0.0 5.66 2.87 .288 .324 .451 .772
1991 Cle .360 0 971 .00 0.0 0.0 6.39 5.45 .263 .287 .393 .676
1992 Cin .600 0 867 .00 0.0 0.0 5.81 3.37 .260 .295 .365 .657
1993 Hou .480 0 818 .00 0.0 0.0 5.86 3.10 .283 .318 .455 .768
1994 Hou .471 0 623 .00 0.0 0.0 4.49 2.85 .302 .329 .467 .791
1995 Hou .526 0 659 .00 0.0 0.0 5.65 2.46 .297 .337 .474 .809
1996 Cle .500 0 121 .00 0.0 0.0 6.59 2.63 .279 .325 .604 .926
1996 Hou -- 0 116 .00 0.0 0.0 5.87 1.36 .340 .405 .602 1.007
1996 -- .200 0 237 .00 0.0 0.0 6.27 1.90 .308 .364 .603 .966
1997 Min .636 0 460 .00 0.0 0.0 5.84 3.00 .238 .282 .402 .682
1998 Bos .400 0 104 .00 0.0 -- 6.75 1.39 .278 .369 .422 .788
1998 Min .500 0 281 .00 0.0 -- 6.11 2.50 .263 .317 .455 .768
1998 -- .455 0 385 .00 0.0 -- 6.28 2.03 .267 .331 .446 .774
1999 Ari 1.000 0 261 .00 0.0 -- 7.10 2.43 .230 .296 .383 .674
2000 Ari .250 0 318 .00 0.0 -- 7.58 3.20 .247 .295 .378 .668
2001 Ari .250 0 214 .00 0.0 -- 7.04 5.25 .250 .277 .515 .790
2002 Ari -- 494 143 3.45 15.0 -- 6.27 4.60 .279 .301 .559 .860
Total -- .502 494 9301 .05 0.2 0.0 6.21 3.08 .268 .308 .414 .719
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1986 Cle 0 0 0 3 1 0 1 3 2 0 0 0 0 0 0 0 --
1987 Cle 0 0 0 4 3 1 1 0 1 0 0 0 0 0 0 0 --
1988 Cle 0 0 0 9 5 3 1 5 0 0 0 0 0 0 0 0 --
1989 Cle 26 5 0 4 4 1 0 3 1 18 13 0 0 0 0 0 --
1990 Cle 41 8 0 8 6 2 1 3 2 3 12 0 0 0 0 0 --
1991 Cle 48 4 0 13 8 1 3 3 1 9 11 0 0 0 0 0 --
1992 Cin 37 3 0 9 7 4 2 3 2 17 9 0 0 0 0 0 --
1993 Hou 43 8 0 13 3 3 1 2 2 16 11 0 0 0 0 0 --
1994 Hou 36 0 0 9 7 2 1 1 1 10 11 0 0 0 0 0 --
1995 Hou 38 3 0 4 8 2 2 3 0 14 12 0 0 0 0 0 --
1996 Cle 12 0 0 1 1 0 0 0 0 2 3 0 0 0 0 0 --
1996 Hou 10 1 0 0 1 0 1 0 0 4 2 0 0 0 0 0 --
1996 -- 22 1 0 1 2 0 1 0 0 6 5 0 0 0 0 0 --
1997 Min 26 4 0 2 3 3 2 0 0 6 6 0 0 0 0 0 --
1998 Bos 4 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 --
1998 Min 17 1 0 3 2 2 3 3 0 3 1 0 0 0 0 0 --
1998 -- 21 1 0 4 2 3 3 3 0 3 3 0 0 0 0 0 --
1999 Ari 6 3 0 4 0 1 1 0 0 1 6 0 0 0 0 0 --
2000 Ari 13 2 0 6 3 5 1 0 0 0 1 0 0 0 0 0 --
2001 Ari 12 3 0 1 1 2 0 1 0 5 1 0 0 0 0 0 --
2002 Ari 9 1 29 0 2 1 0 0 0 2 0 16 8 1 0 0 --
Total -- 378 46 29 94 65 34 21 30 12 110 101 16 8 1 0 0 --
Data provided by Elias Sports Bureau