Dave Martinez
Dave Martinez  #14  CF
Batting Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1986 ChC 53 108 13 15 1 1 1 7 6 22 4 2 .139 .190 .194 .384
1987 ChC 142 459 70 134 18 8 8 36 57 96 16 8 .292 .372 .418 .790
1988 ChC 75 256 27 65 10 1 4 34 21 46 7 3 .254 .311 .348 .659
1988 Mon 63 191 24 49 3 5 2 12 17 48 16 6 .257 .316 .356 .672
1988 -- 138 447 51 114 13 6 6 46 38 94 23 9 .255 .313 .351 .664
1989 Mon 126 361 41 99 16 7 3 27 27 57 23 4 .274 .324 .382 .706
1990 Mon 118 391 60 109 13 5 11 39 24 48 13 11 .279 .321 .422 .743
1991 Mon 124 396 47 117 18 5 7 42 20 54 16 7 .295 .332 .419 .751
1992 Cin 135 393 47 100 20 5 3 31 42 54 12 8 .254 .323 .354 .677
1993 SF 91 241 28 58 12 1 5 27 27 39 6 3 .241 .317 .361 .678
1994 SF 97 235 23 58 9 3 4 27 21 22 3 4 .247 .314 .362 .676
1995 CWS 119 303 49 93 16 4 5 37 32 41 8 2 .307 .371 .436 .807
1996 CWS 146 440 85 140 20 8 10 53 52 52 15 7 .318 .393 .468 .861
1997 CWS 145 504 78 144 16 6 12 55 55 69 12 6 .286 .356 .413 .769
1998 TB 90 309 31 79 11 0 3 20 35 52 8 7 .256 .334 .320 .654
1999 TB 143 514 79 146 25 5 6 66 60 76 13 6 .284 .361 .387 .748
2000 Tex 38 119 14 32 4 1 2 12 14 20 2 1 .269 .351 .370 .721
2000 Tor 47 180 29 56 10 1 2 22 24 28 4 2 .311 .393 .411 .804
2000 ChC 18 54 5 10 1 1 0 1 2 8 1 0 .185 .214 .241 .455
2000 TB 29 104 12 27 4 2 1 12 10 17 1 4 .260 .319 .365 .684
2000 -- 132 457 60 125 19 5 5 47 50 73 8 7 .274 .346 .370 .716
2001 Atl 120 237 33 68 11 3 2 20 21 44 3 3 .287 .347 .384 .731
Total -- 1919 5795 795 1599 238 72 91 580 567 893 183 94 .276 .341 .389 .730
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
11.85 162 489 67 135 20 6 8 49 48 75 15 8 .276 .341 .389 .730
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2001 5 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333
Total 5 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1986 ChC 116 -- -- 21 1 0 1 0 1 -- -- --
1987 ChC 520 -- -- 192 1 1 2 4 4 -- -- --
1988 ChC 283 -- -- 89 4 0 2 5 2 -- -- --
1988 Mon 211 -- -- 68 1 2 0 3 1 -- -- --
1989 Mon 396 -- -- 138 1 7 0 2 1 -- -- --
1990 Mon 421 -- -- 165 2 3 1 2 8 -- -- --
1991 Mon 427 -- -- 166 3 5 3 3 3 -- -- --
1992 Cin 445 -- -- 139 4 6 0 4 6 -- -- --
1993 SF 268 -- -- 87 0 0 0 3 5 -- -- --
1994 SF 260 -- -- 85 0 2 2 1 6 -- -- --
1995 CWS 349 -- -- 132 4 9 1 2 6 -- -- --
1996 CWS 498 -- -- 206 1 2 3 1 4 -- -- --
1997 CWS 573 -- -- 208 6 5 3 7 4 -- -- --
1998 TB 347 -- -- 99 1 0 2 4 5 -- -- --
1999 TB 594 -- -- 199 5 10 5 3 6 -- -- --
2000 Tex 134 -- -- 44 0 0 1 2 8 -- -- --
2000 Tor 206 -- -- 74 1 0 1 0 3 -- -- --
2000 ChC 56 -- -- 13 0 0 0 0 0 -- -- --
2000 TB 117 -- -- 38 2 1 0 1 1 -- -- --
2001 Atl 259 -- -- 91 0 0 1 0 10 -- -- --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1986 ChC 4 2 0.67 3 108.0 .052 0.27 .056 .130 1.60
1987 ChC 16 8 0.67 34 57.4 .110 0.59 .126 .268 10.67
1988 ChC 7 3 0.70 15 64.0 .074 0.46 .094 .191 5.09
1988 Mon 16 6 0.73 10 95.5 .081 0.35 .099 .241 3.56
1989 Mon 23 4 0.85 26 120.3 .069 0.47 .108 .235 5.31
1990 Mon 13 11 0.54 29 35.5 .057 0.50 .143 .210 11.92
1991 Mon 16 7 0.70 30 56.6 .047 0.37 .124 .197 9.74
1992 Cin 12 8 0.60 28 131.0 .096 0.78 .099 .216 4.80
1993 SF 6 3 0.67 18 48.2 .101 0.69 .120 .245 5.46
1994 SF 3 4 0.43 16 58.8 .081 0.96 .115 .200 3.43
1995 CWS 8 2 0.80 25 60.6 .094 0.78 .129 .254 6.15
1996 CWS 15 7 0.68 38 44.0 .105 1.00 .150 .286 12.00
1997 CWS 12 6 0.67 34 42.0 .097 0.80 .127 .248 12.00
1998 TB 8 7 0.53 14 103.0 .101 0.67 .065 .181 4.36
1999 TB 13 6 0.68 36 85.7 .103 0.79 .103 .233 8.21
2000 Tex 2 1 0.67 7 59.5 .104 0.70 .101 .227 2.00
2000 Tor 4 2 0.67 13 90.0 .117 0.86 .100 .244 2.67
2000 ChC 1 0 1.00 2 54.0 .036 0.25 .056 .111 0.00
2000 TB 1 4 0.20 7 104.0 .086 0.59 .106 .173 1.00
2001 Atl 3 3 0.50 16 118.5 .081 0.48 .097 .186 2.40
Total -- 183 94 0.66 401 63.7 .088 0.64 .113 .226 121.56
Data provided by Elias Sports Bureau