Terry Mulholland
Terry Mulholland  #45  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1986 SF 15 10 0 0 54.2 51 33 30 3 35 27 1 7 0 0 -- 4.94
1988 SF 9 6 2 1 46.0 50 20 19 3 7 18 2 1 0 0 -- 3.72
1989 Phi 20 17 2 1 104.1 122 61 58 8 32 60 4 7 0 0 -- 5.00
1989 SF 5 1 0 0 11.0 15 5 5 0 4 6 0 0 0 0 -- 4.09
1989 -- 25 18 2 1 115.1 137 66 63 8 36 66 4 7 0 0 -- 4.92
1990 Phi 33 26 6 1 180.2 172 78 67 15 42 75 9 10 0 0 -- 3.34
1991 Phi 34 34 8 3 232.0 231 100 93 15 49 142 16 13 0 0 -- 3.61
1992 Phi 32 32 12 2 229.0 227 101 97 14 46 125 13 11 0 0 -- 3.81
1993 Phi 29 28 7 2 191.0 177 80 69 20 40 116 12 9 0 0 -- 3.25
1994 NYY 24 19 2 0 120.2 150 94 87 24 37 72 6 7 0 0 -- 6.49
1995 SF 29 24 2 0 149.0 190 112 96 25 38 65 5 13 0 0 -- 5.80
1996 Sea 12 12 0 0 69.1 75 38 36 5 28 34 5 4 0 0 -- 4.67
1996 Phi 21 21 3 0 133.1 157 74 69 17 21 52 8 7 0 0 -- 4.66
1996 -- 33 33 3 0 202.2 232 112 105 22 49 86 13 11 0 0 -- 4.66
1997 ChC 25 25 1 0 157.0 162 79 71 20 45 74 6 12 0 0 -- 4.07
1997 SF 15 2 0 0 29.2 28 21 17 4 6 25 0 1 0 0 -- 5.16
1997 -- 40 27 1 0 186.2 190 100 88 24 51 99 6 13 0 0 -- 4.24
1998 ChC 70 6 0 0 112.0 100 49 36 7 39 72 6 5 3 0 -- 2.89
1999 Atl 16 8 0 0 60.1 64 24 20 5 13 39 4 2 1 0 -- 2.98
1999 ChC 26 16 0 0 110.0 137 71 63 16 32 44 6 6 0 0 -- 5.16
1999 -- 42 24 0 0 170.1 201 95 83 21 45 83 10 8 1 0 -- 4.39
2000 Atl 54 20 1 0 156.2 198 96 89 24 41 78 9 9 1 0 -- 5.11
2001 LA 19 3 0 0 29.1 40 20 19 7 7 25 1 1 0 0 -- 5.83
2001 Pit 22 1 0 0 36.1 38 15 15 5 10 17 0 0 0 0 -- 3.72
2001 -- 41 4 0 0 65.2 78 35 34 12 17 42 1 1 0 0 -- 4.66
2002 Cle 16 3 0 0 47.0 56 27 24 5 14 21 3 2 0 2 -- 4.60
2002 LA 21 0 0 0 32.0 45 29 26 10 7 17 0 0 0 0 -- 7.31
2002 -- 37 3 0 0 79.0 101 56 50 15 21 38 3 2 0 2 -- 5.70
2003 Cle 45 3 0 0 99.0 117 60 54 17 37 42 3 4 0 2 2 4.91
2004 Min 39 15 0 0 123.1 163 76 71 17 33 60 5 9 0 2 -- 5.18
2005 Min 49 0 0 0 59.0 61 30 28 6 17 18 0 2 0 3 1 4.27
2006 Ari 5 0 0 0 3.0 7 3 3 1 1 1 0 0 0 1 1 9.00
Total -- 685 332 46 10 2575.2 2833 1396 1262 293 681 1325 124 142 5 10 -1 4.41
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 3 3 0 0 15.2 23 13 12 2 4 7 1 1 0 0 -- 6.89
1998 2 0 0 0 2.1 2 3 3 0 2 2 0 1 0 0 -- 11.57
1999 6 0 0 0 7.0 9 5 5 1 2 5 0 0 0 0 -- 6.43
2000 3 0 0 0 3.1 1 2 2 0 2 1 0 0 0 0 -- 5.40
2004 1 0 0 0 3.0 3 1 1 1 0 0 0 0 0 0 -- 3.00
Total 15 3 0 0 31.1 38 24 23 4 10 15 1 2 0 0 -- 6.61
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 NLS 1 0 0 2.0 1 1 1 1 2 0 0 0 0 0 -- 4.50
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1986 SF .125 0 245 .00 0.0 0.0 4.45 .77 .251 .363 .296 .651
1988 SF .667 0 191 .00 0.0 0.0 3.52 2.57 .281 .312 .331 .635
1989 Phi .364 0 462 .00 0.0 0.0 5.18 1.88 .292 .347 .407 .749
1989 SF -- 0 51 .00 0.0 0.0 4.91 1.50 .319 .373 .426 .798
1989 -- .364 0 513 .00 0.0 0.0 5.15 1.83 .295 .350 .409 .754
1990 Phi .474 0 746 .00 0.0 0.0 3.74 1.79 .252 .292 .388 .678
1991 Phi .552 0 956 .00 0.0 0.0 5.51 2.90 .260 .299 .374 .670
1992 Phi .542 0 937 .00 0.0 0.0 4.91 2.72 .261 .298 .365 .660
1993 Phi .571 0 786 .00 0.0 0.0 5.47 2.90 .241 .282 .380 .660
1994 NYY .462 0 542 .00 0.0 0.0 5.37 1.95 .303 .353 .539 .890
1995 SF .278 0 666 .00 0.0 0.0 3.93 1.71 .313 .354 .494 .843
1996 Sea .556 0 300 .00 0.0 0.0 4.41 1.21 .286 .356 .424 .774
1996 Phi .533 0 571 .00 0.0 0.0 3.51 2.48 .293 .320 .465 .782
1996 -- .542 0 871 .00 0.0 0.0 3.82 1.76 .291 .333 .451 .779
1997 ChC .333 0 668 .00 0.0 0.0 4.24 1.64 .271 .330 .443 .766
1997 SF -- 0 126 .00 0.0 0.0 7.58 4.17 .248 .295 .407 .693
1997 -- .316 0 794 .00 0.0 0.0 4.77 1.94 .267 .324 .437 .755
1998 ChC .545 0 476 .00 0.0 0.0 5.79 1.85 .235 .304 .327 .627
1999 Atl .667 0 251 .00 0.0 0.0 5.82 3.00 .274 .310 .380 .687
1999 ChC .500 0 485 .00 0.0 0.0 3.60 1.38 .309 .355 .488 .838
1999 -- .556 0 736 .00 0.0 0.0 4.39 1.84 .297 .340 .451 .786
2000 Atl .500 0 702 .00 0.0 0.0 4.48 1.90 .308 .351 .474 .820
2001 LA .500 0 135 .00 0.0 0.0 7.67 3.57 .315 .356 .535 .891
2001 Pit -- 0 150 .00 0.0 0.0 4.21 1.70 .277 .329 .453 .779
2001 -- .500 0 285 .00 0.0 0.0 5.76 2.47 .295 .342 .492 .833
2002 Cle .600 746 210 3.55 15.9 104.7 4.02 1.50 .301 .356 .478 .831
2002 LA -- 498 147 3.39 15.6 -- 4.78 2.43 .331 .367 .603 .970
2002 -- .600 1244 357 3.48 15.7 104.7 4.33 1.81 .314 .361 .531 .890
2003 Cle .429 1571 445 3.53 15.9 92.3 3.82 1.14 .295 .360 .485 .844
2004 Min .357 1878 549 3.42 15.2 87.1 4.38 1.82 .327 .371 .481 .847
2005 Min -- 812 246 3.30 13.8 -- 2.75 1.06 .276 .332 .439 .764
2006 Ari -- 55 17 3.24 18.3 -- 3.00 1.00 .500 .533 .929 1.399
Total -- .466 5560 11060 .50 2.2 5.7 4.63 1.95 .281 .328 .429 .753
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1986 SF 0 0 0 5 1 2 1 6 0 0 0 0 0 0 0 0 --
1988 SF 0 0 0 5 0 0 1 1 0 0 0 0 0 0 0 0 --
1989 Phi 24 0 0 7 1 3 4 3 0 2 3 0 0 0 0 0 --
1989 SF 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 --
1989 -- 29 0 0 7 1 3 4 3 0 4 3 0 0 0 0 0 --
1990 Phi 40 4 0 7 12 7 2 7 2 3 3 0 0 0 0 0 --
1991 Phi 42 7 0 11 6 2 3 3 0 6 5 0 0 0 0 0 --
1992 Phi 43 3 0 10 7 3 3 3 0 2 5 0 0 0 0 0 --
1993 Phi 38 2 0 5 4 2 3 5 0 1 5 0 0 0 0 0 --
1994 NYY 37 4 0 3 4 1 3 5 0 0 1 0 0 0 0 0 --
1995 SF 23 6 0 11 6 1 4 4 0 1 6 0 0 0 0 0 --
1996 Sea 19 1 0 5 3 3 2 1 0 1 2 0 0 0 0 0 --
1996 Phi 35 3 0 6 5 1 3 5 0 1 0 0 0 0 0 0 --
1996 -- 54 4 0 11 8 4 5 6 0 2 2 0 0 0 0 0 --
1997 ChC 41 1 0 13 3 2 9 2 0 1 4 0 0 0 0 0 --
1997 SF 4 1 0 4 1 1 2 1 0 0 0 0 0 0 0 0 --
1997 -- 45 2 0 17 4 3 11 3 0 1 4 0 0 0 0 0 --
1998 ChC 18 0 0 5 3 7 4 4 0 0 0 0 0 0 0 0 --
1999 Atl 10 0 0 3 1 2 0 1 0 0 1 0 0 0 0 0 --
1999 ChC 25 3 0 6 3 4 1 2 0 1 3 0 0 0 0 0 --
1999 -- 35 3 0 9 4 6 1 3 0 1 4 0 0 0 0 0 --
2000 Atl 34 0 0 10 5 7 4 3 0 1 3 0 0 0 0 0 --
2001 LA 5 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 --
2001 Pit 9 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0 --
2001 -- 14 1 0 1 1 1 2 1 0 1 0 0 0 0 0 0 --
2002 Cle 14 2 26 2 4 3 4 0 0 0 0 5 2 5 0 0 --
2002 LA 7 0 30 0 2 0 2 1 0 0 0 7 3 6 0 0 --
2002 -- 21 2 56 2 6 3 6 1 0 0 0 12 5 11 0 0 --
2003 Cle 22 1 60 0 6 6 6 1 0 1 0 28 5 12 0 0 --
2004 Min 22 2 63 7 5 3 5 2 0 2 5 9 0 18 224 227 0.99
2005 Min 14 2 31 5 1 4 2 3 1 1 1 26 7 9 124 85 1.46
2006 Ari 3 0 4 2 0 0 0 0 0 0 0 1 1 0 7 8 0.88
Total -- 534 43 214 133 84 65 70 64 3 27 47 76 18 50 355 320 1.11
Data provided by Elias Sports Bureau