Ellis Burks
Ellis Burks  #25  DH
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1987 Bos 133 558 94 152 30 2 20 59 41 98 27 6 .272 .324 .441 .765
1988 Bos 144 540 93 159 37 5 18 92 62 89 25 9 .294 .367 .481 .848
1989 Bos 97 399 73 121 19 6 12 61 36 52 21 5 .303 .365 .471 .836
1990 Bos 152 588 89 174 33 8 21 89 48 82 9 11 .296 .349 .486 .835
1991 Bos 130 474 56 119 33 3 14 56 39 81 6 11 .251 .314 .422 .736
1992 Bos 66 235 35 60 8 3 8 30 25 48 5 2 .255 .327 .417 .744
1993 CWS 146 499 75 137 24 4 17 74 60 97 6 9 .275 .352 .441 .793
1994 Col 42 149 33 48 8 3 13 24 16 39 3 1 .322 .388 .678 1.066
1995 Col 103 278 41 74 10 6 14 49 39 72 7 3 .266 .359 .496 .855
1996 Col 156 613 142 211 45 8 40 128 61 114 32 6 .344 .408 .639 1.047
1997 Col 119 424 91 123 19 2 32 82 47 75 7 2 .290 .363 .571 .934
1998 SF 42 147 22 45 6 1 5 22 19 31 8 1 .306 .387 .463 .850
1998 Col 100 357 54 102 22 5 16 54 39 80 3 7 .286 .355 .510 .865
1998 -- 142 504 76 147 28 6 21 76 58 111 11 8 .292 .365 .496 .861
1999 SF 120 390 73 110 19 0 31 96 69 86 7 5 .282 .394 .569 .963
2000 SF 122 393 74 135 21 5 24 96 56 49 5 1 .344 .419 .606 1.025
2001 Cle 124 439 83 123 29 1 28 74 62 85 5 1 .280 .369 .542 .911
2002 Cle 138 518 92 156 28 0 32 91 44 108 2 3 .301 .362 .541 .903
2003 Cle 55 198 27 52 11 1 6 28 27 46 1 1 .263 .360 .419 .779
2004 Bos 11 33 6 6 0 0 1 1 3 8 2 0 .182 .270 .273 .543
Total -- 2000 7232 1253 2107 402 63 352 1206 793 1340 181 84 .291 .363 .510 .873
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
12.35 162 586 101 171 33 5 29 98 64 109 15 7 .291 .363 .510 .873
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1988 4 17 2 4 1 0 0 1 0 3 0 0 .235 .235 .294 .529
1990 4 15 1 4 2 0 0 0 1 1 1 0 .267 .313 .400 .713
1993 6 23 4 7 1 0 1 3 3 5 0 1 .304 .407 .478 .886
1995 2 6 1 2 1 0 0 2 0 1 0 0 .333 .286 .500 .786
2000 4 13 2 3 1 0 1 4 4 2 0 0 .231 .412 .538 .950
2001 5 19 4 6 1 0 1 1 1 3 0 0 .316 .350 .526 .876
Total 25 93 14 26 7 0 3 11 9 15 1 1 .280 .346 .452 .798
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1996 NLS 2 0 1 0 1 0 0 0 1 0 0 .500 .500 1.500 2.000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1987 Bos 606 -- -- 246 1 4 2 0 1 -- -- --
1988 Bos 615 -- -- 260 6 4 3 1 8 -- -- --
1989 Bos 446 -- -- 188 4 2 5 2 8 -- -- --
1990 Bos 641 -- -- 286 2 2 1 4 18 -- -- --
1991 Bos 524 -- -- 200 3 2 6 2 7 -- -- --
1992 Bos 263 -- -- 98 2 0 1 2 5 -- -- --
1993 CWS 574 -- -- 220 8 3 4 2 11 -- -- --
1994 Col 165 -- -- 101 0 0 0 3 3 -- -- --
1995 Col 321 -- -- 138 1 1 2 0 7 -- -- --
1996 Col 685 -- -- 392 2 3 6 2 19 -- -- --
1997 Col 478 -- -- 242 2 1 3 0 17 -- -- --
1998 SF 177 -- -- 68 4 4 3 1 2 -- -- --
1998 Col 405 -- -- 182 5 2 2 0 10 -- -- --
1999 SF 469 -- -- 222 4 0 6 2 11 -- -- --
2000 SF 458 -- -- 238 8 0 1 5 10 -- -- --
2001 Cle 515 -- -- 238 9 0 5 2 16 -- -- --
2002 Cle 570 2193 3.85 280 1 1 6 3 13 -- -- --
2003 Cle 228 880 3.86 83 0 0 3 2 4 -- -- --
2004 Bos 37 154 4.16 9 0 0 1 0 1 11 14 0.79
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1987 Bos 27 6 0.82 52 27.9 .068 0.42 .168 .280 22.98
1988 Bos 25 9 0.74 60 30.0 .101 0.70 .187 .331 20.93
1989 Bos 21 5 0.81 37 33.3 .081 0.69 .168 .298 15.27
1990 Bos 9 11 0.45 62 28.0 .075 0.59 .190 .269 12.60
1991 Bos 6 11 0.35 50 33.9 .075 0.48 .171 .243 8.40
1992 Bos 5 2 0.71 19 29.4 .095 0.52 .162 .281 6.15
1993 CWS 6 9 0.40 45 29.4 .105 0.62 .166 .281 8.87
1994 Col 3 1 0.75 24 11.5 .097 0.41 .356 .477 4.88
1995 Col 7 3 0.70 30 19.9 .122 0.54 .230 .385 9.33
1996 Col 32 6 0.84 93 15.3 .089 0.54 .295 .437 35.56
1997 Col 7 2 0.78 53 13.3 .099 0.63 .281 .403 11.49
1998 SF 8 1 0.89 12 29.4 .110 0.61 .156 .333 6.15
1998 Col 3 7 0.30 43 22.3 .097 0.49 .224 .322 5.05
1999 SF 7 5 0.58 50 12.6 .147 0.80 .287 .469 11.42
2000 SF 5 1 0.83 50 16.4 .122 1.14 .262 .415 8.28
2001 Cle 5 1 0.83 58 15.7 .120 0.73 .262 .412 8.49
2002 Cle 2 3 0.40 60 16.2 .077 0.41 .239 .322 3.77
2003 Cle 1 1 0.50 18 33.0 .118 0.59 .157 .293 1.71
2004 Bos 2 0 1.00 1 33.0 .081 0.38 .091 .242 1.33
Total -- 181 84 0.68 817 20.5 .097 0.59 .219 .342 239.07
Awards
• 1990: American League Gold Glove at OF
Data provided by Elias Sports Bureau