Al Leiter
Al Leiter  #19  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1987 NYY 4 4 0 0 22.2 24 16 16 2 15 28 2 2 0 0 -- 6.35
1988 NYY 14 14 0 0 57.1 49 27 25 7 33 60 4 4 0 0 -- 3.92
1989 NYY 4 4 0 0 26.2 23 20 18 1 21 22 1 2 0 0 -- 6.08
1989 Tor 1 1 0 0 6.2 9 3 3 1 2 4 0 0 0 0 -- 4.05
1989 -- 5 5 0 0 33.1 32 23 21 2 23 26 1 2 0 0 -- 5.67
1990 Tor 4 0 0 0 6.1 1 0 0 0 2 5 0 0 0 0 -- 0.00
1991 Tor 3 0 0 0 1.2 3 5 5 0 5 1 0 0 0 0 -- 27.00
1992 Tor 1 0 0 0 1.0 1 1 1 0 2 0 0 0 0 0 -- 9.00
1993 Tor 34 12 1 1 105.0 93 52 48 8 56 66 9 6 2 0 -- 4.11
1994 Tor 20 20 1 0 111.2 125 68 63 6 65 100 6 7 0 0 -- 5.08
1995 Tor 28 28 2 1 183.0 162 80 74 15 108 153 11 11 0 0 -- 3.64
1996 Fla 33 33 2 1 215.1 153 74 70 14 119 200 16 12 0 0 -- 2.93
1997 Fla 27 27 0 0 151.1 133 78 73 13 91 132 11 9 0 0 -- 4.34
1998 NYM 28 28 4 2 193.0 151 55 53 8 71 174 17 6 0 0 -- 2.47
1999 NYM 32 32 1 1 213.0 209 107 100 19 93 162 13 12 0 0 -- 4.23
2000 NYM 31 31 2 1 208.0 176 84 74 19 76 200 16 8 0 0 -- 3.20
2001 NYM 29 29 0 0 187.1 178 81 69 18 46 142 11 11 0 0 -- 3.32
2002 NYM 33 33 2 2 204.1 194 99 79 23 69 172 13 13 0 0 -- 3.48
2003 NYM 30 30 1 1 180.2 176 83 80 15 94 139 15 9 0 0 -- 3.99
2004 NYM 30 30 0 0 173.2 138 65 62 16 97 117 10 8 0 0 -- 3.21
2005 NYY 16 10 0 0 62.1 66 42 38 4 38 45 4 5 0 0 -- 5.49
2005 Fla 17 16 0 0 80.0 88 61 59 9 60 52 3 7 0 0 -- 6.64
2005 -- 33 26 0 0 142.1 154 103 97 13 98 97 7 12 0 0 -- 6.13
Total -- 419 382 16 10 2391.0 2152 1101 1010 198 1163 1974 162 132 2 0 -- 3.80
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 5 0 0 0 9.2 16 7 7 2 4 7 1 0 0 0 -- 6.52
1997 5 4 0 0 23.0 30 17 14 3 15 19 0 1 0 0 -- 5.48
1999 3 3 0 0 14.2 8 9 8 1 7 9 0 1 0 0 -- 4.91
2000 4 4 0 0 30.2 25 11 10 2 9 31 0 1 0 0 -- 2.93
2005 4 0 0 0 3.2 2 3 3 1 1 2 1 0 0 0 -- 7.36
Total 21 11 0 0 81.2 81 47 42 9 36 68 2 3 0 0 -- 4.63
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 NLS 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 -- 0.00
2000 NLS 0 0 0 1.0 2 2 1 0 1 1 0 1 0 0 -- 9.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1987 NYY .500 0 104 .00 0.0 0.0 11.12 1.87 .273 .379 .341 .716
1988 NYY .500 0 251 .00 0.0 0.0 9.42 1.82 .231 .348 .330 .677
1989 NYY .333 0 123 .00 0.0 0.0 7.43 1.05 .235 .377 .316 .690
1989 Tor -- 0 31 .00 0.0 0.0 5.40 2.00 .310 .355 .448 .803
1989 -- .333 0 154 .00 0.0 0.0 7.02 1.13 .252 .373 .346 .717
1990 Tor -- 0 22 .00 0.0 -- 7.11 2.50 .050 .136 .050 .186
1991 Tor -- 0 13 .00 0.0 -- 5.40 .20 .429 .667 .714 1.330
1992 Tor -- 0 7 .00 0.0 -- .00 .00 .200 .429 .200 .629
1993 Tor .600 0 454 .00 0.0 0.0 5.66 1.18 .240 .339 .314 .651
1994 Tor .462 0 516 .00 0.0 0.0 8.06 1.54 .285 .374 .406 .778
1995 Tor .500 0 805 .00 0.0 0.0 7.53 1.42 .238 .345 .363 .706
1996 Fla .571 0 896 .00 0.0 0.0 8.36 1.68 .202 .318 .316 .632
1997 Fla .550 0 668 .00 0.0 0.0 7.85 1.45 .241 .359 .384 .737
1998 NYM .739 0 789 .00 0.0 0.0 8.11 2.45 .216 .298 .306 .601
1999 NYM .520 0 923 .00 0.0 0.0 6.85 1.74 .262 .342 .401 .738
2000 NYM .667 0 874 .00 0.0 0.0 8.65 2.63 .228 .304 .357 .658
2001 NYM .500 0 772 .00 0.0 0.0 6.82 3.09 .252 .299 .393 .689
2002 NYM .500 3418 868 3.94 16.7 103.6 7.58 2.49 .250 .317 .386 .698
2003 NYM .625 3246 798 4.07 18.0 108.2 6.92 1.48 .260 .356 .396 .747
2004 NYM .556 3247 750 4.33 18.7 108.2 6.06 1.21 .218 .332 .354 .682
2005 NYY .444 1223 293 4.17 19.6 98.1 6.50 1.18 .268 .375 .398 .774
2005 Fla .300 1628 377 4.32 20.4 97.8 5.85 .87 .292 .416 .445 .854
2005 -- .368 2851 670 4.26 20.0 97.9 6.13 .99 .282 .398 .424 .818
Total -- .551 12762 10334 1.23 5.3 32.6 7.43 1.70 .242 .336 .367 .699
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1987 NYY 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 --
1988 NYY 0 0 0 1 0 0 5 1 4 0 0 0 0 0 0 0 --
1989 NYY 5 0 0 1 1 0 2 1 1 4 3 0 0 0 0 0 --
1989 Tor 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 --
1989 -- 6 0 0 1 1 0 2 2 1 6 3 0 0 0 0 0 --
1990 Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
1991 Tor 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --
1992 Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
1993 Tor 5 0 0 3 3 2 4 2 2 7 5 0 0 0 0 0 --
1994 Tor 29 3 0 3 8 3 2 7 5 3 4 0 0 0 0 0 --
1995 Tor 36 2 0 6 4 1 6 14 0 10 9 0 0 0 0 0 --
1996 Fla 36 4 0 7 3 3 11 5 0 7 9 0 0 0 0 0 --
1997 Fla 22 9 0 10 3 4 12 2 0 12 16 0 0 0 0 0 --
1998 NYM 37 1 0 6 2 2 11 4 1 11 4 0 0 0 0 0 --
1999 NYM 46 4 0 13 10 8 9 4 1 26 8 0 0 0 0 0 --
2000 NYM 36 3 0 10 6 1 11 4 1 22 13 0 0 0 0 0 --
2001 NYM 34 6 0 9 6 3 4 5 2 17 5 0 0 0 0 0 --
2002 NYM 35 1 84 12 2 5 8 1 1 29 12 0 0 14 0 0 --
2003 NYM 41 3 72 11 6 11 9 5 1 21 11 0 0 19 0 0 --
2004 NYM 36 1 62 8 2 8 11 1 1 16 7 0 0 11 228 297 0.77
2005 NYY 14 3 38 0 3 0 6 2 0 4 1 6 3 3 90 114 0.79
2005 Fla 19 0 54 7 3 2 6 0 0 11 2 1 1 15 112 147 0.76
2005 -- 33 3 92 7 6 2 12 2 0 15 3 7 4 18 202 261 0.77
Total -- 434 40 310 109 62 53 117 63 20 202 109 7 4 62 430 558 0.77
Awards
• 2000: Roberto Clemente Award
Data provided by Elias Sports Bureau