Dennis Cook
Dennis Cook  #21  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1988 SF 4 4 1 1 22.0 9 8 7 1 11 13 2 1 0 0 -- 2.86
1989 Phi 21 16 1 1 106.0 97 56 47 17 33 58 6 8 0 0 -- 3.99
1989 SF 2 2 1 0 15.0 13 3 3 1 5 9 1 0 0 0 -- 1.80
1989 -- 23 18 2 1 121.0 110 59 50 18 38 67 7 8 0 0 -- 3.72
1990 LA 5 3 0 0 14.1 23 13 12 7 2 6 1 1 0 0 -- 7.54
1990 Phi 42 13 2 1 141.2 132 61 56 13 54 58 8 3 1 0 -- 3.56
1990 -- 47 16 2 1 156.0 155 74 68 20 56 64 9 4 1 0 -- 3.92
1991 LA 20 1 0 0 17.2 12 3 1 0 7 8 1 0 0 0 -- 0.51
1992 Cle 32 25 1 0 158.0 156 79 67 29 50 96 5 7 0 0 -- 3.82
1993 Cle 25 6 0 0 54.0 62 36 34 9 16 34 5 5 0 0 -- 5.67
1994 CWS 38 0 0 0 33.0 29 17 13 4 14 26 3 1 0 0 -- 3.55
1995 Cle 11 0 0 0 12.2 16 9 9 3 10 13 0 0 0 0 -- 6.40
1995 Tex 35 1 0 0 45.0 47 23 20 6 16 40 0 2 2 0 -- 4.00
1995 -- 46 1 0 0 57.2 63 32 29 9 26 53 0 2 2 0 -- 4.53
1996 Tex 60 0 0 0 70.1 53 34 32 2 35 64 5 2 0 0 -- 4.10
1997 Fla 59 0 0 0 62.1 64 28 27 4 28 63 1 2 0 0 -- 3.90
1998 NYM 73 0 0 0 68.0 60 21 18 5 27 79 8 4 1 0 -- 2.38
1999 NYM 71 0 0 0 63.0 50 27 27 11 27 68 10 5 3 0 -- 3.86
2000 NYM 68 0 0 0 59.0 63 35 35 8 31 53 6 3 2 0 -- 5.34
2001 NYM 43 0 0 0 36.0 28 18 17 6 10 34 1 1 0 0 -- 4.25
2001 Phi 19 0 0 0 9.2 15 6 6 2 4 4 0 0 0 0 -- 5.59
2001 -- 62 0 0 0 45.2 43 24 23 8 14 38 1 1 0 0 -- 4.53
2002 Ana 37 0 0 0 24.0 21 9 9 2 10 13 1 1 0 7 1 3.38
Total -- 665 71 6 3 1011.2 950 486 440 130 390 739 64 46 9 7 -8 3.91
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 2 0 0 0 1.1 0 0 0 0 1 0 0 0 0 0 -- 0.00
1997 7 0 0 0 9.0 1 0 0 0 2 10 2 0 0 0 -- 0.00
1999 4 0 0 0 3.0 2 0 0 0 3 2 0 0 0 0 -- 0.00
2000 6 0 0 0 3.0 2 0 0 0 5 4 0 0 0 0 -- 0.00
Total 19 0 0 0 16.1 5 0 0 0 11 16 2 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1988 SF .667 0 86 .00 0.0 0.0 5.32 1.18 .125 .233 .167 .399
1989 Phi .429 0 441 .00 0.0 0.0 4.93 1.76 .243 .303 .431 .730
1989 SF 1.000 0 58 .00 0.0 0.0 5.40 1.80 .245 .310 .377 .688
1989 -- .467 0 499 .00 0.0 0.0 4.98 1.76 .243 .304 .425 .725
1990 LA .500 0 69 .00 0.0 0.0 3.77 3.00 .365 .373 .794 1.156
1990 Phi .727 0 594 .00 0.0 0.0 3.69 1.07 .250 .319 .367 .684
1990 -- .692 0 663 .00 0.0 0.0 3.69 1.14 .262 .325 .413 .734
1991 LA 1.000 0 69 .00 0.0 0.0 4.08 1.14 .203 .279 .254 .530
1992 Cle .417 0 669 .00 0.0 0.0 5.47 1.92 .255 .312 .463 .774
1993 Cle .500 0 233 .00 0.0 0.0 5.67 2.13 .295 .348 .543 .886
1994 CWS .750 0 143 .00 0.0 -- 7.09 1.86 .230 .307 .357 .658
1995 Cle -- 0 62 .00 0.0 -- 9.24 1.30 .320 .443 .560 .995
1995 Tex -- 0 193 .00 0.0 0.0 8.00 2.50 .280 .337 .476 .808
1995 -- -- 0 255 .00 0.0 0.0 8.27 2.04 .289 .363 .495 .852
1996 Tex .714 0 298 .00 0.0 -- 8.19 1.83 .214 .322 .310 .629
1997 Fla .333 0 272 .00 0.0 -- 9.10 2.25 .267 .347 .400 .746
1998 NYM .667 0 286 .00 0.0 -- 10.46 2.93 .240 .318 .348 .663
1999 NYM .667 0 262 .00 0.0 -- 9.71 2.52 .216 .299 .424 .722
2000 NYM .667 0 269 .00 0.0 -- 8.09 1.71 .270 .368 .421 .789
2001 NYM .500 0 148 .00 0.0 -- 8.50 3.40 .207 .265 .378 .641
2001 Phi -- 0 46 .00 0.0 -- 3.72 1.00 .385 .455 .692 1.127
2001 -- .500 0 194 .00 0.0 -- 7.49 2.71 .247 .309 .448 .752
2002 Ana .500 408 100 4.08 17.0 -- 4.88 1.30 .241 .320 .379 .699
Total -- .582 408 4298 .09 0.4 0.0 6.57 1.90 .250 .322 .416 .735
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1988 SF 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 --
1989 Phi 20 2 0 5 2 6 2 3 2 5 6 0 0 0 0 0 --
1989 SF 2 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 --
1989 -- 22 3 0 5 2 6 2 4 2 5 9 0 0 0 0 0 --
1990 LA 4 1 0 2 2 0 0 0 0 2 1 0 0 0 0 0 --
1990 Phi 19 2 0 5 5 9 2 6 3 14 3 0 0 0 0 0 --
1990 -- 23 3 0 7 7 9 2 6 3 16 4 0 0 0 0 0 --
1991 LA 3 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0 --
1992 Cle 34 3 0 3 3 2 2 4 5 8 10 0 0 0 0 0 --
1993 Cle 17 4 0 3 2 1 2 0 1 1 5 0 0 0 0 0 --
1994 CWS 4 0 0 3 0 3 0 0 1 1 1 0 0 0 0 0 --
1995 Cle 3 0 0 1 0 2 1 0 0 1 0 0 0 0 0 0 --
1995 Tex 7 4 0 3 5 1 1 1 0 1 4 0 0 0 0 0 --
1995 -- 10 4 0 4 5 3 2 1 0 2 4 0 0 0 0 0 --
1996 Tex 14 2 0 3 5 7 7 0 0 4 3 0 0 0 0 0 --
1997 Fla 14 3 0 1 1 4 2 0 0 6 3 0 0 0 0 0 --
1998 NYM 12 0 0 3 3 4 3 1 1 3 4 0 0 0 0 0 --
1999 NYM 9 3 0 1 2 1 1 0 0 4 1 0 0 0 0 0 --
2000 NYM 11 0 0 0 0 4 5 3 2 8 1 0 0 0 0 0 --
2001 NYM 5 0 0 1 1 1 1 3 1 1 0 0 0 0 0 0 --
2001 Phi 6 0 0 2 0 2 1 0 0 1 0 0 0 0 0 0 --
2001 -- 11 0 0 3 1 3 2 3 1 2 0 0 0 0 0 0 --
2002 Ana 4 1 14 0 2 0 1 0 0 1 1 30 8 3 0 0 --
Total -- 188 26 14 37 38 49 31 23 16 62 47 30 8 3 0 0 --
Data provided by Elias Sports Bureau