Mark Gardner
Mark Gardner  #26  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1989 Mon 7 4 0 0 26.1 26 16 15 2 11 21 0 3 0 0 -- 5.13
1990 Mon 27 26 3 3 152.2 129 62 58 13 61 135 7 9 0 0 -- 3.42
1991 Mon 27 27 0 0 168.1 139 78 72 17 75 107 9 11 0 0 -- 3.85
1992 Mon 33 30 0 0 179.2 179 91 87 15 60 132 12 10 0 0 -- 4.36
1993 KC 17 16 0 0 91.2 92 65 63 17 36 54 4 6 0 0 -- 6.19
1994 Fla 20 14 0 0 92.1 97 53 50 14 30 57 4 4 0 0 -- 4.87
1995 Fla 39 11 1 1 102.1 109 60 51 14 43 87 5 5 1 0 -- 4.49
1996 SF 30 28 4 1 179.1 200 105 88 28 57 145 12 7 0 0 -- 4.42
1997 SF 30 30 2 1 180.1 188 92 86 28 57 136 12 9 0 0 -- 4.29
1998 SF 33 33 4 2 212.0 203 106 102 29 65 151 13 6 0 0 -- 4.33
1999 SF 29 21 1 0 139.0 142 103 100 27 57 86 5 11 0 0 -- 6.48
2000 SF 30 20 0 0 149.0 155 72 67 16 42 92 11 7 0 0 -- 4.05
2001 SF 23 15 0 0 91.2 93 57 55 17 34 53 5 5 0 0 -- 5.40
Total -- 345 275 15 8 1764.2 1752 960 894 237 628 1256 99 93 1 0 -- 4.56
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2000 1 1 0 0 4.1 4 4 4 1 2 5 0 1 0 0 -- 8.31
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1989 Mon -- -- 117 -- -- -- 7.18 1.91 .250 .333 .375 .708
1990 Mon .438 -- 642 -- -- -- 7.96 2.21 .230 .312 .351 .661
1991 Mon .450 -- 692 -- -- -- 5.72 1.43 .230 .318 .356 .671
1992 Mon .545 -- 778 -- -- -- 6.61 2.20 .259 .324 .386 .704
1993 KC .400 -- 387 -- -- -- 5.30 1.50 .272 .345 .512 .856
1994 Fla .500 -- 391 -- -- -- 5.56 1.90 .276 .331 .479 .806
1995 Fla .500 -- 456 -- -- -- 7.65 2.02 .272 .350 .451 .796
1996 SF .632 -- 782 -- -- -- 7.28 2.54 .283 .341 .456 .795
1997 SF .571 -- 764 -- -- -- 6.79 2.39 .272 .326 .449 .771
1998 SF .684 -- 886 -- -- -- 6.41 2.32 .253 .311 .436 .746
1999 SF .313 -- 613 -- -- -- 5.57 1.51 .267 .341 .472 .809
2000 SF .611 -- 634 -- -- -- 5.56 2.19 .270 .322 .421 .739
2001 SF .500 -- 398 -- -- -- 5.20 1.56 .263 .330 .484 .811
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1989 Mon 3 2 -- 0 0 1 2 0 0 6 1 -- -- -- -- -- --
1990 Mon 21 4 -- 4 7 5 9 2 4 16 6 -- -- -- -- -- --
1991 Mon 21 2 -- 7 2 1 4 2 1 13 17 -- -- -- -- -- --
1992 Mon 36 3 -- 12 7 2 9 2 0 29 11 -- -- -- -- -- --
1993 KC 26 2 -- 1 7 0 4 2 0 8 11 -- -- -- -- -- --
1994 Fla 21 4 -- 4 5 2 1 3 1 4 11 -- -- -- -- -- --
1995 Fla 24 3 -- 7 0 5 5 3 1 10 5 -- -- -- -- -- --
1996 SF 32 3 -- 6 5 3 8 2 0 8 8 -- -- -- -- -- --
1997 SF 28 5 -- 10 6 6 1 3 3 16 16 -- -- -- -- -- --
1998 SF 40 10 -- 6 7 5 6 5 1 13 7 -- -- -- -- -- --
1999 SF 26 1 -- 6 10 2 8 3 1 11 6 -- -- -- -- -- --
2000 SF 27 6 -- 6 6 2 5 2 1 4 6 -- -- -- -- -- --
2001 SF 19 4 -- 4 4 3 3 0 0 8 5 -- -- -- -- -- --
Data provided by Elias Sports Bureau