Kevin Appier
Kevin Appier  #55  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1989 KC 6 5 0 0 21.2 34 22 22 3 12 10 1 4 0 0 -- 9.14
1990 KC 32 24 3 3 185.2 179 67 57 13 54 127 12 8 0 0 -- 2.76
1991 KC 34 31 6 3 207.2 205 97 79 13 61 158 13 10 0 0 -- 3.42
1992 KC 30 30 3 0 208.1 167 59 57 10 68 150 15 8 0 0 -- 2.46
1993 KC 34 34 5 1 238.2 183 74 68 8 81 186 18 8 0 0 -- 2.56
1994 KC 23 23 1 0 155.0 137 68 66 11 63 145 7 6 0 0 -- 3.83
1995 KC 31 31 4 1 201.1 163 90 87 14 80 185 15 10 0 0 -- 3.89
1996 KC 32 32 5 1 211.1 192 87 85 17 75 207 14 11 0 0 -- 3.62
1997 KC 34 34 4 1 235.2 215 96 89 24 74 196 9 13 0 0 -- 3.40
1998 KC 3 3 0 0 15.0 21 13 13 3 5 9 1 2 0 0 -- 7.80
1999 KC 22 22 1 0 140.1 153 81 76 18 51 78 9 9 0 0 -- 4.87
1999 Oak 12 12 0 0 68.2 77 50 44 9 33 53 7 5 0 0 -- 5.77
1999 -- 34 34 1 0 209.0 230 131 120 27 84 131 16 14 0 0 -- 5.17
2000 Oak 31 31 1 1 195.1 200 109 98 23 102 129 15 11 0 0 -- 4.52
2001 NYM 33 33 1 1 206.2 181 89 82 22 64 172 11 10 0 0 -- 3.57
2002 Ana 32 32 0 0 188.1 191 89 82 23 64 132 14 12 0 0 -- 3.92
2003 Ana 19 19 0 0 92.2 105 60 58 17 36 50 7 7 0 0 -- 5.63
2003 KC 4 4 0 0 19.0 15 9 9 4 7 5 1 2 0 0 -- 4.26
2003 -- 23 23 0 0 111.2 120 69 67 21 43 55 8 9 0 0 -- 5.40
2004 KC 2 2 0 0 4.0 7 8 6 0 3 2 0 1 0 0 -- 13.50
Total -- 414 402 34 12 2595.1 2425 1168 1078 232 933 1994 169 137 0 0 -- 3.74
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2000 2 1 0 0 10.1 10 4 4 1 6 13 0 1 0 0 -- 3.48
2002 5 5 0 0 21.2 24 15 15 5 12 10 0 1 0 0 -- 6.23
Total 7 6 0 0 32.0 34 19 19 6 18 23 0 2 0 0 -- 5.34
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 ALS 0 0 0 2.0 0 0 0 0 0 1 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1989 KC .200 -- 106 -- -- -- 4.15 .83 .374 .434 .527 .961
1990 KC .600 -- 784 -- -- -- 6.16 2.35 .252 .308 .334 .640
1991 KC .565 -- 881 -- -- -- 6.85 2.59 .255 .308 .357 .663
1992 KC .652 -- 852 -- -- -- 6.48 2.21 .217 .281 .319 .597
1993 KC .692 -- 953 -- -- -- 7.01 2.30 .212 .279 .292 .570
1994 KC .538 -- 653 -- -- -- 8.42 2.30 .240 .317 .358 .670
1995 KC .600 -- 832 -- -- -- 8.27 2.31 .221 .303 .351 .653
1996 KC .560 -- 874 -- -- -- 8.82 2.76 .245 .314 .370 .682
1997 KC .409 -- 972 -- -- -- 7.49 2.65 .243 .303 .378 .680
1998 KC .333 -- 69 -- -- -- 5.40 1.80 .339 .391 .548 .940
1999 KC .500 -- 613 -- -- -- 5.00 1.53 .279 .345 .438 .781
1999 Oak .583 -- 313 -- -- -- 6.95 1.61 .280 .357 .469 .824
1999 -- .533 -- 926 -- -- -- 5.64 1.56 .279 .349 .448 .795
2000 Oak .577 -- 884 -- -- -- 5.94 1.27 .262 .354 .421 .773
2001 NYM .524 -- 856 -- -- -- 7.49 2.69 .237 .306 .390 .694
2002 Ana .538 3179 795 4.00 16.9 99.3 6.31 2.06 .267 .330 .418 .748
2003 Ana .500 1689 422 4.00 18.2 88.9 4.86 1.39 .279 .353 .491 .844
2003 KC .333 313 77 4.06 16.5 78.3 2.37 .71 .217 .289 .420 .706
2003 -- .471 2002 499 4.01 17.9 87.0 4.43 1.28 .269 .343 .480 .823
2004 KC -- 86 22 3.91 21.5 43.0 4.50 .67 .368 .455 .474 .928
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1989 KC 5 0 -- 0 3 1 0 0 0 3 2 -- -- -- -- -- --
1990 KC 17 1 -- 5 9 2 6 6 1 13 1 -- -- -- -- -- --
1991 KC 41 1 -- 8 6 3 2 7 1 10 8 -- -- -- -- -- --
1992 KC 37 6 -- 8 3 5 2 4 0 18 9 -- -- -- -- -- --
1993 KC 39 3 -- 3 5 3 1 5 0 11 8 -- -- -- -- -- --
1994 KC 22 6 -- 9 7 7 4 11 1 14 6 -- -- -- -- -- --
1995 KC 34 10 -- 3 3 1 8 5 0 9 4 -- -- -- -- -- --
1996 KC 37 5 -- 7 4 2 5 10 1 13 9 -- -- -- -- -- --
1997 KC 46 1 -- 4 4 2 4 14 1 14 9 -- -- -- -- -- --
1998 KC 4 0 -- 0 1 1 1 1 0 0 1 -- -- -- -- -- --
1999 KC 29 2 -- 5 3 3 6 5 0 16 8 -- -- -- -- -- --
1999 Oak 21 2 -- 2 2 1 1 5 1 8 1 -- -- -- -- -- --
1999 -- 50 4 -- 7 5 4 7 10 1 24 9 -- -- -- -- -- --
2000 Oak 46 3 -- 5 6 10 9 6 0 9 7 -- -- -- -- -- --
2001 NYM 37 7 -- 6 7 4 15 12 0 22 8 -- -- -- -- -- --
2002 Ana 37 1 80 1 8 2 7 7 0 11 13 0 0 14 -- -- --
2003 Ana 21 4 56 0 1 4 8 4 1 6 3 0 0 3 -- -- --
2003 KC 2 0 9 1 0 0 0 2 0 1 0 0 0 2 -- -- --
2003 -- 23 4 65 1 1 4 8 6 1 7 3 0 0 5 -- -- --
2004 KC 2 0 5 0 0 0 0 2 0 0 0 0 0 0 8 9 0.89
Data provided by Elias Sports Bureau