Marquis Grissom
Marquis Grissom  #9  CF
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1989 Mon 26 74 16 19 2 0 1 2 12 21 1 0 .257 .360 .324 .684
1990 Mon 98 288 42 74 14 2 3 29 27 40 22 2 .257 .320 .351 .671
1991 Mon 148 558 73 149 23 9 6 39 34 89 76 17 .267 .310 .373 .683
1992 Mon 159 653 99 180 39 6 14 66 42 81 78 13 .276 .322 .418 .740
1993 Mon 157 630 104 188 27 2 19 95 52 76 53 10 .298 .351 .438 .789
1994 Mon 110 475 96 137 25 4 11 45 41 66 36 6 .288 .344 .427 .771
1995 Atl 139 551 80 142 23 3 12 42 47 61 29 9 .258 .317 .376 .693
1996 Atl 158 671 106 207 32 10 23 74 41 73 28 11 .308 .349 .489 .838
1997 Cle 144 558 74 146 27 6 12 66 43 89 22 13 .262 .317 .396 .713
1998 Mil 142 542 57 147 28 1 10 60 24 78 13 8 .271 .304 .382 .686
1999 Mil 154 603 92 161 27 1 20 83 49 109 24 6 .267 .320 .415 .735
2000 Mil 146 595 67 145 18 2 14 62 39 99 20 10 .244 .288 .351 .639
2001 LA 135 448 56 99 17 1 21 60 16 107 7 5 .221 .250 .404 .654
2002 LA 111 343 57 95 21 4 17 60 22 68 5 1 .277 .321 .510 .831
2003 SF 149 587 82 176 33 3 20 79 20 82 11 3 .300 .322 .468 .790
2004 SF 145 562 78 157 26 2 22 90 37 83 3 1 .279 .323 .450 .773
2005 SF 44 137 8 29 4 0 2 15 7 18 1 1 .212 .248 .285 .533
Total -- 2165 8275 1187 2251 386 56 227 967 553 1240 429 116 .272 .318 .415 .733
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
13.36 162 619 89 168 29 4 17 72 41 93 32 9 .272 .318 .415 .733
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 14 65 10 25 3 1 3 5 2 10 5 2 .385 .412 .600 1.012
1996 16 74 13 23 3 1 1 8 2 12 4 0 .311 .329 .419 .748
1997 18 65 10 19 1 1 1 6 6 15 3 1 .292 .352 .385 .737
2003 4 14 1 2 0 0 0 1 2 5 0 1 .143 .250 .143 .393
Total 52 218 34 69 7 3 5 20 12 42 12 4 .317 .355 .445 .800
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 NLS 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1994 NLS 1 1 1 0 0 1 1 1 0 0 0 1.000 1.000 4.000 5.000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1989 Mon 87 0 .00 24 0 1 0 0 1 0 0 --
1990 Mon 320 0 .00 101 1 4 0 2 3 0 0 --
1991 Mon 597 0 .00 208 0 4 1 0 8 0 0 --
1992 Mon 707 0 .00 273 4 3 5 6 12 0 0 --
1993 Mon 693 0 .00 276 8 0 3 6 9 0 0 --
1994 Mon 521 0 .00 203 4 0 1 4 10 0 0 --
1995 Atl 606 0 .00 207 4 1 3 4 8 0 0 --
1996 Atl 723 0 .00 328 4 4 3 6 12 0 0 --
1997 Cle 622 0 .00 221 9 6 6 1 12 0 0 --
1998 Mil 572 0 .00 207 2 2 2 2 12 0 0 --
1999 Mil 661 0 .00 250 5 4 0 4 12 0 0 --
2000 Mil 640 0 .00 209 4 2 0 2 9 0 0 --
2001 LA 468 0 .00 181 2 0 2 0 12 0 0 --
2002 LA 371 1352 3.64 175 4 0 2 2 6 0 0 --
2003 SF 618 2076 3.36 275 6 3 2 0 14 0 0 --
2004 SF 606 2084 3.44 253 4 2 1 5 22 235 250 0.94
2005 SF 147 517 3.52 39 1 2 0 0 9 49 73 0.67
Total -- 8959 6029 .67 3430 62 38 31 44 171 284 323 0.88
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1989 Mon 1 0 1.00 3 74.0 .140 0.57 .068 .243 1.00
1990 Mon 22 2 0.92 19 96.0 .085 0.68 .094 .257 5.28
1991 Mon 76 17 0.82 38 93.0 .057 0.38 .106 .272 11.12
1992 Mon 78 13 0.86 59 46.6 .060 0.52 .142 .306 23.74
1993 Mon 53 10 0.84 48 33.2 .075 0.68 .140 .290 27.97
1994 Mon 36 6 0.86 40 43.2 .079 0.62 .139 .288 16.85
1995 Atl 29 9 0.76 38 45.9 .078 0.77 .118 .240 16.98
1996 Atl 28 11 0.72 65 29.2 .057 0.56 .180 .267 25.26
1997 Cle 22 13 0.63 45 46.5 .070 0.48 .134 .228 15.53
1998 Mil 13 8 0.62 39 54.2 .042 0.31 .111 .164 11.30
1999 Mil 24 6 0.80 48 30.2 .075 0.45 .148 .259 21.82
2000 Mil 20 10 0.67 34 42.5 .061 0.39 .108 .190 16.47
2001 LA 7 5 0.58 39 21.3 .034 0.15 .183 .223 10.50
2002 LA 5 1 0.83 42 20.2 .059 0.32 .233 .309 7.73
2003 SF 11 3 0.79 56 29.4 .033 0.24 .169 .216 14.19
2004 SF 3 1 0.75 50 25.5 .061 0.45 .171 .240 5.28
2005 SF 1 1 0.50 6 68.5 .048 0.39 .073 .124 1.33
Total -- 429 116 0.79 669 36.5 .062 0.45 .142 .247 296.90
Awards
• 1993: National League Gold Glove at OF • 1994: National League Gold Glove at OF
• 1995: National League Gold Glove at OF • 1996: National League Gold Glove at OF
• 1997: ALCS Most Valuable Player
Data provided by Elias Sports Bureau