Mike Stanton
Mike Stanton  #29  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1989 Atl 20 0 0 0 24.0 17 4 4 0 8 27 0 1 7 0 -- 1.50
1990 Atl 7 0 0 0 7.0 16 16 14 1 4 7 0 3 2 0 -- 18.00
1991 Atl 74 0 0 0 78.0 62 27 25 6 21 54 5 5 7 0 -- 2.89
1992 Atl 65 0 0 0 63.2 59 32 29 6 20 44 5 4 8 0 -- 4.10
1993 Atl 63 0 0 0 52.0 51 35 27 4 29 43 4 6 27 0 -- 4.67
1994 Atl 49 0 0 0 45.2 41 18 18 2 26 35 3 1 3 0 -- 3.55
1995 Bos 22 0 0 0 21.0 17 9 7 3 8 10 1 0 0 0 -- 3.00
1995 Atl 26 0 0 0 19.1 31 14 12 3 6 13 1 1 1 0 -- 5.59
1995 -- 48 0 0 0 40.1 48 23 19 6 14 23 2 1 1 0 -- 4.24
1996 Bos 59 0 0 0 56.1 58 24 24 9 23 46 4 3 1 0 -- 3.83
1996 Tex 22 0 0 0 22.1 20 8 8 2 4 14 0 1 0 0 -- 3.22
1996 -- 81 0 0 0 78.2 78 32 32 11 27 60 4 4 1 0 -- 3.66
1997 NYY 64 0 0 0 66.2 50 19 19 3 34 70 6 1 3 0 -- 2.57
1998 NYY 67 0 0 0 79.0 71 51 48 13 26 69 4 1 6 0 -- 5.47
1999 NYY 73 1 0 0 62.1 71 30 30 5 18 59 2 2 0 0 -- 4.33
2000 NYY 69 0 0 0 68.0 68 32 31 5 24 75 2 3 0 0 -- 4.10
2001 NYY 76 0 0 0 80.1 80 25 23 4 29 78 9 4 0 0 -- 2.58
2002 NYY 79 0 0 0 78.0 73 29 26 4 28 44 7 1 6 17 3 3.00
2003 NYM 50 0 0 0 45.1 37 25 23 6 19 34 2 7 5 10 2 4.57
2004 NYM 83 0 0 0 77.0 70 32 27 6 33 58 2 6 0 25 6 3.16
2005 Bos 1 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 -- 0.00
2005 NYY 28 0 0 0 14.0 17 11 11 1 6 12 1 2 0 4 -- 7.07
2005 Was 30 0 0 0 27.2 31 13 11 2 9 14 2 1 0 5 1 3.58
2005 -- 59 0 0 0 42.2 49 24 22 3 15 27 3 3 0 9 1 4.64
2006 Was 56 0 0 0 44.1 47 22 22 1 21 30 3 5 0 10 3 4.47
2006 SF 26 0 0 0 23.1 23 8 8 1 6 18 4 2 8 5 3 3.09
2006 -- 82 0 0 0 67.2 70 30 30 2 27 48 7 7 8 15 6 3.99
2007 Cin 69 0 0 0 57.2 75 39 38 6 18 40 1 3 0 10 3 5.93
Total -- 1178 1 0 0 1114.0 1086 523 485 93 420 895 68 63 84 86 -44 3.92
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1991 8 0 0 0 10.0 9 1 1 0 5 9 1 0 0 0 -- 0.90
1992 9 0 0 0 9.0 5 1 0 0 4 6 0 0 1 0 -- 0.00
1993 1 0 0 0 1.0 1 0 0 0 1 0 0 0 0 0 -- 0.00
1995 1 0 0 0 2.1 1 0 0 0 0 4 0 0 0 0 -- 0.00
1996 3 0 0 0 3.1 2 2 1 1 3 3 0 1 0 0 -- 2.70
1997 3 0 0 0 1.0 1 0 0 0 1 3 0 0 0 0 -- 0.00
1998 4 0 0 0 4.1 5 2 2 0 1 5 0 0 0 0 -- 4.15
1999 4 0 0 0 0.2 1 0 0 0 1 1 0 0 0 0 -- 0.00
2000 7 0 0 0 8.2 5 1 1 0 1 10 3 0 0 0 -- 1.04
2001 10 0 0 0 11.1 7 5 5 0 3 4 1 0 0 0 -- 3.97
2002 3 0 0 0 2.2 6 3 3 0 1 1 0 1 0 0 1 10.13
Total 53 0 0 0 54.1 43 15 13 1 21 46 5 2 1 0 0 2.15
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 ALS 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1989 Atl -- 0 94 .00 0.0 -- 10.13 3.38 .207 .278 .268 .534
1990 Atl -- 0 42 .00 0.0 -- 9.00 1.75 .444 .512 .556 1.056
1991 Atl .500 0 314 .00 0.0 -- 6.23 2.57 .217 .273 .325 .593
1992 Atl .556 0 264 .00 0.0 -- 6.22 2.20 .247 .308 .368 .675
1993 Atl .400 0 236 .00 0.0 -- 7.44 1.48 .255 .346 .370 .709
1994 Atl .750 0 197 .00 0.0 -- 6.90 1.35 .248 .359 .321 .677
1995 Bos 1.000 0 84 .00 0.0 -- 4.29 1.25 .224 .298 .368 .666
1995 Atl .500 0 94 .00 0.0 -- 6.05 2.17 .369 .413 .548 .952
1995 -- .667 0 178 .00 0.0 -- 5.13 1.64 .300 .358 .463 .816
1996 Bos .571 0 239 .00 0.0 -- 7.35 2.00 .275 .343 .460 .799
1996 Tex -- 0 88 .00 0.0 -- 5.64 3.50 .241 .276 .361 .634
1996 -- .500 0 327 .00 0.0 -- 6.86 2.22 .265 .325 .432 .753
1997 NYY .857 0 283 .00 0.0 -- 9.45 2.06 .205 .310 .262 .570
1998 NYY .800 0 330 .00 0.0 -- 7.86 2.65 .239 .307 .414 .720
1999 NYY .500 0 271 .00 0.0 0.0 8.52 3.28 .289 .337 .423 .755
2000 NYY .400 0 291 .00 0.0 -- 9.93 3.13 .263 .325 .375 .698
2001 NYY .692 0 342 .00 0.0 -- 8.74 2.69 .263 .332 .365 .696
2002 NYY .875 1203 324 3.71 15.4 -- 5.08 1.57 .256 .316 .361 .673
2003 NYM .222 722 194 3.72 15.9 -- 6.75 1.79 .219 .301 .367 .666
2004 NYM .250 1255 337 3.72 16.3 -- 6.78 1.76 .237 .317 .346 .657
2005 Bos -- 12 3 4.00 12.0 -- 9.00 .00 .333 .333 .333 .667
2005 NYY .333 244 64 3.81 17.4 -- 7.71 2.00 .298 .359 .509 .868
2005 Was .667 418 118 3.54 15.1 -- 4.55 1.56 .292 .348 .387 .726
2005 -- .500 674 185 3.64 15.8 -- 5.70 1.80 .295 .352 .428 .774
2006 Was .375 733 196 3.74 16.5 -- 6.09 1.43 .278 .356 .391 .743
2006 SF .667 318 94 3.38 13.6 -- 6.94 3.00 .267 .319 .326 .645
2006 -- .500 1051 290 3.62 15.5 -- 6.38 1.78 .275 .344 .369 .710
2007 Cin .250 990 263 3.76 17.2 -- 6.24 2.22 .315 .374 .462 .835
Total -- .519 5895 4762 1.24 5.3 0.0 7.23 2.13 .257 .327 .377 .700
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1989 Atl 1 2 0 4 0 1 0 1 0 1 0 0 0 0 0 0 --
1990 Atl 1 0 0 1 0 2 1 1 0 2 0 0 0 0 0 0 --
1991 Atl 9 2 0 6 0 6 1 0 0 9 1 0 0 0 0 0 --
1992 Atl 11 0 0 1 2 2 2 3 0 1 2 0 0 0 0 0 --
1993 Atl 11 0 0 5 2 7 0 1 0 5 1 0 0 0 0 0 --
1994 Atl 4 1 0 2 1 3 3 1 0 3 4 0 0 0 0 0 --
1995 Bos 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 --
1995 Atl 6 0 0 2 1 2 1 1 1 0 1 0 0 0 0 0 --
1995 -- 8 0 0 2 1 2 1 2 1 0 2 0 0 0 0 0 --
1996 Bos 10 1 0 3 2 4 0 3 2 4 3 0 0 0 0 0 --
1996 Tex 4 0 0 1 0 1 0 0 0 1 2 0 0 0 0 0 --
1996 -- 14 1 0 4 2 5 0 3 2 5 5 0 0 0 0 0 --
1997 NYY 5 0 0 2 0 2 3 3 2 1 1 0 0 0 0 0 --
1998 NYY 13 0 0 1 2 1 4 0 0 0 2 0 0 0 0 0 --
1999 NYY 14 2 0 4 2 4 1 2 0 3 1 0 0 0 0 0 --
2000 NYY 12 1 0 2 4 2 2 1 0 3 2 0 0 0 0 0 --
2001 NYY 15 2 0 2 3 9 4 3 1 2 2 0 0 0 0 0 --
2002 NYY 14 2 34 4 7 3 0 4 0 2 4 60 18 11 0 0 --
2003 NYM 7 0 23 1 3 4 2 2 1 2 0 20 5 1 0 0 --
2004 NYM 10 2 40 6 1 6 2 1 0 5 1 52 23 5 114 130 0.88
2005 Bos 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 --
2005 NYY 7 1 13 0 1 0 0 1 0 1 0 27 6 1 17 29 0.59
2005 Was 4 0 9 3 0 4 0 0 1 2 0 15 2 6 44 51 0.86
2005 -- 11 1 22 3 1 4 0 1 1 3 1 42 8 7 63 80 0.79
2006 Was 16 0 28 2 3 11 1 2 1 4 3 39 10 3 62 82 0.76
2006 SF 2 0 8 0 1 0 1 3 0 0 1 20 2 2 30 39 0.77
2006 -- 18 0 36 2 4 11 2 5 1 4 4 59 12 5 92 121 0.76
2007 Cin 15 1 46 1 1 2 5 1 0 4 1 51 18 7 74 126 0.59
Total -- 193 17 201 53 36 76 33 35 9 55 34 284 84 36 343 457 0.75
Data provided by Elias Sports Bureau