Mike Fetters
Mike Fetters  #39  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1989 Cal 1 0 0 0 3.1 5 4 3 1 1 4 0 0 0 0 -- 8.10
1990 Cal 26 2 0 0 67.2 77 33 31 9 20 35 1 1 1 0 -- 4.12
1991 Cal 19 4 0 0 44.2 53 29 24 4 28 24 2 5 0 0 -- 4.84
1992 Mil 50 0 0 0 62.2 38 15 13 3 24 43 5 1 2 0 -- 1.87
1993 Mil 45 0 0 0 59.1 59 29 22 4 22 23 3 3 0 0 -- 3.34
1994 Mil 42 0 0 0 46.0 41 16 13 0 27 31 1 4 17 0 -- 2.54
1995 Mil 40 0 0 0 34.2 40 16 13 3 20 33 0 3 22 0 -- 3.38
1996 Mil 61 0 0 0 61.1 65 28 23 4 26 53 3 3 32 0 -- 3.38
1997 Mil 51 0 0 0 70.1 62 30 27 4 33 62 1 5 6 0 -- 3.46
1998 Ana 12 0 0 0 11.1 14 8 7 2 4 9 1 2 0 0 -- 5.56
1998 Oak 48 0 0 0 47.1 48 26 21 3 21 34 1 6 5 0 -- 3.99
1998 -- 60 0 0 0 58.2 62 34 28 5 25 43 2 8 5 0 -- 4.30
1999 Bal 27 0 0 0 31.0 35 23 20 5 22 22 1 0 0 0 -- 5.81
2000 LA 51 0 0 0 50.0 35 18 18 7 25 40 6 2 5 0 -- 3.24
2001 LA 34 0 0 0 29.2 33 23 20 6 13 26 2 1 1 0 -- 6.07
2001 Pit 20 0 0 0 17.2 16 9 9 1 13 11 1 1 8 0 -- 4.59
2001 -- 54 0 0 0 47.1 49 32 29 7 26 37 3 2 9 0 -- 5.51
2002 Pit 32 0 0 0 30.1 25 13 11 3 18 29 1 0 0 11 1 3.26
2002 Ari 33 0 0 0 24.2 28 18 14 1 19 24 2 3 0 5 -- 5.11
2002 -- 65 0 0 0 55.0 53 31 25 4 37 53 3 3 0 16 1 4.09
2003 Min 5 0 0 0 6.0 2 0 0 0 1 1 0 0 0 0 -- 0.00
2004 Ari 23 0 0 0 18.2 23 22 18 2 14 14 0 1 1 1 0 8.68
Total -- 620 6 0 0 716.2 699 360 307 62 351 518 31 41 100 17 -98 3.86
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2002 1 0 0 0 0.2 1 0 0 0 1 1 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1989 Cal -- -- 16 -- -- -- 10.80 4.00 .333 .375 .533 .908
1990 Cal .500 -- 291 -- -- -- 4.66 1.75 .287 .341 .418 .758
1991 Cal .286 -- 206 -- -- -- 4.84 .86 .305 .410 .414 .822
1992 Mil .833 -- 243 -- -- -- 6.18 1.79 .185 .290 .268 .552
1993 Mil .500 -- 246 -- -- -- 3.49 1.05 .278 .344 .392 .729
1994 Mil .200 -- 202 -- -- -- 6.07 1.15 .243 .345 .284 .626
1995 Mil -- -- 163 -- -- -- 8.57 1.65 .286 .373 .421 .790
1996 Mil .500 -- 268 -- -- -- 7.78 2.04 .274 .343 .363 .706
1997 Mil .167 -- 298 -- -- -- 7.93 1.88 .244 .329 .358 .680
1998 Ana .333 -- 50 -- -- -- 7.15 2.25 .304 .360 .522 .882
1998 Oak .143 -- 214 -- -- -- 6.47 1.62 .258 .333 .403 .730
1998 -- .200 -- 264 -- -- -- 6.60 1.72 .267 .338 .427 .760
1999 Bal 1.000 -- 151 -- -- -- 6.39 1.00 .278 .393 .484 .875
2000 LA .750 -- 201 -- -- -- 7.20 1.60 .205 .313 .357 .665
2001 LA .667 -- 139 -- -- -- 7.89 2.00 .273 .341 .479 .817
2001 Pit .500 -- 84 -- -- -- 5.60 .85 .235 .381 .382 .763
2001 -- .600 -- 223 -- -- -- 7.04 1.42 .259 .356 .444 .799
2002 Pit 1.000 539 134 4.02 17.8 -- 8.60 1.61 .219 .328 .342 .670
2002 Ari .400 470 118 3.98 19.1 -- 8.76 1.26 .292 .415 .354 .769
2002 -- .500 1009 252 4.00 18.3 -- 8.67 1.43 .252 .369 .348 .717
2003 Min -- 72 22 3.27 12.0 -- 1.50 1.00 .100 .182 .100 .282
2004 Ari -- 338 94 3.60 18.1 -- 6.75 1.00 .299 .404 .468 .872
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1989 Cal 0 0 -- 0 0 0 0 2 0 0 0 -- -- -- -- -- --
1990 Cal 6 1 -- 1 0 0 2 3 0 6 3 -- -- -- -- -- --
1991 Cal 7 0 -- 1 0 2 3 4 0 6 4 -- -- -- -- -- --
1992 Mil 8 0 -- 5 2 2 7 4 1 4 3 -- -- -- -- -- --
1993 Mil 6 3 -- 5 5 4 2 0 0 6 7 -- -- -- -- -- --
1994 Mil 7 0 -- 2 3 5 1 3 1 4 0 -- -- -- -- -- --
1995 Mil 10 0 -- 2 1 4 0 5 0 0 0 -- -- -- -- -- --
1996 Mil 9 0 -- 0 4 4 1 5 0 7 1 -- -- -- -- -- --
1997 Mil 13 2 -- 6 4 3 1 2 1 10 3 -- -- -- -- -- --
1998 Ana 2 1 -- 0 0 0 0 3 0 1 0 -- -- -- -- -- --
1998 Oak 10 4 -- 4 2 2 1 3 0 5 2 -- -- -- -- -- --
1998 -- 12 5 -- 4 2 2 1 6 0 6 2 -- -- -- -- -- --
1999 Bal 7 2 -- 1 0 2 2 1 1 0 1 -- -- -- -- -- --
2000 LA 3 1 -- 3 0 2 2 3 0 4 1 -- -- -- -- -- --
2001 LA 5 1 -- 1 3 0 1 6 0 5 0 -- -- -- -- -- --
2001 Pit 3 2 -- 0 0 1 3 1 0 2 0 -- -- -- -- -- --
2001 -- 8 3 -- 1 3 1 4 7 0 7 0 -- -- -- -- -- --
2002 Pit 5 0 15 0 1 1 1 2 0 2 1 12 6 2 -- -- --
2002 Ari 3 0 16 0 1 5 2 6 0 4 3 18 4 3 -- -- --
2002 -- 8 0 31 0 2 6 3 8 0 6 4 30 10 5 -- -- --
2003 Min 0 0 0 0 0 0 1 0 0 0 0 3 0 0 -- -- --
2004 Ari 5 1 13 0 2 2 1 4 0 0 0 11 0 3 37 28 1.32
Data provided by Elias Sports Bureau