Robin Ventura
Robin Ventura  #23  1B
Batting Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1989 CWS 16 45 5 8 3 0 0 7 8 6 0 0 .178 .298 .244 .542
1990 CWS 150 493 48 123 17 1 5 54 55 53 1 4 .249 .324 .318 .642
1991 CWS 157 606 92 172 25 1 23 100 80 67 2 4 .284 .367 .442 .809
1992 CWS 157 592 85 167 38 1 16 93 93 71 2 4 .282 .375 .431 .806
1993 CWS 157 554 85 145 27 1 22 94 105 82 1 6 .262 .379 .433 .812
1994 CWS 109 401 57 113 15 1 18 78 61 69 3 1 .282 .373 .459 .832
1995 CWS 135 492 79 145 22 0 26 93 75 98 4 3 .295 .384 .498 .882
1996 CWS 158 586 96 168 31 2 34 105 78 81 1 3 .287 .368 .520 .888
1997 CWS 54 183 27 48 10 1 6 26 34 21 0 0 .262 .373 .426 .799
1998 CWS 161 590 84 155 31 4 21 91 79 111 1 1 .263 .349 .436 .785
1999 NYM 161 588 88 177 38 0 32 120 74 109 1 1 .301 .379 .529 .908
2000 NYM 141 469 61 109 23 1 24 84 75 91 3 5 .232 .338 .439 .777
2001 NYM 142 456 70 108 20 0 21 61 88 101 2 5 .237 .359 .419 .778
2002 NYY 141 465 68 115 17 0 27 93 90 101 3 1 .247 .368 .458 .826
2003 NYY 89 283 31 71 13 0 9 42 40 62 0 0 .251 .344 .392 .736
2003 LA 49 109 11 24 5 1 5 13 18 25 0 0 .220 .331 .422 .753
2003 -- 138 392 42 95 18 1 14 55 58 87 0 0 .242 .340 .401 .741
2004 LA 102 152 19 37 3 0 5 28 22 31 0 0 .243 .337 .362 .699
Total -- 2079 7064 1006 1885 338 14 294 1182 1075 1179 24 38 .267 .362 .444 .806
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
12.83 162 550 78 147 26 1 23 92 84 92 2 3 .267 .362 .444 .806
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 6 20 2 4 0 0 1 5 6 6 0 0 .200 .370 .350 .720
1999 10 39 3 6 3 0 0 2 6 7 0 0 .154 .267 .231 .497
2000 14 48 6 8 2 0 2 8 11 6 0 0 .167 .323 .333 .656
2002 4 14 1 4 2 0 0 4 1 2 0 0 .286 .313 .429 .741
2004 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Total 37 124 12 22 7 0 3 19 24 22 0 0 .177 .307 .306 .614
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2002 ALS 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1989 CWS 58 0 .00 11 3 1 1 0 1 0 0 --
1990 CWS 565 0 .00 157 3 13 1 2 5 0 0 --
1991 CWS 705 0 .00 268 7 8 4 3 22 0 0 --
1992 CWS 694 0 .00 255 8 1 0 9 14 0 0 --
1993 CWS 669 0 .00 240 6 1 3 16 18 0 0 --
1994 CWS 474 0 .00 184 8 2 2 15 8 0 0 --
1995 CWS 577 0 .00 245 8 1 1 11 8 0 0 --
1996 CWS 674 0 .00 305 8 0 2 10 18 0 0 --
1997 CWS 220 0 .00 78 3 0 0 5 3 0 0 --
1998 CWS 674 0 .00 257 3 1 1 15 10 0 0 --
1999 NYM 671 0 .00 311 5 1 3 10 14 0 0 --
2000 NYM 551 0 .00 206 4 1 2 12 14 0 0 --
2001 NYM 549 0 .00 191 4 0 1 10 13 0 0 --
2002 NYY 562 2307 4.10 213 5 0 2 9 14 0 0 --
2003 NYY 326 1280 3.93 111 0 3 0 2 8 0 0 --
2003 LA 127 521 4.10 46 0 0 0 2 3 0 0 --
2004 LA 175 692 3.95 55 1 0 0 1 3 48 74 0.65
Total -- 8271 4800 .58 3133 76 33 23 132 176 48 74 0.65
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1989 CWS 0 0 0.00 3 45.0 .140 1.33 .067 .244 0.00
1990 CWS 1 4 0.20 23 98.6 .100 1.04 .069 .174 1.67
1991 CWS 2 4 0.33 49 26.3 .115 1.19 .158 .287 3.68
1992 CWS 2 4 0.33 55 37.0 .134 1.31 .149 .302 3.56
1993 CWS 1 6 0.14 50 25.2 .157 1.28 .171 .352 1.91
1994 CWS 3 1 0.75 34 22.3 .129 0.88 .177 .334 5.14
1995 CWS 4 3 0.57 48 18.9 .130 0.77 .203 .358 6.93
1996 CWS 1 3 0.25 67 17.2 .116 0.96 .234 .363 1.94
1997 CWS 0 0 0.00 17 30.5 .155 1.62 .164 .350 0.00
1998 CWS 1 1 0.50 56 28.1 .117 0.71 .173 .307 1.91
1999 NYM 1 1 0.50 70 18.4 .110 0.68 .228 .354 1.94
2000 NYM 3 5 0.38 48 19.5 .136 0.82 .207 .362 5.33
2001 NYM 2 5 0.29 41 21.7 .160 0.87 .182 .368 3.65
2002 NYY 3 1 0.75 44 17.2 .160 0.89 .211 .409 5.40
2003 NYY 0 0 0.00 22 31.4 .124 0.65 .141 .283 0.00
2003 LA 0 0 0.00 11 21.8 .142 0.72 .202 .367 0.00
2004 LA 0 0 0.00 8 30.4 .126 0.71 .118 .263 0.00
Total -- 24 38 0.39 646 24.0 .130 0.91 .177 .327 44.38
Awards
• 1991: American League Gold Glove at 3B • 1992: American League Gold Glove at 3B
• 1993: American League Gold Glove at 3B • 1996: American League Gold Glove at 3B
• 1998: American League Gold Glove at 3B • 1999: National League Gold Glove at 3B
Data provided by Elias Sports Bureau