Willie Blair
Willie Blair  #24  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1990 Tor 27 6 0 0 68.2 66 33 31 4 28 43 3 5 0 0 -- 4.06
1991 Cle 11 5 0 0 36.0 58 27 27 7 10 13 2 3 0 0 -- 6.75
1992 Hou 29 8 0 0 78.2 74 47 35 5 25 48 5 7 0 0 -- 4.00
1993 Col 46 18 1 0 146.0 184 90 77 20 42 84 6 10 0 0 -- 4.75
1994 Col 47 1 0 0 77.2 98 57 50 9 39 68 0 5 3 0 -- 5.79
1995 SD 40 12 0 0 114.0 112 60 55 11 45 83 7 5 0 0 -- 4.34
1996 SD 60 0 0 0 88.0 80 52 45 13 29 67 2 6 1 0 -- 4.60
1997 Det 29 27 2 0 175.0 186 85 81 18 46 90 16 8 0 0 -- 4.17
1998 NYM 11 2 0 0 28.2 23 10 10 4 10 21 1 1 0 0 -- 3.14
1998 Ari 23 23 0 0 146.2 165 91 87 27 51 71 4 15 0 0 -- 5.34
1998 -- 34 25 0 0 175.1 188 101 97 31 61 92 5 16 0 0 -- 4.98
1999 Det 39 16 0 0 134.0 169 107 102 29 44 82 3 11 0 0 -- 6.85
2000 Det 47 17 0 0 156.2 185 89 85 20 35 74 10 6 0 0 -- 4.88
2001 Det 9 4 0 0 24.0 38 30 28 3 11 15 1 4 0 0 -- 10.50
Total -- 418 139 3 0 1274.0 1438 778 713 170 415 759 60 86 4 0 -- 5.04
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 1 0 0 0 2.0 1 0 0 0 2 3 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1990 Tor .375 -- 297 -- -- -- 5.64 1.54 .250 .320 .383 .702
1991 Cle .400 -- 168 -- -- -- 3.25 1.30 .377 .413 .565 .976
1992 Hou .417 -- 331 -- -- -- 5.49 1.92 .249 .309 .374 .679
1993 Col .375 -- 664 -- -- -- 5.18 2.00 .306 .350 .476 .821
1994 Col -- -- 365 -- -- -- 7.88 1.74 .308 .390 .475 .861
1995 SD .583 -- 485 -- -- -- 6.55 1.84 .262 .333 .400 .727
1996 SD .250 -- 377 -- -- -- 6.85 2.31 .240 .311 .386 .694
1997 Det .667 -- 739 -- -- -- 4.63 1.96 .273 .319 .420 .738
1998 NYM .500 -- 116 -- -- -- 6.59 2.10 .228 .301 .436 .729
1998 Ari .211 -- 634 -- -- -- 4.36 1.39 .292 .352 .498 .844
1998 -- .238 -- 750 -- -- -- 4.72 1.51 .282 .344 .489 .826
1999 Det .214 -- 604 -- -- -- 5.51 1.86 .308 .361 .548 .908
2000 Det .625 -- 671 -- -- -- 4.25 2.11 .296 .333 .467 .800
2001 Det .200 -- 121 -- -- -- 5.63 1.36 .369 .437 .602 1.032
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1990 Tor 15 4 -- 0 4 4 1 3 0 5 2 -- -- -- -- -- --
1991 Cle 8 0 -- 1 2 0 1 1 0 1 1 -- -- -- -- -- --
1992 Hou 16 3 -- 4 3 2 2 2 0 6 4 -- -- -- -- -- --
1993 Col 30 6 -- 10 8 4 3 6 1 8 4 -- -- -- -- -- --
1994 Col 16 5 -- 3 1 3 4 4 0 3 5 -- -- -- -- -- --
1995 SD 14 6 -- 8 2 3 2 4 0 6 8 -- -- -- -- -- --
1996 SD 10 0 -- 4 3 5 7 2 0 9 2 -- -- -- -- -- --
1997 Det 38 4 -- 3 6 2 3 6 1 12 5 -- -- -- -- -- --
1998 NYM 5 2 -- 3 1 0 1 1 0 2 1 -- -- -- -- -- --
1998 Ari 28 4 -- 11 3 2 3 5 0 14 10 -- -- -- -- -- --
1998 -- 33 6 -- 14 4 2 4 6 0 16 11 -- -- -- -- -- --
1999 Det 41 2 -- 3 4 0 4 5 0 7 6 -- -- -- -- -- --
2000 Det 35 6 -- 1 7 0 2 2 0 2 1 -- -- -- -- -- --
2001 Det 13 1 -- 2 2 3 3 0 1 3 0 -- -- -- -- -- --
Data provided by Elias Sports Bureau