Jeff Shaw
Jeff Shaw  #41  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1990 Cle 12 9 0 0 48.2 73 38 36 11 20 25 3 4 0 0 -- 6.66
1991 Cle 29 1 0 0 72.1 72 34 27 6 27 31 0 5 1 0 -- 3.36
1992 Cle 2 1 0 0 7.2 7 7 7 2 4 3 0 1 0 0 -- 8.22
1993 Mon 55 8 0 0 95.2 91 47 44 12 32 50 2 7 0 0 -- 4.14
1994 Mon 46 0 0 0 67.1 67 32 29 8 15 47 5 2 1 0 -- 3.88
1995 CWS 9 0 0 0 9.2 12 7 7 2 1 6 0 0 0 0 -- 6.52
1995 Mon 50 0 0 0 62.1 58 35 32 4 26 45 1 6 3 0 -- 4.62
1995 -- 59 0 0 0 72.0 70 42 39 6 27 51 1 6 3 0 -- 4.88
1996 Cin 78 0 0 0 104.2 99 34 29 8 29 69 8 6 4 0 -- 2.49
1997 Cin 78 0 0 0 94.2 79 26 25 7 12 74 4 2 42 0 -- 2.38
1998 Cin 39 0 0 0 49.2 40 11 10 2 12 29 2 4 23 0 -- 1.81
1998 LA 34 0 0 0 35.1 35 11 10 6 7 26 1 4 25 0 -- 2.55
1998 -- 73 0 0 0 85.0 75 22 20 8 19 55 3 8 48 0 -- 2.12
1999 LA 64 0 0 0 68.0 64 25 21 6 15 43 2 4 34 0 -- 2.78
2000 LA 60 0 0 0 57.1 61 29 27 7 16 39 3 4 27 0 -- 4.24
2001 LA 77 0 0 0 74.2 63 32 30 10 18 58 3 5 43 0 -- 3.62
Total -- 633 19 0 0 848.0 821 368 334 91 234 545 34 54 203 0 -- 3.55
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1998 NLS 0 0 0 1.0 3 1 1 0 0 0 0 0 0 0 -- 9.00
2001 NLS 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1990 Cle .429 -- 229 -- -- -- 4.62 1.25 .356 .408 .605 1.011
1991 Cle -- -- 311 -- -- -- 3.86 1.15 .262 .332 .371 .702
1992 Cle -- -- 33 -- -- -- 3.52 .75 .259 .355 .481 .815
1993 Mon .222 -- 404 -- -- -- 4.70 1.56 .254 .326 .422 .744
1994 Mon .714 -- 287 -- -- -- 6.28 3.13 .254 .295 .402 .694
1995 CWS -- -- 41 -- -- -- 5.59 6.00 .316 .350 .553 .894
1995 Mon .143 -- 268 -- -- -- 6.50 1.73 .250 .332 .384 .708
1995 -- .143 -- 309 -- -- -- 6.38 1.89 .259 .334 .407 .734
1996 Cin .571 -- 434 -- -- -- 5.93 2.38 .252 .303 .372 .671
1997 Cin .667 -- 367 -- -- -- 7.04 6.17 .227 .253 .336 .587
1998 Cin .333 -- 192 -- -- -- 5.26 2.42 .231 .282 .295 .571
1998 LA .200 -- 147 -- -- -- 6.62 3.71 .252 .288 .403 .689
1998 -- .273 -- 339 -- -- -- 5.82 2.90 .240 .284 .343 .623
1999 LA .333 -- 284 -- -- -- 5.69 2.87 .242 .283 .343 .625
2000 LA .429 -- 249 -- -- -- 6.12 2.44 .265 .316 .435 .748
2001 LA .375 -- 303 -- -- -- 6.99 3.22 .227 .277 .399 .673
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1990 Cle 16 1 -- 1 3 0 0 3 0 4 1 -- -- -- -- -- --
1991 Cle 10 1 -- 1 4 5 4 6 0 1 3 -- -- -- -- -- --
1992 Cle 0 0 -- 2 0 0 0 0 0 1 0 -- -- -- -- -- --
1993 Mon 22 1 -- 5 2 2 7 2 0 5 2 -- -- -- -- -- --
1994 Mon 13 1 -- 2 4 2 2 5 0 6 2 -- -- -- -- -- --
1995 CWS 3 0 -- 1 0 0 1 0 0 0 1 -- -- -- -- -- --
1995 Mon 17 1 -- 6 1 4 3 0 0 3 4 -- -- -- -- -- --
1995 -- 20 1 -- 7 1 4 4 0 0 3 5 -- -- -- -- -- --
1996 Cin 21 1 -- 5 5 11 2 0 0 7 1 -- -- -- -- -- --
1997 Cin 15 1 -- 3 3 3 1 1 0 4 1 -- -- -- -- -- --
1998 Cin 5 0 -- 4 2 4 1 0 0 5 0 -- -- -- -- -- --
1998 LA 3 0 -- 1 0 1 0 0 0 2 0 -- -- -- -- -- --
1998 -- 8 0 -- 5 2 5 1 0 0 7 0 -- -- -- -- -- --
1999 LA 9 0 -- 1 2 1 1 1 0 6 1 -- -- -- -- -- --
2000 LA 14 2 -- 2 0 3 1 0 0 3 0 -- -- -- -- -- --
2001 LA 14 2 -- 3 2 8 2 0 1 2 1 -- -- -- -- -- --
Awards
• 1997: National League Relief Man Award
Data provided by Elias Sports Bureau