Scott Erickson
Scott Erickson  #46  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1990 Min 19 17 1 0 113.0 108 49 36 9 51 53 8 4 0 0 -- 2.87
1991 Min 32 32 5 3 204.0 189 80 72 13 71 108 20 8 0 0 -- 3.18
1992 Min 32 32 5 3 212.0 197 86 80 18 83 101 13 12 0 0 -- 3.40
1993 Min 34 34 1 0 218.2 266 138 126 17 71 116 8 19 0 0 -- 5.19
1994 Min 23 23 2 1 144.0 173 95 87 15 59 104 8 11 0 0 -- 5.44
1995 Bal 17 16 7 2 108.2 111 47 47 7 35 61 9 4 0 0 -- 3.89
1995 Min 15 15 0 0 87.2 102 61 58 11 32 45 4 6 0 0 -- 5.95
1995 -- 32 31 7 2 196.1 213 108 105 18 67 106 13 10 0 0 -- 4.81
1996 Bal 34 34 6 0 222.1 262 137 124 21 66 100 13 12 0 0 -- 5.02
1997 Bal 34 33 3 2 221.2 218 100 91 16 61 131 16 7 0 0 -- 3.70
1998 Bal 36 36 11 2 251.1 284 125 112 23 69 186 16 13 0 0 -- 4.01
1999 Bal 34 34 6 3 230.1 244 127 123 27 99 106 15 12 0 0 -- 4.81
2000 Bal 16 16 1 0 92.2 127 81 81 14 48 41 5 8 0 0 -- 7.87
2002 Bal 29 28 3 1 160.2 192 109 99 20 68 74 5 12 0 0 -- 5.55
2004 Tex 4 4 0 0 19.0 23 13 13 2 16 6 1 3 0 0 -- 6.16
2004 NYM 2 2 0 0 8.0 15 9 7 1 4 3 0 1 0 0 -- 7.88
2004 -- 6 6 0 0 27.0 38 22 20 3 20 9 1 4 0 0 -- 6.67
2005 LA 19 8 0 0 55.1 62 37 37 12 25 15 1 4 0 0 -- 6.02
2006 NYY 9 0 0 0 11.1 13 12 10 2 7 2 0 0 0 2 -- 7.94
Total -- 389 364 51 17 2360.2 2586 1306 1203 228 865 1252 142 136 0 2 -- 4.59
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1991 3 0 0 0 14.0 13 9 8 0 9 7 0 0 0 0 -- 5.14
1996 3 3 0 0 18.0 20 12 6 4 6 14 0 1 0 0 -- 3.00
1997 3 3 0 0 19.1 22 10 9 2 3 12 2 0 0 0 -- 4.19
Total 9 6 0 0 51.1 55 31 23 6 18 33 2 1 0 0 -- 4.03
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1990 Min .667 0 485 .00 0.0 0.0 4.22 1.04 .256 .342 .367 .705
1991 Min .714 0 851 .00 0.0 0.0 4.77 1.52 .248 .314 .364 .676
1992 Min .520 0 888 .00 0.0 0.0 4.29 1.22 .252 .328 .371 .696
1993 Min .296 0 976 .00 0.0 0.0 4.77 1.63 .305 .359 .431 .787
1994 Min .421 0 654 .00 0.0 0.0 6.50 1.76 .299 .370 .449 .818
1995 Bal .692 0 446 .00 0.0 0.0 5.05 1.74 .273 .330 .388 .718
1995 Min .400 0 390 .00 0.0 0.0 4.62 1.41 .291 .356 .464 .818
1995 -- .565 0 836 .00 0.0 0.0 4.86 1.58 .281 .342 .423 .764
1996 Bal .520 0 968 .00 0.0 0.0 4.05 1.52 .297 .352 .445 .795
1997 Bal .696 0 922 .00 0.0 0.0 5.32 2.15 .257 .309 .362 .670
1998 Bal .552 0 1102 .00 0.0 0.0 6.66 2.70 .281 .334 .401 .733
1999 Bal .556 0 995 .00 0.0 0.0 4.14 1.07 .280 .358 .432 .788
2000 Bal .385 0 446 .00 0.0 0.0 3.98 .85 .331 .409 .505 .911
2002 Bal .294 2688 719 3.74 16.7 94.8 4.15 1.09 .303 .374 .461 .834
2004 Tex .250 371 94 3.95 19.5 92.8 2.84 .38 .307 .415 .480 .895
2004 NYM -- 143 42 3.40 17.9 71.5 3.38 .75 .395 .452 .553 1.005
2004 -- .200 514 136 3.78 19.0 85.7 3.00 .45 .336 .426 .504 .931
2005 LA .200 837 249 3.36 15.1 75.9 2.44 .60 .288 .370 .493 .858
2006 NYY -- 240 57 4.21 21.2 -- 1.59 .29 .283 .411 .457 .860
Total -- .511 4279 10284 .42 1.8 10.4 4.77 1.45 .282 .348 .417 .763
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1990 Min 16 2 0 5 2 4 5 3 0 6 3 0 0 0 0 0 --
1991 Min 39 5 0 5 7 3 6 4 0 4 10 0 0 0 0 0 --
1992 Min 29 5 0 9 7 3 8 6 1 23 7 0 0 0 0 0 --
1993 Min 43 8 0 10 13 1 10 5 0 28 4 0 0 0 0 0 --
1994 Min 38 2 0 3 4 0 9 10 0 14 8 0 0 0 0 0 --
1995 Bal 24 1 0 1 2 0 1 2 2 6 4 0 0 0 0 0 --
1995 Min 24 2 0 2 1 0 4 1 0 4 1 0 0 0 0 0 --
1995 -- 48 3 0 3 3 0 5 3 2 10 5 0 0 0 0 0 --
1996 Bal 55 6 0 5 5 4 11 1 0 32 4 0 0 0 0 0 --
1997 Bal 35 3 0 3 4 5 5 11 0 21 7 0 0 0 0 0 --
1998 Bal 44 4 0 7 2 4 13 4 0 28 7 0 0 0 0 0 --
1999 Bal 36 8 0 7 6 4 11 10 0 12 10 0 0 0 0 0 --
2000 Bal 19 3 0 3 5 0 5 3 0 10 1 0 0 0 0 0 --
2002 Bal 36 2 99 3 7 2 8 5 0 17 9 0 0 22 0 0 --
2004 Tex 3 2 13 0 3 0 0 1 0 3 1 0 0 2 35 37 0.95
2004 NYM 3 0 6 0 0 0 0 1 0 0 0 0 0 2 19 16 1.19
2004 -- 6 2 19 0 3 0 0 2 0 3 1 0 0 4 54 53 1.02
2005 LA 6 1 36 3 2 0 4 1 0 1 0 1 0 7 113 92 1.23
2006 NYY 2 0 10 1 0 2 3 0 0 2 0 2 2 2 17 28 0.61
Total -- 452 54 164 67 70 32 103 68 3 211 76 3 2 35 184 173 1.06
Data provided by Elias Sports Bureau