Dave Burba
Dave Burba  #43  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1990 Sea 6 0 0 0 8.0 8 6 4 0 2 4 0 0 0 0 -- 4.50
1991 Sea 22 2 0 0 36.2 34 16 15 6 14 16 2 2 1 0 -- 3.68
1992 SF 23 11 0 0 70.2 80 43 39 4 31 47 2 7 0 0 -- 4.97
1993 SF 54 5 0 0 95.1 95 49 45 14 37 88 10 3 0 0 -- 4.25
1994 SF 57 0 0 0 74.0 59 39 36 5 45 84 3 6 0 0 -- 4.38
1995 Cin 15 9 1 1 63.1 52 24 23 4 26 50 6 2 0 0 -- 3.27
1995 SF 37 0 0 0 43.1 38 26 24 5 25 46 4 2 0 0 -- 4.99
1995 -- 52 9 1 1 106.2 90 50 47 9 51 96 10 4 0 0 -- 3.97
1996 Cin 34 33 0 0 195.0 179 96 83 18 97 148 11 13 0 0 -- 3.83
1997 Cin 30 27 2 0 160.0 157 88 84 22 73 131 11 10 0 0 -- 4.73
1998 Cle 32 31 0 0 203.2 210 100 93 30 69 132 15 10 0 0 -- 4.11
1999 Cle 34 34 1 0 220.0 211 113 104 30 96 174 15 9 0 0 -- 4.26
2000 Cle 32 32 0 0 191.1 199 99 95 19 91 180 16 6 0 0 -- 4.47
2001 Cle 32 27 1 0 150.2 188 112 104 16 54 118 10 10 0 0 -- 6.21
2002 Cle 12 3 0 0 34.0 30 20 17 3 17 25 1 0 0 1 1 4.50
2002 Tex 23 18 1 0 111.1 125 71 67 13 40 70 4 5 0 0 1 5.42
2002 -- 35 21 1 0 145.1 155 91 84 16 57 95 5 5 0 1 2 5.20
2003 Mil 17 2 0 0 43.1 42 19 17 5 19 35 1 1 0 0 -- 3.53
2004 Mil 45 0 0 0 70.2 63 36 32 6 24 47 3 1 2 3 2 4.08
2004 SF 6 0 0 0 6.1 7 4 4 1 2 3 1 0 0 1 1 5.68
2004 -- 51 0 0 0 77.0 70 40 36 7 26 50 4 1 2 4 3 4.21
Total -- 511 234 6 1 1777.2 1777 961 886 201 762 1398 115 87 3 5 4 4.49
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 3 0 0 0 4.2 5 0 0 0 5 0 1 0 0 0 -- 0.00
1998 4 0 0 0 11.1 7 7 5 0 7 12 2 0 0 0 -- 3.97
1999 1 1 0 0 4.0 1 0 0 0 1 0 0 0 0 0 -- 0.00
2001 1 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 -- 0.00
Total 9 1 0 0 21.0 13 7 5 0 13 13 3 0 0 0 -- 2.14
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1990 Sea -- 0 35 .00 0.0 -- 4.50 2.00 .267 .333 .267 .581
1991 Sea .500 0 153 .00 0.0 0.0 3.93 1.14 .245 .314 .453 .767
1992 SF .222 0 318 .00 0.0 0.0 5.99 1.52 .287 .358 .398 .753
1993 SF .769 0 408 .00 0.0 0.0 8.31 2.38 .265 .336 .421 .751
1994 SF .333 0 322 .00 0.0 -- 10.22 1.87 .221 .345 .352 .694
1995 Cin .750 0 260 .00 0.0 0.0 7.11 1.92 .223 .301 .330 .630
1995 SF .667 0 191 .00 0.0 -- 9.55 1.84 .235 .335 .377 .706
1995 -- .714 0 451 .00 0.0 0.0 8.10 1.88 .228 .315 .349 .662
1996 Cin .458 0 849 .00 0.0 0.0 6.83 1.53 .244 .329 .381 .708
1997 Cin .524 0 706 .00 0.0 0.0 7.37 1.80 .255 .341 .429 .768
1998 Cle .600 0 870 .00 0.0 0.0 5.83 1.91 .269 .330 .440 .769
1999 Cle .625 0 940 .00 0.0 0.0 7.12 1.81 .254 .336 .421 .756
2000 Cle .727 0 848 .00 0.0 0.0 8.47 1.98 .267 .346 .415 .759
2001 Cle .500 0 684 .00 0.0 0.0 7.05 2.19 .306 .361 .470 .828
2002 Cle 1.000 552 147 3.76 16.2 108.3 6.62 1.47 .236 .333 .409 .743
2002 Tex .444 1871 499 3.75 16.8 94.6 5.66 1.75 .279 .346 .467 .811
2002 -- .500 2423 646 3.75 16.7 96.6 5.88 1.67 .270 .343 .454 .796
2003 Mil .500 816 193 4.23 18.8 101.0 7.27 1.84 .250 .340 .399 .736
2004 Mil .750 1133 299 3.79 16.0 -- 5.99 1.96 .237 .302 .368 .666
2004 SF 1.000 79 27 2.93 12.5 -- 4.26 1.50 .280 .333 .400 .733
2004 -- .800 1212 326 3.72 15.7 -- 5.84 1.92 .241 .304 .371 .672
Total -- .569 4451 7749 .57 2.5 9.5 7.08 1.84 .260 .337 .416 .751
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1990 Sea 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 --
1991 Sea 7 2 0 0 0 3 0 1 0 1 1 0 0 0 0 0 --
1992 SF 15 2 0 2 4 2 2 1 1 4 1 0 0 0 0 0 --
1993 SF 12 1 0 6 3 5 3 4 0 10 3 0 0 0 0 0 --
1994 SF 16 2 0 3 1 3 6 3 0 5 4 0 0 0 0 0 --
1995 Cin 11 1 0 1 0 1 0 3 0 7 1 0 0 0 0 0 --
1995 SF 8 0 0 3 1 2 0 2 0 1 2 0 0 0 0 0 --
1995 -- 19 1 0 4 1 3 0 5 0 8 3 0 0 0 0 0 --
1996 Cin 38 4 0 5 12 9 2 9 1 22 8 0 0 0 0 0 --
1997 Cin 35 3 0 6 3 10 9 6 0 12 6 0 0 0 0 0 --
1998 Cle 38 3 0 3 10 4 7 6 0 12 5 0 0 0 0 0 --
1999 Cle 41 4 0 2 3 3 8 13 0 15 12 0 0 0 0 0 --
2000 Cle 43 5 0 5 5 2 2 7 0 23 4 0 0 0 0 0 --
2001 Cle 47 3 0 5 7 2 3 6 0 17 2 0 0 0 0 0 --
2002 Cle 9 2 17 0 1 0 2 0 0 5 2 3 0 2 0 0 --
2002 Tex 39 3 65 2 2 3 7 9 1 8 3 6 4 6 0 0 --
2002 -- 48 5 82 2 3 3 9 9 1 13 5 9 4 8 0 0 --
2003 Mil 10 0 17 2 0 2 4 2 0 4 1 10 0 4 0 0 --
2004 Mil 15 1 33 4 3 2 2 2 1 5 1 21 7 4 94 132 0.71
2004 SF 0 0 2 0 0 0 0 1 0 0 0 2 0 1 9 13 0.69
2004 -- 15 1 35 4 3 2 2 3 1 5 1 23 7 5 103 145 0.71
Total -- 384 36 134 51 55 53 58 75 4 152 56 42 11 17 103 145 0.71
Data provided by Elias Sports Bureau