Roberto Hernandez
Roberto Hernandez  #36  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1991 CWS 9 3 0 0 15.0 18 15 13 1 7 6 1 0 0 0 -- 7.80
1992 CWS 43 0 0 0 71.0 45 15 13 4 20 68 7 3 12 0 -- 1.65
1993 CWS 70 0 0 0 78.2 66 21 20 6 20 71 3 4 38 0 -- 2.29
1994 CWS 45 0 0 0 47.2 44 29 26 5 19 50 4 4 14 0 -- 4.91
1995 CWS 60 0 0 0 59.2 63 30 26 9 28 84 3 7 32 0 -- 3.92
1996 CWS 72 0 0 0 84.2 65 21 18 2 38 85 6 5 38 0 -- 1.91
1997 CWS 46 0 0 0 48.0 38 15 13 5 24 47 5 1 27 0 -- 2.44
1997 SF 28 0 0 0 32.2 29 9 9 2 14 35 5 2 4 0 -- 2.48
1997 -- 74 0 0 0 80.2 67 24 22 7 38 82 10 3 31 0 -- 2.46
1998 TB 67 0 0 0 71.1 55 33 32 5 41 55 2 6 26 0 -- 4.04
1999 TB 72 0 0 0 73.1 68 27 25 1 33 69 2 3 43 0 -- 3.07
2000 TB 68 0 0 0 73.1 76 33 26 9 23 61 4 7 32 0 -- 3.19
2001 KC 63 0 0 0 67.2 69 34 31 7 26 46 5 6 28 0 -- 4.12
2002 KC 53 0 0 0 52.0 62 29 25 6 12 39 1 3 26 0 7 4.33
2003 Atl 66 0 0 0 60.0 61 36 29 10 43 45 5 3 0 19 4 4.35
2004 Phi 63 0 0 0 56.2 66 39 30 9 29 44 3 5 0 9 4 4.77
2005 NYM 67 0 0 0 69.2 57 20 20 5 28 61 8 6 4 18 6 2.58
2006 NYM 22 0 0 0 20.2 15 8 8 2 8 15 0 0 0 3 -- 3.48
2006 Pit 46 0 0 0 43.0 46 24 14 3 24 33 0 3 2 9 3 2.93
2006 -- 68 0 0 0 63.2 61 32 22 5 32 48 0 3 2 12 3 3.11
2007 Cle 28 0 0 0 26.0 33 21 18 2 16 18 3 1 0 4 1 6.23
2007 LA 22 0 0 0 20.1 26 16 15 3 9 13 0 2 0 1 -- 6.64
2007 -- 50 0 0 0 46.1 59 37 33 5 25 31 3 3 0 5 1 6.41
Total -- 1010 3 0 0 1071.1 1002 475 411 96 462 945 67 71 326 63 -269 3.45
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 4 0 0 0 4.0 4 0 0 0 0 1 0 0 1 0 -- 0.00
1997 3 0 0 0 1.1 5 3 3 0 3 1 0 1 0 0 -- 20.25
2003 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 -- 0.00
2006 3 0 0 0 2.1 0 0 0 0 2 0 0 0 0 0 -- 0.00
Total 11 0 0 0 8.2 10 3 3 0 5 2 0 1 1 0 0 3.12
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 ALS 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1991 CWS 1.000 0 69 .00 0.0 0.0 3.60 .86 .290 .362 .403 .766
1992 CWS .700 0 277 .00 0.0 -- 8.62 3.40 .180 .249 .272 .521
1993 CWS .429 0 314 .00 0.0 -- 8.12 3.55 .228 .276 .324 .598
1994 CWS .500 0 206 .00 0.0 -- 9.44 2.63 .238 .311 .357 .667
1995 CWS .300 0 272 .00 0.0 -- 12.67 3.00 .266 .351 .426 .772
1996 CWS .545 0 355 .00 0.0 -- 9.04 2.24 .208 .292 .262 .552
1997 CWS .833 0 203 .00 0.0 -- 8.81 1.96 .216 .312 .324 .634
1997 SF .714 0 137 .00 0.0 -- 9.64 2.50 .238 .316 .303 .617
1997 -- .769 0 340 .00 0.0 -- 9.15 2.16 .225 .314 .315 .627
1998 TB .250 0 310 .00 0.0 -- 6.94 1.34 .212 .330 .296 .622
1999 TB .400 0 321 .00 0.0 -- 8.47 2.09 .245 .332 .295 .625
2000 TB .364 0 315 .00 0.0 -- 7.49 2.65 .272 .331 .423 .747
2001 KC .455 0 287 .00 0.0 -- 6.12 1.77 .266 .336 .390 .724
2002 KC .250 815 227 3.59 15.7 -- 6.75 3.25 .300 .345 .449 .788
2003 Atl .625 1075 282 3.81 17.9 -- 6.75 1.05 .263 .385 .466 .845
2004 Phi .375 995 260 3.83 17.6 -- 6.99 1.52 .297 .379 .473 .842
2005 NYM .571 1123 291 3.86 16.1 -- 7.88 2.18 .228 .309 .328 .627
2006 NYM -- 330 83 3.98 16.0 -- 6.53 1.88 .208 .288 .306 .583
2006 Pit -- 819 202 4.05 19.0 -- 6.91 1.38 .264 .355 .391 .742
2006 -- -- 1149 285 4.03 18.0 -- 6.79 1.50 .248 .336 .366 .696
2007 Cle .750 492 125 3.94 18.9 -- 6.23 1.13 .308 .403 .467 .867
2007 LA -- 356 96 3.71 17.5 -- 5.75 1.44 .317 .394 .524 .910
2007 -- .500 848 221 3.84 18.3 -- 6.02 1.24 .312 .399 .492 .886
Total -- .486 6005 4632 1.30 5.6 0.0 7.94 2.05 .247 .328 .365 .688
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1991 CWS 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 --
1992 CWS 11 0 0 0 3 1 4 2 0 4 4 0 0 0 0 0 --
1993 CWS 6 2 0 2 2 1 0 2 0 2 4 0 0 0 0 0 --
1994 CWS 5 1 0 0 1 1 1 1 0 3 0 0 0 0 0 0 --
1995 CWS 9 1 0 4 0 4 3 1 0 4 2 0 0 0 0 0 --
1996 CWS 7 2 0 2 2 5 0 6 0 7 2 0 0 0 0 0 --
1997 CWS 2 1 0 1 1 4 1 2 0 4 3 0 0 0 0 0 --
1997 SF 2 0 0 1 0 1 0 1 0 6 0 0 0 0 0 0 --
1997 -- 4 1 0 2 1 5 1 3 0 10 3 0 0 0 0 0 --
1998 TB 5 1 0 4 0 4 5 1 0 5 2 0 0 0 0 0 --
1999 TB 9 1 0 2 3 1 4 3 0 6 3 0 0 0 0 0 --
2000 TB 15 0 0 7 3 1 3 2 1 6 2 0 0 0 0 0 --
2001 KC 9 1 0 1 0 3 1 6 0 10 1 0 0 0 0 0 --
2002 KC 11 1 28 4 1 2 3 3 0 3 0 13 2 5 0 0 --
2003 Atl 13 2 41 4 0 7 3 0 0 3 2 13 7 6 0 0 --
2004 Phi 8 2 41 7 1 3 1 3 0 12 4 30 12 4 106 80 1.33
2005 NYM 10 0 25 9 2 4 2 4 0 9 1 29 5 3 86 114 0.75
2006 NYM 1 0 8 3 0 1 0 2 0 3 1 15 4 1 27 33 0.82
2006 Pit 9 2 22 2 1 7 1 3 0 3 1 7 3 3 71 73 0.97
2006 -- 10 2 30 5 1 8 1 5 0 6 2 22 7 4 98 106 0.92
2007 Cle 11 0 19 1 0 3 1 4 0 1 1 16 5 4 43 47 0.91
2007 LA 8 0 17 2 1 0 2 3 0 1 0 7 3 4 32 40 0.80
2007 -- 19 0 36 3 1 3 3 7 0 2 1 23 8 8 75 87 0.86
Total -- 155 17 201 56 21 53 35 50 1 94 33 130 41 30 365 387 0.94
Data provided by Elias Sports Bureau