Chris Donnels
Chris Donnels  #18  3B
Batting Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1991 NYM 37 89 7 20 2 0 0 5 14 19 1 1 .225 .330 .247 .577
1992 NYM 45 121 8 21 4 0 0 6 17 25 1 0 .174 .275 .207 .482
1993 Hou 88 179 18 46 14 2 2 24 19 33 2 0 .257 .327 .391 .718
1994 Hou 54 86 12 23 5 0 3 5 13 18 1 0 .267 .364 .430 .794
1995 Bos 40 91 13 23 2 2 2 11 9 18 0 0 .253 .317 .385 .702
1995 Hou 19 30 4 9 0 0 0 2 3 6 0 0 .300 .364 .300 .664
1995 -- 59 121 17 32 2 2 2 13 12 24 0 0 .264 .328 .364 .692
2000 LA 27 34 8 10 3 0 4 9 6 7 0 0 .294 .390 .735 1.125
2001 LA 66 88 8 15 2 0 3 8 12 25 0 0 .170 .277 .295 .572
2002 Ari 74 80 5 19 4 1 3 16 10 14 0 0 .238 .312 .425 .737
Total -- 450 798 83 186 36 5 17 86 103 165 5 1 .233 .319 .355 .674
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2.78 162 287 30 67 13 2 6 31 37 59 2 0 .233 .319 .355 .674
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2002 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Total 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1991 NYM 104 -- -- 22 0 1 0 1 0 -- -- --
1992 NYM 139 -- -- 25 0 1 0 0 1 -- -- --
1993 Hou 199 -- -- 70 1 0 0 0 6 -- -- --
1994 Hou 99 -- -- 37 0 0 0 0 1 -- -- --
1995 Bos 101 -- -- 35 1 0 0 0 1 -- -- --
1995 Hou 33 -- -- 9 0 0 0 2 1 -- -- --
2000 LA 41 -- -- 25 1 0 0 1 3 -- -- --
2001 LA 101 -- -- 26 0 0 1 2 2 -- -- --
2002 Ari 93 354 3.81 34 3 0 0 1 2 -- -- --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1991 NYM 1 1 0.50 2 89.0 .136 0.74 .022 .180 0.00
1992 NYM 1 0 1.00 4 121.0 .123 0.68 .033 .182 0.00
1993 Hou 2 0 1.00 18 89.5 .095 0.58 .134 .251 2.00
1994 Hou 1 0 1.00 8 28.7 .131 0.72 .163 .326 1.50
1995 Bos 0 0 0.00 6 45.5 .089 0.50 .132 .231 0.00
1995 Hou 0 0 0.00 -- 30.0 .091 0.50 .000 .100 0.00
2000 LA 0 0 0.00 7 8.5 .146 0.86 .441 .618 0.00
2001 LA 0 0 0.00 5 29.3 .119 0.48 .125 .261 0.00
2002 Ari 0 0 0.00 8 26.7 .108 0.71 .188 .313 0.00
Total -- 5 1 0.83 58 46.9 .113 0.62 .122 .256 7.73
Data provided by Elias Sports Bureau