Bernie Williams
Bernie Williams  #51  RF
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1991 NYY 85 320 43 76 19 4 3 34 48 57 10 5 .238 .336 .350 .686
1992 NYY 62 261 39 73 14 2 5 26 29 36 7 6 .280 .354 .406 .760
1993 NYY 139 567 67 152 31 4 12 68 53 106 9 9 .268 .333 .400 .733
1994 NYY 108 408 80 118 29 1 12 57 61 54 16 9 .289 .384 .453 .837
1995 NYY 144 563 93 173 29 9 18 82 75 98 8 6 .307 .392 .487 .879
1996 NYY 143 551 108 168 26 7 29 102 82 72 17 4 .305 .391 .535 .926
1997 NYY 129 509 107 167 35 6 21 100 73 80 15 8 .328 .408 .544 .952
1998 NYY 128 499 101 169 30 5 26 97 74 81 15 9 .339 .422 .575 .997
1999 NYY 158 591 116 202 28 6 25 115 100 95 9 10 .342 .435 .536 .971
2000 NYY 141 537 108 165 37 6 30 121 71 84 13 5 .307 .391 .566 .957
2001 NYY 146 540 102 166 38 0 26 94 78 67 11 5 .307 .395 .522 .917
2002 NYY 154 612 102 204 37 2 19 102 83 97 8 4 .333 .415 .493 .908
2003 NYY 119 445 77 117 19 1 15 64 71 61 5 0 .263 .367 .411 .778
2004 NYY 148 561 105 147 29 1 22 70 85 96 1 5 .262 .360 .435 .795
2005 NYY 141 485 53 121 19 1 12 64 53 75 1 2 .249 .321 .367 .688
2006 NYY 131 420 65 118 29 0 12 61 33 53 2 0 .281 .332 .436 .768
Total -- 2076 7869 1366 2336 449 55 287 1257 1069 1212 147 87 .297 .381 .477 .858
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
12.81 162 614 107 182 35 4 22 98 83 95 11 7 .297 .381 .477 .858
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 5 21 8 9 2 0 2 5 7 3 1 0 .429 .571 .810 1.381
1996 15 58 14 20 3 0 6 15 10 11 3 1 .345 .435 .707 1.142
1997 5 17 3 2 1 0 0 1 4 3 0 0 .118 .318 .176 .495
1998 13 48 6 9 1 0 1 8 10 13 1 1 .188 .328 .271 .598
1999 12 44 7 12 2 0 2 8 7 9 2 0 .273 .385 .455 .839
2000 16 61 10 17 4 0 2 5 8 12 1 1 .279 .361 .443 .804
2001 17 59 10 13 4 0 3 11 12 13 0 2 .220 .352 .441 .793
2002 4 15 4 5 1 0 1 3 3 2 0 0 .333 .444 .600 1.044
2003 17 66 13 21 5 0 2 10 8 7 0 0 .318 .382 .485 .866
2004 11 54 6 16 4 0 3 13 1 7 0 0 .296 .309 .537 .846
2005 5 19 2 4 2 0 0 1 1 3 0 0 .211 .238 .316 .554
2006 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Total 121 465 83 128 29 0 22 80 71 85 8 5 .275 .371 .480 .850
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1997 ALS 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
1999 ALS 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2000 ALS 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 ALS 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1991 NYY 374 0 .00 112 3 2 1 0 4 0 0 --
1992 NYY 293 0 .00 106 0 2 1 1 5 0 0 --
1993 NYY 628 0 .00 227 3 1 4 4 17 0 0 --
1994 NYY 475 0 .00 185 2 1 3 2 11 0 0 --
1995 NYY 648 0 .00 274 3 2 5 1 12 0 0 --
1996 NYY 641 0 .00 295 7 1 0 8 15 0 0 --
1997 NYY 591 0 .00 277 8 0 1 7 10 0 0 --
1998 NYY 578 0 .00 287 4 0 1 9 19 0 0 --
1999 NYY 697 0 .00 317 5 0 1 17 11 0 0 --
2000 NYY 616 0 .00 304 3 0 5 11 15 0 0 --
2001 NYY 633 0 .00 282 9 0 6 11 15 0 0 --
2002 NYY 699 2602 3.72 302 1 0 3 7 19 0 0 --
2003 NYY 521 2002 3.84 183 2 0 3 8 21 0 0 --
2004 NYY 651 2482 3.81 244 2 1 2 5 19 207 261 0.79
2005 NYY 546 1954 3.58 178 6 1 1 1 16 185 232 0.80
2006 NYY 462 1583 3.43 183 6 1 2 5 14 188 186 1.01
Total -- 9053 10623 1.17 3756 64 12 39 97 223 580 679 0.85
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1991 NYY 10 5 0.67 26 106.7 .129 0.84 .113 .278 4.62
1992 NYY 7 6 0.54 21 52.2 .100 0.81 .126 .241 5.83
1993 NYY 9 9 0.50 47 47.3 .085 0.50 .132 .226 10.29
1994 NYY 16 9 0.64 42 34.0 .129 1.13 .164 .331 13.71
1995 NYY 8 6 0.57 56 31.3 .116 0.77 .179 .316 11.08
1996 NYY 17 4 0.81 62 19.0 .128 1.14 .230 .403 21.44
1997 NYY 15 8 0.65 62 24.2 .124 0.91 .216 .373 17.50
1998 NYY 15 9 0.63 61 19.2 .128 0.91 .236 .397 19.02
1999 NYY 9 10 0.47 59 23.6 .143 1.05 .195 .362 13.24
2000 NYY 13 5 0.72 73 17.9 .115 0.85 .259 .406 18.14
2001 NYY 11 5 0.69 64 20.8 .123 1.16 .215 .370 15.46
2002 NYY 8 4 0.67 58 32.2 .119 0.86 .160 .302 11.26
2003 NYY 5 0 1.00 35 29.7 .136 1.16 .148 .319 7.50
2004 NYY 1 5 0.17 52 25.5 .131 0.89 .173 .317 1.91
2005 NYY 1 2 0.33 32 40.4 .097 0.71 .118 .225 1.85
2006 NYY 2 0 1.00 41 35.0 .072 0.62 .155 .238 3.43
Total -- 147 87 0.63 791 27.4 .118 0.88 .180 .324 194.42
Awards
• 1996: ALCS Most Valuable Player• 1997: American League Gold Glove at OF
• 1998: American League Gold Glove at OF • 1999: American League Gold Glove at OF
• 2000: American League Gold Glove at OF
Data provided by Elias Sports Bureau