Armando Reynoso
Armando Reynoso  #27  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1991 Atl 6 5 0 0 23.1 26 18 16 4 10 10 2 1 0 0 -- 6.17
1992 Atl 3 1 0 0 7.2 11 4 4 2 2 2 1 0 1 0 -- 4.70
1993 Col 30 30 4 0 189.0 206 101 84 22 63 117 12 11 0 0 -- 4.00
1994 Col 9 9 1 0 52.1 54 30 28 5 22 25 3 4 0 0 -- 4.82
1995 Col 20 18 0 0 93.0 116 61 55 12 36 40 7 7 0 0 -- 5.32
1996 Col 30 30 0 0 168.2 195 97 93 27 49 88 8 9 0 0 -- 4.96
1997 NYM 16 16 1 1 91.1 95 47 46 7 29 47 6 3 0 0 -- 4.53
1998 NYM 11 11 0 0 68.1 64 31 29 4 32 40 7 3 0 0 -- 3.82
1999 Ari 31 27 0 0 167.0 178 90 81 20 67 79 10 6 0 0 -- 4.37
2000 Ari 31 30 2 0 170.2 179 102 100 22 52 89 11 12 0 0 -- 5.27
2001 Ari 9 9 0 0 46.2 58 32 31 13 13 15 1 6 0 0 -- 5.98
2002 Ari 2 0 0 0 1.2 3 2 2 0 1 2 0 0 0 0 -- 10.80
Total -- 198 186 8 1 1079.2 1185 615 569 138 376 554 68 62 1 0 -- 4.74
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 1 0 0 0 1.0 2 0 0 0 0 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1991 Atl .667 0 103 .00 0.0 0.0 3.86 1.00 .299 .390 .552 .930
1992 Atl 1.000 0 32 .00 0.0 0.0 2.35 1.00 .393 .452 .750 1.188
1993 Col .522 0 830 .00 0.0 0.0 5.57 1.86 .277 .337 .439 .774
1994 Col .429 0 226 .00 0.0 0.0 4.30 1.14 .278 .366 .438 .801
1995 Col .500 0 418 .00 0.0 0.0 3.87 1.11 .316 .383 .504 .880
1996 Col .471 0 733 .00 0.0 0.0 4.70 1.80 .291 .347 .483 .828
1997 NYM .667 0 388 .00 0.0 0.0 4.63 1.62 .275 .338 .429 .764
1998 NYM .700 0 292 .00 0.0 0.0 5.27 1.25 .256 .351 .368 .714
1999 Ari .625 0 730 .00 0.0 0.0 4.26 1.18 .276 .347 .425 .769
2000 Ari .478 0 730 .00 0.0 0.0 4.69 1.71 .273 .330 .442 .767
2001 Ari .143 0 207 .00 0.0 0.0 2.89 1.15 .312 .366 .575 .938
2002 Ari -- 42 9 4.67 25.2 -- 10.80 2.00 .375 .444 .500 .944
Total -- .523 42 4698 .01 0.0 0.0 4.62 1.47 .283 .349 .456 .801
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1991 Atl 4 3 0 3 0 1 3 2 0 1 1 0 0 0 0 0 --
1992 Atl 4 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 --
1993 Col 35 10 0 5 8 7 9 7 6 11 5 0 0 0 0 0 --
1994 Col 10 3 0 2 2 1 6 2 2 1 2 0 0 0 0 0 --
1995 Col 25 4 0 8 2 3 5 2 0 9 5 0 0 0 0 0 --
1996 Col 39 4 0 3 3 0 9 4 3 9 2 0 0 0 0 0 --
1997 NYM 20 6 0 3 5 4 6 4 1 2 2 0 0 0 0 0 --
1998 NYM 14 1 0 4 1 3 5 2 2 3 2 0 0 0 0 0 --
1999 Ari 36 0 0 6 6 7 6 7 1 8 6 0 0 0 0 0 --
2000 Ari 35 5 0 11 5 5 6 3 0 4 4 0 0 0 0 0 --
2001 Ari 8 1 0 2 2 2 4 1 0 1 0 0 0 0 0 0 --
2002 Ari 1 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 --
Total -- 231 37 2 48 34 34 60 35 15 49 30 1 0 0 0 0 --
Data provided by Elias Sports Bureau