Mark Wohlers
Mark Wohlers  #39  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1991 Atl 17 0 0 0 19.2 17 7 7 1 13 13 3 1 2 0 -- 3.20
1992 Atl 32 0 0 0 35.1 28 11 10 0 14 17 1 2 4 0 -- 2.55
1993 Atl 46 0 0 0 48.0 37 25 24 2 22 45 6 2 0 0 -- 4.50
1994 Atl 51 0 0 0 51.0 51 35 26 1 33 58 7 2 1 0 -- 4.59
1995 Atl 65 0 0 0 64.2 51 16 15 2 24 90 7 3 25 0 -- 2.09
1996 Atl 77 0 0 0 77.1 71 30 26 8 21 100 2 4 39 0 -- 3.03
1997 Atl 71 0 0 0 69.1 57 29 27 4 38 92 5 7 33 0 -- 3.51
1998 Atl 27 0 0 0 20.1 18 23 23 2 33 22 0 1 8 0 -- 10.18
1999 Atl 2 0 0 0 0.2 1 2 2 0 6 0 0 0 0 0 -- 27.00
2000 Cin 20 0 0 0 28.0 19 14 14 3 17 20 1 2 0 0 -- 4.50
2001 NYY 31 0 0 0 35.2 33 20 18 3 18 33 1 0 0 0 -- 4.54
2001 Cin 30 0 0 0 32.0 36 20 14 5 7 21 3 1 0 0 -- 3.94
2001 -- 61 0 0 0 67.2 69 40 32 8 25 54 4 1 0 0 -- 4.26
2002 Cle 64 0 0 0 71.1 71 41 38 6 26 46 3 4 7 10 4 4.79
Total -- 533 0 0 0 553.1 490 273 244 37 272 557 39 29 119 10 -108 3.97
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1991 6 0 0 0 2.0 5 0 0 0 3 2 0 0 0 0 -- 0.00
1992 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 -- 0.00
1993 4 0 0 0 5.1 2 2 2 2 3 10 0 1 0 0 -- 3.38
1995 11 0 0 0 12.2 12 4 4 1 5 15 1 1 4 0 -- 2.84
1996 10 0 0 0 10.2 8 3 3 1 2 12 0 0 5 0 -- 2.53
1997 2 0 0 0 2.0 1 0 0 0 1 2 0 0 0 0 -- 0.00
2001 1 0 0 0 0.2 3 3 1 1 1 1 0 0 0 0 -- 13.50
Total 36 0 0 0 33.1 31 12 10 5 16 42 1 2 9 0 0 2.70
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 NLS 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1991 Atl .750 -- 89 -- -- -- 5.95 1.00 .239 .368 .380 .740
1992 Atl .333 -- 140 -- -- -- 4.33 1.21 .235 .319 .261 .568
1993 Atl .750 -- 199 -- -- -- 8.44 2.05 .218 .309 .294 .596
1994 Atl .778 -- 236 -- -- -- 10.24 1.76 .264 .362 .373 .729
1995 Atl .700 -- 269 -- -- -- 12.53 3.75 .211 .285 .269 .551
1996 Atl .333 -- 323 -- -- -- 11.64 4.76 .240 .293 .361 .653
1997 Atl .417 -- 300 -- -- -- 11.94 2.42 .224 .321 .311 .628
1998 Atl -- -- 113 -- -- -- 9.74 .67 .231 .464 .397 .858
1999 Atl -- -- 10 -- -- -- .00 .00 .333 .778 .667 1.367
2000 Cin .333 -- 119 -- -- -- 6.43 1.18 .192 .308 .333 .636
2001 NYY 1.000 -- 159 -- -- -- 8.33 1.83 .241 .329 .328 .656
2001 Cin .750 -- 139 -- -- -- 5.91 3.00 .286 .326 .452 .769
2001 -- .800 -- 298 -- -- -- 7.18 2.16 .262 .328 .388 .710
2002 Cle .429 1067 304 3.51 15.0 -- 5.80 1.77 .261 .330 .375 .704
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1991 Atl 5 1 -- 2 1 3 2 0 0 5 0 -- -- -- -- -- --
1992 Atl 3 0 -- 5 1 4 1 1 0 3 1 -- -- -- -- -- --
1993 Atl 7 0 -- 5 1 3 1 0 0 3 0 -- -- -- -- -- --
1994 Atl 10 4 -- 4 6 9 0 2 0 7 2 -- -- -- -- -- --
1995 Atl 6 1 -- 2 0 3 1 4 0 5 0 -- -- -- -- -- --
1996 Atl 8 2 -- 2 2 3 2 10 0 12 1 -- -- -- -- -- --
1997 Atl 8 1 -- 4 4 0 0 6 0 13 0 -- -- -- -- -- --
1998 Atl 7 0 -- 1 0 0 1 7 0 3 0 -- -- -- -- -- --
1999 Atl 1 0 -- 1 0 0 0 0 0 2 0 -- -- -- -- -- --
2000 Cin 3 1 -- 2 1 0 0 2 0 5 2 -- -- -- -- -- --
2001 NYY 3 0 -- 1 2 0 1 7 0 5 0 -- -- -- -- -- --
2001 Cin 6 0 -- 4 1 2 1 4 0 3 1 -- -- -- -- -- --
2001 -- 9 0 -- 5 3 2 2 11 0 8 1 -- -- -- -- -- --
2002 Cle 13 0 41 1 2 3 3 7 0 15 2 37 11 6 -- -- --
Data provided by Elias Sports Bureau