Bob Wickman
Bob Wickman  #32  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1992 NYY 8 8 0 0 50.1 51 25 23 2 20 21 6 1 0 0 -- 4.11
1993 NYY 41 19 1 1 140.0 156 82 72 13 69 70 14 4 4 0 -- 4.63
1994 NYY 53 0 0 0 70.0 54 26 24 3 27 56 5 4 6 0 -- 3.09
1995 NYY 63 1 0 0 80.0 77 38 36 6 33 51 2 4 1 0 -- 4.05
1996 Mil 12 0 0 0 16.2 12 9 6 3 10 14 3 0 0 0 -- 3.24
1996 NYY 58 0 0 0 79.0 94 41 41 7 34 61 4 1 0 0 -- 4.67
1996 -- 70 0 0 0 95.2 106 50 47 10 44 75 7 1 0 0 -- 4.42
1997 Mil 74 0 0 0 95.2 89 32 29 8 41 78 7 6 1 0 -- 2.73
1998 Mil 72 0 0 0 82.1 79 38 34 5 39 71 6 9 25 0 -- 3.72
1999 Mil 71 0 0 0 74.1 75 31 28 6 38 60 3 8 37 0 -- 3.39
2000 Cle 26 0 0 0 26.2 27 12 10 0 12 11 1 3 14 0 -- 3.38
2000 Mil 43 0 0 0 46.0 37 18 15 1 20 44 2 2 16 0 -- 2.94
2000 -- 69 0 0 0 72.2 64 30 25 1 32 55 3 5 30 0 -- 3.10
2001 Cle 70 0 0 0 67.2 61 18 18 4 14 66 5 0 32 0 -- 2.39
2002 Cle 36 0 0 0 34.1 42 22 17 3 10 36 1 3 20 0 2 4.46
2004 Cle 30 0 0 0 29.2 33 14 14 4 10 26 0 2 13 4 1 4.25
2005 Cle 64 0 0 0 62.0 57 17 17 9 21 41 0 4 45 0 5 2.47
2006 Cle 29 0 0 0 28.0 29 15 13 1 11 17 1 4 15 0 3 4.18
2006 Atl 28 0 0 0 26.0 24 7 3 1 2 25 0 2 18 0 1 1.04
2006 -- 57 0 0 0 54.0 53 22 16 2 13 42 1 6 33 0 4 2.67
2007 Atl 49 0 0 0 43.2 48 22 19 4 20 35 3 3 20 0 6 3.92
2007 Ari 8 0 0 0 6.2 6 2 1 0 1 2 0 1 0 1 -- 1.35
2007 -- 57 0 0 0 50.1 54 24 20 4 21 37 3 4 20 1 6 3.58
Total -- 835 28 1 1 1059.0 1051 469 420 80 432 785 63 61 267 5 -118 3.57
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 3 0 0 0 3.0 5 0 0 0 0 3 0 0 0 0 -- 0.00
2001 1 0 0 0 1.0 0 0 0 0 0 2 0 0 0 0 -- 0.00
Total 4 0 0 0 4.0 5 0 0 0 0 5 0 0 0 0 -- 0.00
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2000 NLS 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 -- 0.00
2005 ALS 0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1992 NYY .857 -- 213 -- -- -- 3.76 1.05 .273 .344 .385 .728
1993 NYY .778 -- 629 -- -- -- 4.50 1.01 .284 .368 .425 .791
1994 NYY .556 -- 286 -- -- -- 7.20 2.07 .213 .287 .304 .591
1995 NYY .333 -- 347 -- -- -- 5.74 1.55 .253 .335 .359 .690
1996 Mil 1.000 -- 71 -- -- -- 7.56 1.40 .200 .314 .367 .677
1996 NYY .800 -- 358 -- -- -- 6.95 1.79 .299 .373 .414 .786
1996 -- .875 -- 429 -- -- -- 7.06 1.71 .283 .363 .406 .768
1997 Mil .538 -- 405 -- -- -- 7.34 1.90 .252 .333 .363 .691
1998 Mil .400 -- 357 -- -- -- 7.76 1.82 .262 .352 .346 .687
1999 Mil .273 -- 331 -- -- -- 7.27 1.58 .262 .351 .374 .722
2000 Cle .250 -- 115 -- -- -- 3.71 .92 .270 .348 .340 .679
2000 Mil .500 -- 194 -- -- -- 8.61 2.20 .215 .299 .273 .572
2000 -- .375 -- 309 -- -- -- 6.81 1.72 .235 .317 .298 .612
2001 Cle 1.000 -- 270 -- -- -- 8.78 4.71 .240 .285 .335 .620
2002 Cle .250 588 159 3.70 17.1 -- 9.44 3.60 .284 .333 .405 .739
2004 Cle -- 455 129 3.53 15.3 -- 7.89 2.60 .282 .349 .462 .810
2005 Cle -- 933 257 3.63 15.0 -- 5.95 1.95 .247 .310 .398 .706
2006 Cle .200 474 126 3.76 16.9 -- 5.46 1.55 .271 .336 .393 .718
2006 Atl -- 409 107 3.82 15.7 -- 8.65 12.50 .231 .245 .269 .512
2006 -- .143 883 233 3.79 16.4 -- 7.00 3.23 .251 .294 .332 .619
2007 Atl .500 773 204 3.79 17.7 -- 7.21 1.75 .267 .347 .411 .754
2007 Ari -- 95 28 3.39 14.3 -- 2.70 2.00 .240 .286 .360 .646
2007 -- .429 868 232 3.74 17.2 -- 6.62 1.76 .263 .339 .405 .741
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1992 NYY 9 3 -- 1 3 0 2 3 0 8 1 -- -- -- -- -- --
1993 NYY 31 4 -- 4 1 7 5 2 0 20 9 -- -- -- -- -- --
1994 NYY 10 2 -- 0 5 3 1 2 0 2 1 -- -- -- -- -- --
1995 NYY 14 0 -- 4 1 3 5 2 0 9 0 -- -- -- -- -- --
1996 Mil 1 0 -- 1 0 2 0 1 0 0 0 -- -- -- -- -- --
1996 NYY 15 0 -- 1 4 1 5 3 0 12 2 -- -- -- -- -- --
1996 -- 16 0 -- 2 4 3 5 4 0 12 2 -- -- -- -- -- --
1997 Mil 15 0 -- 6 2 7 3 8 0 15 4 -- -- -- -- -- --
1998 Mil 10 0 -- 10 3 2 4 1 0 8 1 -- -- -- -- -- --
1999 Mil 12 1 -- 3 2 6 2 2 0 6 0 -- -- -- -- -- --
2000 Cle 5 1 -- 3 0 3 0 0 0 1 1 -- -- -- -- -- --
2000 Mil 5 1 -- 0 1 2 1 2 0 5 0 -- -- -- -- -- --
2000 -- 10 2 -- 3 1 5 1 2 0 6 1 -- -- -- -- -- --
2001 Cle 8 2 -- 0 0 2 2 2 0 2 3 -- -- -- -- -- --
2002 Cle 9 0 18 0 0 0 1 0 0 4 0 5 0 1 -- -- --
2004 Cle 5 2 13 0 0 0 2 0 0 6 0 0 0 5 53 38 1.39
2005 Cle 8 0 18 2 2 3 1 0 1 11 0 4 3 11 100 94 1.06
2006 Cle 10 0 16 4 3 0 1 1 0 3 0 2 2 2 39 58 0.67
2006 Atl 1 0 6 1 0 0 0 0 0 1 0 1 0 1 37 43 0.86
2006 -- 11 0 22 5 3 0 1 1 0 4 0 3 2 3 76 101 0.75
2007 Atl 10 2 26 2 0 4 2 2 1 7 0 10 5 1 67 80 0.84
2007 Ari 1 1 2 0 1 0 1 1 0 1 0 6 2 1 12 12 1.00
2007 -- 11 3 28 2 1 4 3 3 1 8 0 16 7 2 79 92 0.86
Data provided by Elias Sports Bureau