Dave Mlicki
Dave Mlicki  #23  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1992 Cle 4 4 0 0 21.2 23 14 12 3 16 16 0 2 0 0 -- 4.99
1993 Cle 3 3 0 0 13.1 11 6 5 2 6 7 0 0 0 0 -- 3.38
1995 NYM 29 25 0 0 160.2 160 82 76 23 54 123 9 7 0 0 -- 4.26
1996 NYM 51 2 0 0 90.0 95 46 33 9 33 83 6 7 1 0 -- 3.30
1997 NYM 32 32 1 1 193.2 194 89 86 21 76 157 8 12 0 0 -- 4.00
1998 LA 20 20 2 1 124.1 120 64 56 15 38 78 7 3 0 0 -- 4.05
1998 NYM 10 10 1 0 57.0 68 38 36 8 25 39 1 4 0 0 -- 5.68
1998 -- 30 30 3 1 181.1 188 102 92 23 63 117 8 7 0 0 -- 4.57
1999 Det 31 31 2 0 191.2 209 108 98 24 70 119 14 12 0 0 -- 4.60
1999 LA 2 0 0 0 7.1 10 4 4 1 2 1 0 1 0 0 -- 4.91
1999 -- 33 31 2 0 199.0 219 112 102 25 72 120 14 13 0 0 -- 4.61
2000 Det 24 21 0 0 119.1 143 79 74 17 44 57 6 11 0 0 -- 5.58
2001 Det 15 15 0 0 81.0 118 69 66 19 41 48 4 8 0 0 -- 7.33
2001 Hou 19 14 0 0 86.2 85 53 49 18 33 49 7 3 0 0 -- 5.09
2001 -- 34 29 0 0 167.2 203 122 115 37 74 97 11 11 0 0 -- 6.17
2002 Hou 22 16 0 0 86.0 101 57 51 11 34 57 4 10 0 0 -- 5.34
Total -- 262 193 6 2 1232.2 1337 709 646 171 472 834 66 80 1 0 -- 4.72
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 1 1 0 0 5.0 4 1 0 0 2 0 0 1 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1992 Cle -- -- 101 -- -- -- 6.65 1.00 .280 .404 .451 .847
1993 Cle -- -- 58 -- -- -- 4.73 1.17 .220 .328 .400 .728
1995 NYM .563 -- 696 -- -- -- 6.89 2.28 .256 .317 .422 .736
1996 NYM .462 -- 393 -- -- -- 8.30 2.52 .277 .348 .399 .740
1997 NYM .400 -- 838 -- -- -- 7.30 2.07 .259 .329 .413 .741
1998 LA .700 -- 525 -- -- -- 5.65 2.05 .253 .308 .408 .713
1998 NYM .200 -- 264 -- -- -- 6.16 1.56 .297 .374 .489 .860
1998 -- .533 -- 789 -- -- -- 5.81 1.86 .267 .330 .435 .762
1999 Det .538 -- 850 -- -- -- 5.59 1.70 .276 .344 .437 .780
1999 LA -- -- 33 -- -- -- 1.23 .50 .323 .364 .484 .848
1999 -- .519 -- 883 -- -- -- 5.43 1.67 .278 .344 .439 .782
2000 Det .353 -- 547 -- -- -- 4.30 1.30 .291 .349 .470 .818
2001 Det .333 -- 391 -- -- -- 5.33 1.17 .348 .424 .602 1.024
2001 Hou .700 -- 381 -- -- -- 5.09 1.49 .260 .339 .486 .820
2001 -- .500 -- 772 -- -- -- 5.21 1.31 .305 .382 .545 .923
2002 Hou .286 1330 391 3.40 15.5 75.8 5.97 1.68 .290 .356 .463 .816
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1992 Cle 3 1 -- 2 0 0 1 1 0 7 1 -- -- -- -- -- --
1993 Cle 3 0 -- 0 0 0 2 2 0 2 2 -- -- -- -- -- --
1995 NYM 31 2 -- 8 5 2 4 5 1 17 3 -- -- -- -- -- --
1996 NYM 11 2 -- 8 3 8 6 7 0 2 2 -- -- -- -- -- --
1997 NYM 40 6 -- 3 6 7 5 5 1 26 5 -- -- -- -- -- --
1998 LA 27 1 -- 6 4 1 2 6 0 7 3 -- -- -- -- -- --
1998 NYM 16 2 -- 2 3 4 5 4 0 3 5 -- -- -- -- -- --
1998 -- 43 3 -- 8 7 5 7 10 0 10 8 -- -- -- -- -- --
1999 Det 38 6 -- 3 8 1 12 0 0 13 7 -- -- -- -- -- --
1999 LA 2 0 -- 0 0 0 0 1 0 0 0 -- -- -- -- -- --
1999 -- 40 6 -- 3 8 1 12 1 0 13 7 -- -- -- -- -- --
2000 Det 29 4 -- 3 6 1 3 4 0 4 0 -- -- -- -- -- --
2001 Det 23 3 -- 2 3 2 6 3 0 10 4 -- -- -- -- -- --
2001 Hou 20 0 -- 6 6 1 9 5 0 6 3 -- -- -- -- -- --
2001 -- 43 3 -- 8 9 3 15 8 0 16 7 -- -- -- -- -- --
2002 Hou 21 3 47 3 3 5 3 3 0 11 2 0 0 7 -- -- --
Data provided by Elias Sports Bureau