Mike Lansing
Mike Lansing  #3  SS
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 Mon 141 491 64 141 29 1 3 45 46 56 23 5 .287 .352 .369 .721
1994 Mon 106 394 44 105 21 2 5 35 30 37 12 8 .266 .328 .368 .696
1995 Mon 127 467 47 119 30 2 10 62 28 65 27 4 .255 .299 .392 .691
1996 Mon 159 641 99 183 40 2 11 53 44 85 23 8 .285 .341 .406 .747
1997 Mon 144 572 86 161 45 2 20 70 45 92 11 5 .281 .338 .472 .810
1998 Col 153 584 73 161 39 2 12 66 39 88 10 3 .276 .325 .411 .736
1999 Col 35 145 24 45 9 0 4 15 7 22 2 0 .310 .344 .455 .799
2000 Bos 49 139 10 27 4 0 0 13 7 26 0 0 .194 .230 .223 .453
2000 Col 90 365 62 94 14 6 11 47 31 49 8 2 .258 .315 .419 .734
2000 -- 139 504 72 121 18 6 11 60 38 75 8 2 .240 .292 .365 .657
2001 Bos 106 352 45 88 23 0 8 34 22 50 3 3 .250 .294 .384 .678
Total -- 1110 4150 554 1124 254 17 84 440 299 570 119 38 .271 .324 .401 .725
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
6.85 162 606 81 164 37 2 12 64 44 83 17 6 .271 .324 .401 .725
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1993 Mon 555 0 .00 181 3 10 5 2 16 0 0 --
1994 Mon 435 0 .00 145 2 2 7 3 10 0 0 --
1995 Mon 502 0 .00 183 3 1 3 2 14 0 0 --
1996 Mon 705 0 .00 260 1 9 10 1 19 0 0 --
1997 Mon 631 0 .00 270 3 6 5 2 9 0 0 --
1998 Col 638 0 .00 240 3 7 5 4 18 0 0 --
1999 Col 155 0 .00 66 1 1 1 0 3 0 0 --
2000 Bos 148 0 .00 31 2 0 0 1 7 0 0 --
2000 Col 400 0 .00 153 1 3 0 1 13 0 0 --
2001 Bos 382 0 .00 135 3 4 1 1 7 0 0 --
Total -- 4551 0 .00 1664 22 43 37 17 116 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1993 Mon 23 5 0.82 33 163.7 .084 0.82 .081 .212 5.31
1994 Mon 12 8 0.60 28 78.8 .069 0.81 .102 .188 7.06
1995 Mon 27 4 0.87 42 46.7 .056 0.43 .137 .246 14.60
1996 Mon 23 8 0.74 53 58.3 .063 0.52 .120 .212 14.88
1997 Mon 11 5 0.69 67 28.6 .072 0.49 .191 .280 14.19
1998 Col 10 3 0.77 53 48.7 .062 0.44 .135 .214 10.91
1999 Col 2 0 1.00 13 36.3 .045 0.32 .145 .207 2.67
2000 Bos 0 0 0.00 4 139.0 .047 0.27 .029 .079 0.00
2000 Col 8 2 0.80 31 33.2 .078 0.63 .162 .263 9.26
2001 Bos 3 3 0.50 31 44.0 .058 0.44 .134 .196 4.36
Total -- 119 38 0.76 355 49.4 .066 0.53 .130 .222 98.48
Data provided by Elias Sports Bureau