Graeme Lloyd
Graeme Lloyd  #37  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 Mil 55 0 0 0 63.2 64 24 20 5 13 31 3 4 0 0 -- 2.83
1994 Mil 43 0 0 0 47.0 49 28 27 4 15 31 2 3 3 0 -- 5.17
1995 Mil 33 0 0 0 32.0 28 16 16 4 8 13 0 5 4 0 -- 4.50
1996 Mil 52 0 0 0 51.0 49 19 16 3 17 24 2 4 0 0 -- 2.82
1996 NYY 13 0 0 0 5.2 12 11 11 1 5 6 0 2 0 0 -- 17.47
1996 -- 65 0 0 0 56.2 61 30 27 4 22 30 2 6 0 0 -- 4.29
1997 NYY 46 0 0 0 49.0 55 24 18 6 20 26 1 1 1 0 -- 3.31
1998 NYY 50 0 0 0 37.2 26 10 7 3 6 20 3 0 0 0 -- 1.67
1999 Tor 74 0 0 0 72.0 68 36 29 11 23 47 5 3 3 0 -- 3.63
2001 Mon 84 0 0 0 70.1 74 38 34 6 21 44 9 5 1 0 -- 4.35
2002 Mon 41 0 0 0 30.2 41 21 20 5 8 17 2 3 5 9 2 5.87
2002 Fla 25 0 0 0 26.1 26 13 13 1 11 20 2 2 0 2 1 4.44
2002 -- 66 0 0 0 57.0 67 34 33 6 19 37 4 5 5 11 3 5.21
2003 KC 16 0 0 0 12.1 29 18 15 0 7 8 0 2 0 1 1 10.95
2003 NYM 36 0 0 0 35.1 39 16 13 2 7 17 1 2 0 6 -- 3.31
2003 -- 52 0 0 0 47.2 68 34 28 2 14 25 1 4 0 7 1 5.29
Total -- 568 0 0 0 533.0 560 274 239 51 161 304 30 36 17 18 -8 4.04
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 8 0 0 0 5.1 1 0 0 0 0 5 1 0 0 0 -- 0.00
1997 2 0 0 0 1.1 0 0 0 0 0 1 0 0 0 0 -- 0.00
1998 3 0 0 0 1.1 1 0 0 0 0 0 0 0 0 0 -- 0.00
Total 13 0 0 0 8.0 2 0 0 0 0 6 1 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1993 Mil .429 0 269 .00 0.0 -- 4.38 2.39 .256 .299 .356 .653
1994 Mil .400 0 203 .00 0.0 -- 5.94 2.07 .269 .332 .407 .737
1995 Mil -- 0 127 .00 0.0 -- 3.66 1.63 .246 .286 .368 .652
1996 Mil .333 0 217 .00 0.0 -- 4.24 1.41 .254 .316 .337 .646
1996 NYY -- 0 35 .00 0.0 -- 9.53 1.20 .429 .486 .607 1.093
1996 -- .250 0 252 .00 0.0 -- 4.77 1.36 .276 .340 .371 .704
1997 NYY .500 0 217 .00 0.0 -- 4.78 1.30 .293 .355 .452 .802
1998 NYY 1.000 0 145 .00 0.0 -- 4.78 3.33 .191 .234 .294 .529
1999 Tor .625 0 301 .00 0.0 -- 5.88 2.04 .250 .317 .423 .738
2001 Mon .643 0 303 .00 0.0 -- 5.63 2.10 .272 .336 .423 .756
2002 Mon .400 469 138 3.40 15.3 -- 4.99 2.13 .325 .368 .500 .862
2002 Fla .500 384 115 3.34 14.6 -- 6.84 1.82 .263 .336 .354 .684
2002 -- .444 853 253 3.37 15.0 -- 5.84 1.95 .298 .353 .436 .783
2003 KC -- 251 74 3.39 20.4 -- 5.84 1.14 .453 .500 .594 1.094
2003 NYM .333 509 149 3.42 14.4 -- 4.33 2.43 .281 .311 .374 .683
2003 -- .200 760 223 3.41 15.9 -- 4.72 1.79 .335 .374 .443 .816
Total -- .455 1613 2293 .70 3.0 -- 5.13 1.89 .271 .327 .402 .727
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1993 Mil 8 1 0 1 2 3 3 4 0 2 0 0 0 0 0 0 --
1994 Mil 7 3 0 1 2 6 3 2 0 2 1 0 0 0 0 0 --
1995 Mil 2 0 0 1 4 2 0 3 0 3 1 0 0 0 0 0 --
1996 Mil 5 1 0 5 1 3 1 0 0 1 1 0 0 0 0 0 --
1996 NYY 2 0 0 0 2 1 0 4 0 4 0 0 0 0 0 0 --
1996 -- 7 1 0 5 3 4 1 4 0 5 1 0 0 0 0 0 --
1997 NYY 12 0 0 3 5 7 1 3 0 5 0 0 0 0 0 0 --
1998 NYY 5 0 0 0 1 2 2 2 0 2 0 0 0 0 0 0 --
1999 Tor 10 2 0 1 1 4 4 1 0 3 2 0 0 0 0 0 --
2001 Mon 19 2 0 2 2 2 6 1 0 9 1 0 0 0 0 0 --
2002 Mon 7 0 22 2 1 3 1 1 0 3 0 35 11 2 0 0 --
2002 Fla 6 0 17 2 2 1 1 1 0 2 0 14 7 3 0 0 --
2002 -- 13 0 39 4 3 4 2 2 0 5 0 49 18 5 0 0 --
2003 KC 9 0 20 0 2 0 1 0 0 3 0 10 6 1 0 0 --
2003 NYM 7 0 17 1 2 2 0 1 0 3 0 23 7 5 0 0 --
2003 -- 16 0 37 1 4 2 1 1 0 6 0 33 13 6 0 0 --
Total -- 99 9 76 19 27 36 23 23 0 42 6 82 31 11 0 0 --
Data provided by Elias Sports Bureau