Tim Worrell
Tim Worrell  #45  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 SD 21 16 0 0 100.2 104 63 55 11 43 52 2 7 0 0 -- 4.92
1994 SD 3 3 0 0 14.2 9 7 6 0 5 14 0 1 0 0 -- 3.68
1995 SD 9 0 0 0 13.1 16 7 7 2 6 13 1 0 0 0 -- 4.73
1996 SD 50 11 0 0 121.0 109 45 41 9 39 99 9 7 1 0 -- 3.05
1997 SD 60 10 0 0 106.1 116 67 61 14 50 81 4 8 3 0 -- 5.16
1998 Cle 3 0 0 0 5.1 6 3 3 0 2 2 0 0 0 0 -- 5.06
1998 Det 15 9 0 0 61.2 66 42 41 11 19 47 2 6 0 0 -- 5.98
1998 Oak 25 0 0 0 36.0 34 17 16 5 8 33 0 1 0 0 -- 4.00
1998 -- 43 9 0 0 103.0 106 62 60 16 29 82 2 7 0 0 -- 5.24
1999 Oak 53 0 0 0 69.1 69 38 32 6 34 62 2 2 0 0 -- 4.15
2000 Bal 5 0 0 0 7.1 12 6 6 3 5 5 2 2 0 0 -- 7.36
2000 ChC 54 0 0 0 62.0 60 20 17 7 24 52 3 4 3 0 -- 2.47
2000 -- 59 0 0 0 69.1 72 26 23 10 29 57 5 6 3 0 -- 2.99
2001 SF 73 0 0 0 78.1 71 33 30 4 33 63 2 5 0 0 -- 3.45
2002 SF 80 0 0 0 72.0 55 21 18 3 30 55 8 2 0 23 1 2.25
2003 SF 76 0 0 0 78.1 74 35 25 5 28 65 4 4 38 1 7 2.87
2004 Phi 77 0 0 0 78.1 75 36 32 10 21 64 5 6 19 20 8 3.68
2005 Phi 19 0 0 0 17.0 29 17 14 4 3 17 0 1 1 3 2 7.41
2005 Ari 32 0 0 0 31.2 30 13 8 4 9 22 1 1 0 9 1 2.27
2005 -- 51 0 0 0 48.2 59 30 22 8 12 39 1 2 1 12 3 4.07
2006 SF 23 0 0 0 20.1 28 18 17 9 7 12 3 2 6 1 2 7.53
Total -- 678 49 0 0 973.2 963 488 429 107 366 758 48 59 71 57 14 3.97
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 2 0 0 0 3.2 4 1 1 0 1 2 0 0 0 0 -- 2.45
2002 13 0 0 0 13.0 13 10 7 4 3 10 3 1 0 3 -- 4.85
2003 2 0 0 0 2.2 3 2 0 0 3 0 0 1 0 0 -- 0.00
Total 17 0 0 0 19.1 20 13 8 4 7 12 3 2 0 0 -- 3.72
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1993 SD .222 0 443 .00 0.0 0.0 4.65 1.21 .269 .338 .406 .738
1994 SD -- 0 59 .00 0.0 0.0 8.59 2.80 .170 .237 .264 .501
1995 SD 1.000 0 63 .00 0.0 -- 8.78 2.17 .291 .371 .473 .838
1996 SD .563 0 510 .00 0.0 0.0 7.36 2.54 .236 .304 .358 .660
1997 SD .333 0 483 .00 0.0 0.0 6.86 1.62 .280 .363 .449 .807
1998 Cle -- 0 24 .00 0.0 -- 3.38 1.00 .300 .333 .400 .733
1998 Det .250 0 265 .00 0.0 0.0 6.86 2.47 .270 .325 .496 .820
1998 Oak -- 0 151 .00 0.0 -- 8.25 4.13 .241 .282 .383 .661
1998 -- .222 0 440 .00 0.0 0.0 7.17 2.83 .262 .311 .452 .761
1999 Oak .500 0 309 .00 0.0 -- 8.05 1.82 .256 .344 .393 .736
2000 Bal .500 0 39 .00 0.0 -- 6.14 1.00 .353 .436 .765 1.201
2000 ChC .429 0 268 .00 0.0 -- 7.55 2.17 .252 .322 .399 .716
2000 -- .455 0 307 .00 0.0 -- 7.40 1.97 .265 .337 .445 .777
2001 SF .286 0 339 .00 0.0 -- 7.24 1.91 .240 .318 .351 .667
2002 SF .800 1124 296 3.80 15.6 -- 6.88 1.83 .212 .290 .313 .600
2003 SF .500 1266 335 3.78 16.2 -- 7.47 2.32 .246 .307 .332 .637
2004 Phi .455 1210 327 3.70 15.4 -- 7.35 3.05 .254 .303 .420 .720
2005 Phi -- 293 83 3.53 17.2 -- 9.00 5.67 .377 .402 .688 1.086
2005 Ari .500 496 137 3.62 15.7 -- 6.25 2.44 .250 .299 .408 .700
2005 -- .333 789 220 3.59 16.2 -- 7.21 3.25 .299 .338 .518 .850
2006 SF .600 356 99 3.60 17.5 -- 5.31 1.71 .308 .364 .648 1.012
Total -- .449 4745 4230 1.12 4.9 0.0 7.01 2.07 .256 .324 .407 .727
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1993 SD 16 2 0 8 5 5 0 3 0 10 9 0 0 0 0 0 --
1994 SD 3 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 --
1995 SD 4 0 0 1 0 0 1 1 0 2 0 0 0 0 0 0 --
1996 SD 23 3 0 3 1 1 6 0 0 7 7 0 0 0 0 0 --
1997 SD 20 4 0 6 6 2 7 2 1 16 6 0 0 0 0 0 --
1998 Cle 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 --
1998 Det 18 2 0 0 1 2 1 0 0 5 0 0 0 0 0 0 --
1998 Oak 5 0 0 2 0 1 0 2 0 4 0 0 0 0 0 0 --
1998 -- 25 2 0 2 3 3 1 2 0 9 0 0 0 0 0 0 --
1999 Oak 17 1 0 1 1 1 3 1 0 8 4 0 0 0 0 0 --
2000 Bal 3 1 0 0 0 3 0 0 0 1 0 0 0 0 0 0 --
2000 ChC 14 0 0 4 1 8 1 1 0 3 2 0 0 0 0 0 --
2000 -- 17 1 0 4 1 11 1 1 0 4 2 0 0 0 0 0 --
2001 SF 13 4 0 3 4 4 3 2 0 3 2 0 0 0 0 0 --
2002 SF 13 2 26 3 4 2 0 0 0 6 2 42 14 5 0 0 --
2003 SF 11 0 45 3 3 6 0 5 0 3 0 28 14 8 0 0 --
2004 Phi 15 2 42 4 5 4 2 0 0 3 0 28 9 4 109 131 0.83
2005 Phi 6 3 17 1 1 0 1 0 1 0 1 5 2 0 24 38 0.63
2005 Ari 7 0 21 3 4 2 1 0 0 1 0 17 8 0 49 56 0.88
2005 -- 13 3 38 4 5 2 2 0 1 1 1 22 10 0 73 94 0.78
2006 SF 4 0 22 0 0 0 1 0 0 1 0 14 8 1 32 47 0.68
Total -- 194 25 173 42 39 41 27 17 2 74 33 134 55 18 214 272 0.79
Data provided by Elias Sports Bureau