Albie Lopez
Albie Lopez  #31  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1993 Cle 9 9 0 0 49.2 49 34 33 7 32 25 3 1 0 0 -- 5.98
1994 Cle 4 4 1 1 17.0 20 11 8 3 6 18 1 2 0 0 -- 4.24
1995 Cle 6 2 0 0 23.0 17 8 8 4 7 22 0 0 0 0 -- 3.13
1996 Cle 13 10 0 0 62.0 80 47 44 14 22 45 5 4 0 0 -- 6.39
1997 Cle 37 6 0 0 76.2 101 61 59 11 40 63 3 7 0 0 -- 6.93
1998 TB 54 0 0 0 79.2 73 31 23 7 32 62 7 4 1 0 -- 2.60
1999 TB 51 0 0 0 64.0 66 40 33 8 24 37 3 2 1 0 -- 4.64
2000 TB 45 24 4 1 185.1 199 95 85 24 70 96 11 13 2 0 -- 4.13
2001 Ari 13 13 2 2 81.0 74 36 36 10 24 69 4 7 0 0 -- 4.00
2001 TB 20 20 1 1 124.2 152 87 74 16 51 67 5 12 0 0 -- 5.34
2001 -- 33 33 3 3 205.2 226 123 110 26 75 136 9 19 0 0 -- 4.81
2002 Atl 30 4 0 0 55.2 66 29 27 1 18 39 1 4 0 1 -- 4.37
2003 KC 15 0 0 0 22.2 41 32 32 7 17 15 4 2 0 2 3 12.71
Total -- 297 92 8 5 841.1 938 511 462 112 343 558 47 58 4 3 -1 4.94
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 3 2 0 0 6.1 11 7 7 3 4 1 0 2 0 0 -- 9.95
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1993 Cle .750 -- 222 -- -- -- 4.53 .78 .262 .371 .412 .781
1994 Cle .333 -- 76 -- -- -- 9.53 3.00 .290 .355 .420 .776
1995 Cle -- -- 92 -- -- -- 8.61 3.14 .205 .272 .398 .669
1996 Cle .556 -- 282 -- -- -- 6.53 2.05 .311 .369 .525 .894
1997 Cle .300 -- 364 -- -- -- 7.40 1.58 .322 .404 .490 .892
1998 TB .636 -- 335 -- -- -- 7.00 1.94 .249 .326 .369 .691
1999 TB .600 -- 281 -- -- -- 5.20 1.54 .263 .325 .386 .710
2000 TB .458 -- 798 -- -- -- 4.66 1.37 .277 .341 .439 .777
2001 Ari .364 -- 329 -- -- -- 7.67 2.88 .247 .301 .393 .691
2001 TB .294 -- 567 -- -- -- 4.84 1.31 .302 .368 .472 .837
2001 -- .321 -- 896 -- -- -- 5.95 1.81 .281 .343 .443 .783
2002 Atl .200 877 242 3.62 15.8 83.0 6.31 2.17 .300 .349 .391 .738
2003 KC .667 456 125 3.65 20.1 -- 5.96 .88 .383 .468 .692 1.156
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1993 Cle 7 0 -- 1 1 1 1 0 0 5 3 -- -- -- -- -- --
1994 Cle 0 0 -- 0 0 0 1 3 0 0 2 -- -- -- -- -- --
1995 Cle 4 0 -- 0 1 1 1 2 0 1 1 -- -- -- -- -- --
1996 Cle 13 0 -- 0 1 1 2 2 0 3 3 -- -- -- -- -- --
1997 Cle 16 2 -- 3 2 9 4 5 0 11 6 -- -- -- -- -- --
1998 TB 12 1 -- 4 3 4 3 5 0 4 4 -- -- -- -- -- --
1999 TB 7 0 -- 1 4 2 1 3 0 4 0 -- -- -- -- -- --
2000 TB 36 4 -- 6 3 3 1 4 1 15 3 -- -- -- -- -- --
2001 Ari 12 1 -- 3 2 2 0 1 0 9 4 -- -- -- -- -- --
2001 TB 36 1 -- 5 3 1 4 1 1 11 5 -- -- -- -- -- --
2001 -- 48 2 -- 8 5 3 4 2 1 20 9 -- -- -- -- -- --
2002 Atl 11 3 24 1 3 3 0 5 0 2 2 2 1 9 -- -- --
2003 KC 12 0 25 1 0 1 0 3 0 2 0 0 0 0 -- -- --
Data provided by Elias Sports Bureau