Antonio Osuna
Antonio Osuna  #13  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 LA 39 0 0 0 44.2 39 22 22 5 20 46 2 4 0 0 -- 4.43
1996 LA 73 0 0 0 84.0 65 33 28 6 32 85 9 6 4 0 -- 3.00
1997 LA 48 0 0 0 61.2 46 15 15 6 19 68 3 4 0 0 -- 2.19
1998 LA 54 0 0 0 64.2 50 26 22 8 32 72 7 1 6 0 -- 3.06
1999 LA 5 0 0 0 4.2 4 5 4 0 3 5 0 0 0 0 -- 7.71
2000 LA 46 0 0 0 67.1 57 30 28 7 35 70 3 6 0 0 -- 3.74
2001 CWS 4 0 0 0 4.1 8 10 10 3 2 6 0 0 0 0 -- 20.77
2002 CWS 59 0 0 0 67.2 64 32 29 1 28 66 8 2 11 9 3 3.86
2003 NYY 48 0 0 0 50.2 58 22 21 3 20 47 2 5 0 9 1 3.73
2004 SD 31 0 0 0 36.2 32 11 10 3 11 36 2 1 0 2 2 2.46
2005 Was 4 0 0 0 2.1 9 11 11 2 7 0 0 0 0 0 -- 42.43
Total -- 411 0 0 0 488.2 432 217 200 44 209 501 36 29 21 20 -4 3.68
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 3 0 0 0 3.1 3 1 1 0 1 3 0 1 0 0 -- 2.70
1996 2 0 0 0 2.0 3 1 1 1 1 4 0 1 0 0 -- 4.50
Total 5 0 0 0 5.1 6 2 2 1 2 7 0 2 0 0 -- 3.38
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1995 LA .333 0 186 .00 0.0 -- 9.27 2.30 .241 .326 .377 .699
1996 LA .600 0 342 .00 0.0 -- 9.11 2.66 .220 .296 .338 .627
1997 LA .429 0 245 .00 0.0 -- 9.92 3.58 .209 .274 .341 .610
1998 LA .875 0 272 .00 0.0 -- 10.02 2.25 .214 .311 .363 .672
1999 LA -- 0 22 .00 0.0 -- 9.64 1.67 .222 .364 .333 .697
2000 LA .333 0 293 .00 0.0 -- 9.36 2.00 .229 .325 .386 .706
2001 CWS -- 0 23 .00 0.0 -- 12.46 3.00 .421 .478 .947 1.426
2002 CWS .800 1224 296 4.14 18.1 -- 8.78 2.36 .250 .330 .332 .656
2003 NYY .286 905 232 3.90 17.9 -- 8.35 2.35 .282 .348 .422 .767
2004 SD .667 633 151 4.19 17.3 -- 8.84 3.27 .232 .291 .362 .654
2005 Was -- 83 23 3.61 35.6 -- .00 .00 .600 .696 1.067 1.762
Total -- .554 2845 2085 1.36 5.8 -- 9.23 2.40 .238 .320 .375 .690
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1995 LA 3 2 0 2 1 2 1 1 0 3 1 0 0 0 0 0 --
1996 LA 13 2 0 7 5 12 2 3 2 8 2 0 0 0 0 0 --
1997 LA 11 0 0 4 1 2 1 2 0 2 2 0 0 0 0 0 --
1998 LA 9 1 0 2 2 0 2 1 0 1 3 0 0 0 0 0 --
1999 LA 2 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 --
2000 LA 18 0 0 4 3 2 2 1 2 4 1 0 0 0 0 0 --
2001 CWS 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 --
2002 CWS 16 1 33 5 3 4 4 0 1 3 1 34 11 4 0 0 --
2003 NYY 20 0 29 2 2 3 2 3 0 1 1 34 13 0 0 0 --
2004 SD 9 0 18 0 1 0 1 0 0 0 3 21 9 1 41 62 0.66
2005 Was 1 0 10 0 1 1 0 0 0 0 0 2 2 0 3 13 0.23
Total -- 103 6 90 26 20 27 17 12 5 25 14 91 35 5 44 75 0.59
Data provided by Elias Sports Bureau