Dave Winfield
Dave Winfield  #31  DH
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1973 SD 56 141 9 39 4 1 3 12 12 19 0 0 .277 .331 .383 .714
1974 SD 145 498 57 132 18 4 20 75 40 96 9 7 .265 .318 .438 .756
1975 SD 143 509 74 136 20 2 15 76 69 82 23 4 .267 .354 .403 .757
1976 SD 137 492 81 139 26 4 13 69 65 78 26 7 .283 .366 .431 .797
1977 SD 157 615 104 169 29 7 25 93 58 75 16 7 .275 .335 .467 .802
1978 SD 158 587 88 181 30 5 24 97 55 81 21 9 .308 .367 .499 .866
1979 SD 159 597 97 184 27 10 34 118 85 71 15 9 .308 .395 .558 .953
1980 SD 162 558 89 154 25 6 20 87 79 83 23 7 .276 .365 .450 .815
1981 NYY 105 388 52 114 25 1 13 68 43 41 11 1 .294 .360 .464 .824
1982 NYY 140 539 84 151 24 8 37 106 45 64 5 3 .280 .331 .560 .891
1983 NYY 152 598 99 169 26 8 32 116 58 77 15 6 .283 .345 .513 .858
1984 NYY 141 567 106 193 34 4 19 100 53 71 6 4 .340 .393 .515 .908
1985 NYY 155 633 105 174 34 6 26 114 52 96 19 7 .275 .328 .471 .799
1986 NYY 154 565 90 148 31 5 24 104 77 106 6 5 .262 .349 .462 .811
1987 NYY 156 575 83 158 22 1 27 97 76 96 5 6 .275 .358 .457 .815
1988 NYY 149 559 96 180 37 2 25 107 69 88 9 4 .322 .398 .530 .928
1989 NYY 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 Cal 112 414 63 114 18 2 19 72 48 68 0 1 .275 .348 .466 .814
1990 NYY 20 61 7 13 3 0 2 6 4 13 0 0 .213 .269 .361 .630
1990 -- 132 475 70 127 21 2 21 78 52 81 0 1 .267 .338 .453 .791
1991 Cal 150 568 75 149 27 4 28 86 56 109 7 2 .262 .326 .472 .798
1992 Tor 156 583 92 169 33 3 26 108 82 89 2 3 .290 .377 .491 .868
1993 Min 143 547 72 148 27 2 21 76 45 106 2 3 .271 .325 .442 .767
1994 Min 77 294 35 74 15 3 10 43 31 51 2 1 .252 .321 .425 .746
1995 Cle 46 115 11 22 5 0 2 4 14 26 1 0 .191 .285 .287 .572
Total -- 2973 11003 1669 3110 540 88 465 1834 1216 1686 223 96 .283 .353 .475 .828
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
18.35 162 600 91 169 29 5 25 100 66 92 12 5 .283 .353 .475 .828
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1981 14 55 4 10 4 0 0 3 8 11 2 0 .182 .286 .255 .540
1992 12 46 7 11 2 0 2 6 7 5 0 0 .239 .340 .413 .753
Total 26 101 11 21 6 0 2 9 15 16 2 0 .208 .310 .327 .637
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1973 SD 154 0 .00 54 1 0 0 1 5 0 0 --
1974 SD 544 0 .00 218 5 0 1 2 14 0 0 --
1975 SD 591 0 .00 205 7 3 3 14 11 0 0 --
1976 SD 567 0 .00 212 5 2 3 8 14 0 0 --
1977 SD 678 0 .00 287 5 0 0 10 12 0 0 --
1978 SD 649 0 .00 293 5 0 2 20 13 0 0 --
1979 SD 686 0 .00 333 2 0 2 24 9 0 0 --
1980 SD 643 0 .00 251 4 0 2 14 13 0 0 --
1981 NYY 440 0 .00 180 7 1 1 3 13 0 0 --
1982 NYY 597 0 .00 302 8 5 0 7 20 0 0 --
1983 NYY 664 0 .00 307 6 0 2 2 30 0 0 --
1984 NYY 626 0 .00 292 6 0 0 9 14 0 0 --
1985 NYY 689 0 .00 298 4 0 0 8 17 0 0 --
1986 NYY 652 0 .00 261 6 2 2 9 20 0 0 --
1987 NYY 655 0 .00 263 3 1 0 5 20 0 0 --
1988 NYY 631 0 .00 296 1 0 2 10 19 0 0 --
1989 NYY 0 0 -- 0 0 0 0 0 0 0 0 --
1990 Cal 470 0 .00 193 6 1 1 3 15 0 0 --
1990 NYY 67 0 .00 22 1 0 1 0 2 0 0 --
1991 Cal 633 0 .00 268 6 2 1 4 21 0 0 --
1992 Tor 670 0 .00 286 3 1 1 10 10 0 0 --
1993 Min 594 0 .00 242 2 0 0 2 15 0 0 --
1994 Min 328 0 .00 125 2 1 0 5 7 0 0 --
1995 Cle 130 0 .00 33 0 0 1 2 5 0 0 --
Total -- 12358 0 .00 5221 95 19 25 172 319 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1973 SD 0 0 0.00 8 47.0 .078 0.63 .106 .191 0.00
1974 SD 9 7 0.56 42 24.9 .074 0.42 .173 .257 12.41
1975 SD 23 4 0.85 37 33.9 .117 0.84 .136 .308 18.16
1976 SD 26 7 0.79 43 37.8 .115 0.83 .148 .319 17.33
1977 SD 16 7 0.70 61 24.6 .086 0.77 .192 .301 19.51
1978 SD 21 9 0.70 59 24.5 .085 0.68 .191 .305 22.40
1979 SD 15 9 0.63 71 17.6 .124 1.20 .250 .402 20.82
1980 SD 23 7 0.77 51 27.9 .123 0.95 .174 .344 21.40
1981 NYY 11 1 0.92 39 29.8 .098 1.05 .170 .307 11.92
1982 NYY 5 3 0.63 69 14.6 .076 0.70 .280 .367 8.81
1983 NYY 15 6 0.71 66 18.7 .087 0.75 .231 .343 20.43
1984 NYY 6 4 0.60 57 29.8 .085 0.75 .175 .272 9.12
1985 NYY 19 7 0.73 66 24.3 .075 0.54 .196 .297 21.96
1986 NYY 6 5 0.55 60 23.5 .118 0.73 .200 .338 9.60
1987 NYY 5 6 0.46 50 21.3 .116 0.79 .183 .313 8.44
1988 NYY 9 4 0.69 64 22.4 .109 0.78 .208 .340 13.24
1989 NYY 0 0 0.00 -- 0.0 .000 0.00 .000 .000 0.00
1990 Cal 0 1 0.00 39 21.8 .102 0.71 .191 .304 0.00
1990 NYY 0 0 0.00 5 30.5 .060 0.31 .148 .213 0.00
1991 Cal 7 2 0.78 59 20.3 .089 0.51 .210 .317 11.20
1992 Tor 2 3 0.40 62 22.4 .123 0.92 .201 .340 3.71
1993 Min 2 3 0.40 50 26.0 .076 0.43 .172 .252 3.65
1994 Min 2 1 0.67 28 29.4 .095 0.61 .173 .282 3.33
1995 Cle 1 0 1.00 7 57.5 .108 0.54 .096 .226 1.33
Total -- 223 96 0.70 1093 23.7 .099 0.72 .192 .314 301.44
Awards
• 1979: National League Gold Glove at OF • 1980: National League Gold Glove at OF
• 1982: American League Gold Glove at OF • 1983: American League Gold Glove at OF
• 1984: American League Gold Glove at OF • 1985: American League Gold Glove at OF
• 1987: American League Gold Glove at OF • 1993 ESPY: Comeback of the Year
• 1994: Roberto Clemente Award
Data provided by Elias Sports Bureau