Rey Ordonez
Rey Ordonez  #13  SS
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1996 NYM 151 502 51 129 12 4 1 30 22 53 1 3 .257 .289 .303 .592
1997 NYM 120 356 35 77 5 3 1 33 18 36 11 5 .216 .255 .256 .511
1998 NYM 153 505 46 124 20 2 1 42 23 60 3 6 .246 .278 .299 .577
1999 NYM 154 520 49 134 24 2 1 60 49 59 8 4 .258 .319 .317 .636
2000 NYM 45 133 10 25 5 0 0 9 17 16 0 0 .188 .278 .226 .504
2001 NYM 149 461 31 114 24 4 3 44 34 43 3 2 .247 .299 .336 .635
2002 NYM 144 460 53 117 25 2 1 42 24 46 2 2 .254 .292 .324 .616
2003 TB 34 117 14 37 11 0 3 22 2 12 0 2 .316 .328 .487 .815
2004 ChC 23 61 2 10 3 0 1 5 2 14 0 0 .164 .190 .262 .452
Total -- 973 3115 291 767 129 17 12 287 191 339 28 24 .246 .289 .310 .599
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
6.01 162 519 48 128 21 3 2 48 32 56 5 4 .246 .289 .310 .599
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1999 10 38 1 5 1 0 0 2 0 7 1 0 .132 .132 .158 .289
Total 10 38 1 5 1 0 0 2 0 7 1 0 .132 .132 .158 .289
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1996 NYM 530 0 .00 152 1 4 1 12 12 0 0 --
1997 NYM 391 0 .00 91 2 14 1 3 10 0 0 --
1998 NYM 548 0 .00 151 4 15 1 7 11 0 0 --
1999 NYM 588 0 .00 165 7 11 1 12 16 0 0 --
2000 NYM 155 0 .00 30 1 4 0 2 4 0 0 --
2001 NYM 505 0 .00 155 2 7 1 17 17 0 0 --
2002 NYM 499 1632 3.27 149 4 9 2 11 19 0 0 --
2003 TB 124 387 3.12 57 2 2 1 0 3 0 0 --
2004 ChC 67 242 3.61 16 0 4 0 0 1 37 14 2.64
Total -- 3407 2261 .66 966 23 70 8 64 93 37 14 2.64
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1996 NYM 1 3 0.25 17 502.0 .042 0.42 .046 .086 1.00
1997 NYM 11 5 0.69 9 356.0 .048 0.50 .039 .107 1.83
1998 NYM 3 6 0.33 23 505.0 .043 0.38 .053 .093 1.50
1999 NYM 8 4 0.67 27 520.0 .085 0.83 .060 .162 1.78
2000 NYM 0 0 0.00 5 133.0 .113 1.06 .038 .165 0.00
2001 NYM 3 2 0.60 31 153.7 .068 0.79 .089 .165 3.00
2002 NYM 2 2 0.50 28 460.0 .049 0.52 .070 .122 1.33
2003 TB 0 2 0.00 14 39.0 .016 0.17 .171 .171 0.00
2004 ChC 0 0 0.00 4 61.0 .032 0.14 .098 .131 0.00
Total -- 28 24 0.54 158 259.6 .057 0.56 .064 .126 16.80
Awards
• 1997: National League Gold Glove at SS • 1998: National League Gold Glove at SS
• 1999: National League Gold Glove at SS
Data provided by Elias Sports Bureau