Jay Witasick
Jay Witasick  #45  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 Oak 12 0 0 0 13.0 12 9 9 5 5 12 1 1 0 0 -- 6.23
1997 Oak 8 0 0 0 11.0 14 7 7 2 6 8 0 0 0 0 -- 5.73
1998 Oak 7 3 0 0 27.0 36 24 19 9 15 29 1 3 0 0 -- 6.33
1999 KC 32 28 1 1 158.1 191 108 98 23 83 102 9 12 0 0 -- 5.57
2000 KC 22 14 2 0 89.1 109 65 59 15 38 67 3 8 0 0 -- 5.94
2000 SD 11 11 0 0 60.2 69 42 38 9 35 54 3 2 0 0 -- 5.64
2000 -- 33 25 2 0 150.0 178 107 97 24 73 121 6 10 0 0 -- 5.82
2001 NYY 32 0 0 0 40.1 47 27 21 5 18 53 3 0 0 0 -- 4.69
2001 SD 31 0 0 0 38.2 31 14 8 3 15 53 5 2 1 0 -- 1.86
2001 -- 63 0 0 0 79.0 78 41 29 8 33 106 8 2 1 0 -- 3.30
2002 SF 44 0 0 0 68.1 58 19 18 3 21 54 1 0 0 4 -- 2.37
2003 SD 46 0 0 0 45.2 42 24 23 6 25 42 3 7 2 12 5 4.53
2004 SD 44 0 0 0 61.2 57 28 22 8 26 57 0 1 1 2 2 3.21
2005 Oak 28 0 0 0 27.2 26 15 10 2 17 33 1 1 1 6 2 3.25
2005 Col 32 0 0 0 35.2 27 11 10 2 12 40 0 4 0 11 1 2.52
2005 -- 60 0 0 0 63.1 53 26 20 4 29 73 1 5 1 17 3 2.84
2006 Oak 20 0 0 0 22.2 25 17 17 3 21 23 1 0 0 2 -- 6.75
2007 Oak 16 0 0 0 15.0 14 6 6 1 9 10 1 0 0 1 1 3.60
2007 TB 20 0 0 0 16.1 17 13 12 1 18 8 0 0 0 3 -- 6.61
2007 -- 36 0 0 0 31.1 31 19 18 2 27 18 1 0 0 4 1 5.17
Total -- 405 56 3 1 731.1 775 429 377 97 364 645 32 41 5 41 10 4.64
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 3 0 0 0 5.0 17 13 12 1 1 6 0 0 0 0 -- 21.60
2002 5 0 0 0 3.2 4 3 3 1 2 2 0 1 0 0 -- 7.36
Total 8 0 0 0 8.2 21 16 15 2 3 8 0 1 0 0 -- 15.58
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1996 Oak .500 0 55 .00 0.0 -- 8.31 2.40 .245 .309 .592 .901
1997 Oak -- 0 53 .00 0.0 -- 6.55 1.33 .304 .385 .478 .856
1998 Oak .250 0 131 .00 0.0 0.0 9.67 1.93 .310 .389 .621 1.010
1999 KC .429 0 732 .00 0.0 0.0 5.80 1.23 .304 .387 .459 .845
2000 KC .273 0 410 .00 0.0 0.0 6.75 1.76 .301 .371 .494 .863
2000 SD .600 0 287 .00 0.0 0.0 8.01 1.54 .284 .379 .457 .830
2000 -- .375 0 697 .00 0.0 0.0 7.26 1.66 .294 .374 .479 .849
2001 NYY 1.000 0 188 .00 0.0 -- 11.83 2.94 .283 .356 .428 .784
2001 SD .714 0 164 .00 0.0 -- 12.34 3.53 .218 .311 .303 .608
2001 -- .800 0 352 .00 0.0 -- 12.08 3.21 .253 .335 .370 .703
2002 SF 1.000 975 276 3.53 14.3 -- 7.11 2.57 .234 .303 .327 .627
2003 SD .300 755 202 3.74 16.5 -- 8.28 1.68 .244 .342 .413 .749
2004 SD -- 1016 266 3.82 16.5 -- 8.32 2.19 .244 .319 .410 .726
2005 Oak .500 520 129 4.03 18.8 -- 10.74 1.94 .239 .357 .394 .751
2005 Col -- 575 148 3.89 16.1 -- 10.09 3.33 .209 .292 .318 .602
2005 -- .167 1095 277 3.95 17.3 -- 10.37 2.52 .223 .322 .353 .671
2006 Oak 1.000 430 111 3.87 19.0 -- 9.13 1.10 .281 .423 .438 .862
2007 Oak 1.000 256 65 3.94 17.1 -- 6.00 1.11 .255 .369 .400 .769
2007 TB -- 355 81 4.38 21.7 -- 4.41 .44 .279 .438 .410 .842
2007 -- 1.000 611 146 4.18 19.5 -- 5.17 .67 .267 .407 .405 .809
Total -- .438 4882 3298 1.48 6.7 0.0 7.94 1.77 .272 .359 .433 .789
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1996 Oak 0 1 0 0 1 0 0 2 0 1 0 0 0 0 0 0 --
1997 Oak 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --
1998 Oak 7 1 0 0 0 1 0 2 0 1 1 0 0 0 0 0 --
1999 KC 27 1 0 4 8 1 8 5 2 11 3 0 0 0 0 0 --
2000 KC 21 2 0 3 3 0 4 3 0 15 3 0 0 0 0 0 --
2000 SD 11 2 0 5 1 5 3 2 1 5 0 0 0 0 0 0 --
2000 -- 32 4 0 8 4 5 7 5 1 20 3 0 0 0 0 0 --
2001 NYY 9 0 0 0 2 1 2 1 0 3 0 0 0 0 0 0 --
2001 SD 1 1 0 3 0 3 4 3 0 3 0 0 0 0 0 0 --
2001 -- 10 1 0 3 2 4 6 4 0 6 0 0 0 0 0 0 --
2002 SF 12 1 16 2 1 3 4 3 0 2 4 16 2 8 0 0 --
2003 SD 7 2 31 3 1 4 1 5 0 0 1 32 12 3 0 0 --
2004 SD 13 1 28 3 2 2 1 4 0 1 0 27 7 5 86 96 0.90
2005 Oak 11 0 11 0 0 2 3 3 0 6 0 8 1 1 36 40 0.90
2005 Col 8 0 14 4 0 3 3 2 0 3 1 15 4 3 52 41 1.27
2005 -- 19 0 25 4 0 5 6 5 0 9 1 23 5 4 88 81 1.09
2006 Oak 5 0 14 0 0 2 1 1 0 1 0 10 4 3 30 36 0.83
2007 Oak 3 1 9 0 0 1 1 2 0 0 1 7 3 2 14 31 0.45
2007 TB 5 0 9 1 1 1 0 2 0 1 0 4 0 3 23 32 0.72
2007 -- 8 1 18 1 1 2 1 4 0 1 1 11 3 5 37 63 0.59
Total -- 142 13 132 29 20 29 35 40 3 53 14 119 33 28 241 276 0.87
Data provided by Elias Sports Bureau