Manny Aybar
Manny Aybar  #36  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1997 StL 12 12 0 0 68.0 66 33 32 8 29 41 2 4 0 0 -- 4.24
1998 StL 20 14 0 0 81.1 90 58 54 6 42 57 6 6 0 0 -- 5.98
1999 StL 65 1 0 0 97.0 104 67 59 13 36 74 4 5 3 0 -- 5.47
2000 Cin 32 0 0 0 50.1 51 31 27 7 22 31 1 1 0 0 -- 4.83
2000 Col 1 0 0 0 1.2 5 3 3 1 0 0 0 1 0 0 -- 16.20
2000 Fla 21 0 0 0 27.1 18 8 8 3 13 14 1 0 0 0 -- 2.63
2000 -- 54 0 0 0 79.1 74 42 38 11 35 45 2 2 0 0 -- 4.31
2001 ChC 17 1 0 0 22.2 28 19 16 5 17 16 2 1 0 0 -- 6.35
2002 SF 15 0 0 0 14.1 16 6 4 1 3 11 1 0 0 1 -- 2.51
2003 SF 3 0 0 0 3.0 4 2 2 1 3 2 0 0 0 0 -- 6.00
2005 NYM 22 0 0 0 25.1 31 17 17 4 7 27 0 0 0 2 1 6.04
Total -- 208 28 0 0 391.0 413 244 222 49 172 273 17 18 3 3 -2 5.11
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2002 2 0 0 0 2.2 2 2 2 1 1 3 0 0 0 0 -- 6.75
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1997 StL .333 -- 295 -- -- -- 5.43 1.41 .263 .344 .418 .754
1998 StL .500 -- 369 -- -- -- 6.31 1.36 .281 .367 .428 .791
1999 StL .444 -- 430 -- -- -- 6.87 2.06 .272 .338 .439 .774
2000 Cin .500 -- 226 -- -- -- 5.54 1.41 .262 .338 .467 .799
2000 Col -- -- 10 -- -- -- .00 .00 .500 .500 .800 1.300
2000 Fla 1.000 -- 113 -- -- -- 4.61 1.08 .184 .277 .347 .621
2000 -- .500 -- 349 -- -- -- 5.11 1.29 .244 .323 .439 .757
2001 ChC .667 -- 113 -- -- -- 6.35 .94 .304 .420 .500 .916
2002 SF 1.000 214 63 3.40 14.9 -- 6.91 3.67 .271 .317 .390 .707
2003 SF -- 58 16 3.63 19.3 -- 6.00 .67 .333 .438 .667 1.104
2005 NYM -- 433 114 3.80 17.1 -- 9.59 3.86 .301 .345 .553 .896
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1997 StL 11 2 -- 7 4 0 4 1 1 4 2 -- -- -- -- -- --
1998 StL 25 2 -- 4 1 1 2 2 0 12 2 -- -- -- -- -- --
1999 StL 21 2 -- 4 3 3 4 1 2 6 5 -- -- -- -- -- --
2000 Cin 11 4 -- 4 3 2 2 7 1 2 0 -- -- -- -- -- --
2000 Col 0 0 -- 0 0 0 0 0 0 0 0 -- -- -- -- -- --
2000 Fla 5 1 -- 1 1 1 0 0 0 0 1 -- -- -- -- -- --
2000 -- 16 5 -- 5 4 3 2 7 1 2 1 -- -- -- -- -- --
2001 ChC 3 0 -- 1 1 0 2 2 0 6 1 -- -- -- -- -- --
2002 SF 4 0 5 0 0 2 1 0 1 0 0 13 1 0 -- -- --
2003 SF 1 0 3 0 1 0 0 0 0 0 0 1 1 0 -- -- --
2005 NYM 10 2 18 1 2 1 1 0 0 3 0 10 3 0 33 45 0.73
Data provided by Elias Sports Bureau