Jesse Orosco
Jesse Orosco  #50  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1979 NYM 18 2 0 0 35.0 33 20 19 4 22 22 1 2 0 0 -- 4.89
1981 NYM 8 0 0 0 17.0 13 4 3 2 6 18 0 1 1 0 -- 1.59
1982 NYM 54 2 0 0 109.1 92 37 33 7 40 89 4 10 4 0 -- 2.72
1983 NYM 62 0 0 0 110.0 76 27 18 3 38 84 13 7 17 0 -- 1.47
1984 NYM 60 0 0 0 87.0 58 29 25 7 34 85 10 6 31 0 -- 2.59
1985 NYM 54 0 0 0 79.0 66 26 24 6 34 68 8 6 17 0 -- 2.73
1986 NYM 58 0 0 0 81.0 64 23 21 6 35 62 8 6 21 0 -- 2.33
1987 NYM 58 0 0 0 77.0 78 41 38 5 31 78 3 9 16 0 -- 4.44
1988 LA 55 0 0 0 53.0 41 18 16 4 30 43 3 2 9 0 -- 2.72
1989 Cle 69 0 0 0 78.0 54 20 18 7 26 79 3 4 3 0 -- 2.08
1990 Cle 55 0 0 0 64.2 58 35 28 9 38 55 5 4 2 0 -- 3.90
1991 Cle 47 0 0 0 45.2 52 20 19 4 15 36 2 0 0 0 -- 3.75
1992 Mil 59 0 0 0 39.0 33 15 14 5 13 40 3 1 1 0 -- 3.23
1993 Mil 57 0 0 0 56.2 47 25 20 2 17 67 3 5 8 0 -- 3.18
1994 Mil 40 0 0 0 39.0 32 26 22 4 26 36 3 1 0 0 -- 5.08
1995 Bal 65 0 0 0 49.2 28 19 18 4 27 58 2 4 3 0 -- 3.26
1996 Bal 66 0 0 0 55.2 42 22 21 5 28 52 3 1 0 0 -- 3.40
1997 Bal 71 0 0 0 50.1 29 13 13 6 30 46 6 3 0 0 -- 2.33
1998 Bal 69 0 0 0 56.2 46 20 20 6 28 50 4 1 7 0 -- 3.18
1999 Bal 65 0 0 0 32.0 28 21 19 5 20 35 0 2 1 0 -- 5.34
2000 StL 6 0 0 0 2.1 3 3 1 1 3 4 0 0 0 0 -- 3.86
2001 LA 35 0 0 0 16.0 17 7 7 3 7 21 0 1 0 0 -- 3.94
2002 LA 56 0 0 0 27.0 24 10 9 4 12 22 1 2 1 17 0 3.00
2003 Min 8 0 0 0 4.2 4 3 3 0 5 3 1 1 0 0 -- 5.79
2003 NYY 15 0 0 0 4.1 4 6 5 0 6 4 0 0 0 4 1 10.39
2003 SD 42 0 0 0 25.0 33 22 21 4 10 22 1 1 2 7 1 7.56
2003 -- 65 0 0 0 34.0 41 31 29 4 21 29 2 2 2 11 2 7.68
Total -- 1252 4 0 0 1295.0 1055 512 455 113 581 1179 87 80 144 28 -139 3.16
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1986 8 0 0 0 13.0 7 0 3 0 2 16 3 0 2 0 -- 2.08
1988 4 0 0 0 2.0 4 2 2 0 3 0 0 0 0 0 -- 9.00
1996 8 0 0 0 3.0 4 5 5 0 4 4 0 1 0 0 -- 15.00
1997 4 0 0 0 2.2 1 0 0 0 1 2 0 0 0 0 -- 0.00
Total 24 0 0 0 20.2 16 7 10 0 10 22 3 1 2 0 0 4.35
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1979 NYM .333 0 154 .00 0.0 0.0 5.66 1.00 .260 .377 .354 .724
1981 NYM -- 0 69 .00 0.0 -- 9.53 3.00 .213 .284 .311 .587
1982 NYM .286 0 451 .00 0.0 0.0 7.33 2.23 .230 .300 .283 .580
1983 NYM .650 0 432 .00 0.0 -- 6.87 2.21 .197 .269 .220 .486
1984 NYM .625 0 355 .00 0.0 -- 8.79 2.50 .185 .267 .252 .517
1985 NYM .571 0 331 .00 0.0 -- 7.75 2.00 .224 .303 .285 .587
1986 NYM .571 0 338 .00 0.0 -- 6.89 1.77 .217 .304 .278 .580
1987 NYM .250 0 335 .00 0.0 -- 9.12 2.52 .266 .336 .317 .649
1988 LA .600 0 229 .00 0.0 -- 7.30 1.43 .215 .323 .277 .596
1989 Cle .429 0 312 .00 0.0 -- 9.12 3.04 .198 .270 .333 .596
1990 Cle .556 0 289 .00 0.0 -- 7.66 1.45 .239 .338 .407 .740
1991 Cle 1.000 0 202 .00 0.0 -- 7.10 2.40 .286 .338 .396 .732
1992 Mil .750 0 158 .00 0.0 -- 9.23 3.08 .232 .297 .366 .664
1993 Mil .375 0 233 .00 0.0 -- 10.64 3.94 .224 .289 .305 .592
1994 Mil .750 0 174 .00 0.0 -- 8.31 1.39 .222 .345 .340 .685
1995 Bal .333 0 200 .00 0.0 -- 10.51 2.15 .169 .283 .301 .581
1996 Bal .750 0 236 .00 0.0 -- 8.41 1.86 .207 .308 .310 .615
1997 Bal .667 0 205 .00 0.0 -- 8.23 1.53 .169 .289 .302 .590
1998 Bal .800 0 243 .00 0.0 -- 7.94 1.79 .221 .314 .341 .650
1999 Bal -- 0 144 .00 0.0 -- 9.84 1.75 .239 .352 .436 .783
2000 StL -- 0 16 .00 0.0 -- 15.43 1.33 .273 .500 .545 1.045
2001 LA -- 0 69 .00 0.0 -- 11.81 3.00 .279 .348 .443 .790
2002 LA .333 465 119 3.91 17.2 -- 7.33 1.83 .229 .305 .390 .693
2003 Min .500 92 24 3.83 19.7 -- 5.79 .60 .235 .417 .235 .652
2003 NYY -- 104 24 4.33 24.0 -- 8.31 .67 .250 .435 .500 .917
2003 SD .500 451 118 3.82 18.0 -- 7.92 2.20 .317 .381 .490 .872
2003 -- .500 647 166 3.90 19.0 -- 7.68 1.38 .299 .394 .460 .851
Total -- .521 1112 5460 .20 0.9 0.0 8.19 2.03 .223 .309 .318 .623
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1979 NYM 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 --
1981 NYM 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 --
1982 NYM 0 0 0 5 4 2 2 3 2 0 0 0 0 0 0 0 --
1983 NYM 0 0 0 4 3 7 1 1 2 0 0 0 0 0 0 0 --
1984 NYM 0 0 0 3 3 6 2 1 1 0 0 0 0 0 0 0 --
1985 NYM 0 0 0 1 1 6 0 4 0 0 0 0 0 0 0 0 --
1986 NYM 0 0 0 2 3 3 3 2 0 0 0 0 0 0 0 0 --
1987 NYM 0 0 0 5 4 9 2 2 0 0 0 0 0 0 0 0 --
1988 LA 0 0 0 3 3 3 2 1 0 0 0 0 0 0 0 0 --
1989 Cle 12 2 0 8 3 4 2 0 0 5 3 0 0 0 0 0 --
1990 Cle 10 2 0 5 3 7 0 1 0 3 1 0 0 0 0 0 --
1991 Cle 8 0 0 1 3 8 1 1 1 5 0 0 0 0 0 0 --
1992 Mil 4 0 0 0 2 1 1 2 0 3 4 0 0 0 0 0 --
1993 Mil 9 1 0 1 2 3 3 3 1 2 5 0 0 0 0 0 --
1994 Mil 5 0 0 0 2 2 2 0 0 8 0 0 0 0 0 0 --
1995 Bal 10 0 0 2 4 7 1 2 1 7 3 0 0 0 0 0 --
1996 Bal 4 1 0 2 1 4 2 2 0 6 0 0 0 0 0 0 --
1997 Bal 5 0 0 1 2 0 0 1 1 5 2 0 0 0 0 0 --
1998 Bal 7 0 0 4 2 1 1 3 1 9 1 0 0 0 0 0 --
1999 Bal 6 1 0 2 3 3 2 2 0 4 0 0 0 0 0 0 --
2000 StL 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 --
2001 LA 1 0 0 0 1 1 0 0 0 4 1 0 0 0 0 0 --
2002 LA 5 0 12 1 1 1 0 2 0 2 0 47 6 1 0 0 --
2003 Min 0 0 3 0 1 0 1 3 0 3 0 5 2 0 0 0 --
2003 NYY 2 1 5 1 1 3 0 0 0 1 0 17 3 0 0 0 --
2003 SD 6 0 17 0 2 0 2 4 0 3 0 30 9 0 0 0 --
2003 -- 8 1 25 1 4 3 3 7 0 7 0 52 14 0 0 0 --
Total -- 94 8 37 56 54 85 34 40 11 71 20 99 20 1 0 0 --
Data provided by Elias Sports Bureau