Tim Raines Sr.
Tim Raines Sr.  #30  LF
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1979 Mon 6 0 3 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
1980 Mon 15 20 5 1 0 0 0 0 6 3 5 0 .050 .269 .050 .319
1981 Mon 88 313 61 95 13 7 5 37 45 31 71 11 .304 .391 .438 .829
1982 Mon 156 647 90 179 32 8 4 43 75 83 78 16 .277 .353 .369 .722
1983 Mon 156 615 133 183 32 8 11 71 97 70 90 14 .298 .393 .429 .822
1984 Mon 160 622 106 192 38 9 8 60 87 69 75 10 .309 .393 .437 .830
1985 Mon 150 575 115 184 30 13 11 41 81 60 70 9 .320 .405 .475 .880
1986 Mon 151 580 91 194 35 10 9 62 78 60 70 9 .334 .413 .476 .889
1987 Mon 139 530 123 175 34 8 18 68 90 52 50 5 .330 .429 .526 .955
1988 Mon 109 429 66 116 19 7 12 48 53 44 33 7 .270 .350 .431 .781
1989 Mon 145 517 76 148 29 6 9 60 93 48 41 9 .286 .395 .418 .813
1990 Mon 130 457 65 131 11 5 9 62 70 43 49 16 .287 .379 .392 .771
1991 CWS 155 609 102 163 20 6 5 50 83 68 51 15 .268 .359 .345 .704
1992 CWS 144 551 102 162 22 9 7 54 81 48 45 6 .294 .380 .405 .785
1993 CWS 115 415 75 127 16 4 16 54 64 35 21 7 .306 .401 .480 .881
1994 CWS 101 384 80 102 15 5 10 52 61 43 13 0 .266 .365 .409 .774
1995 CWS 133 502 81 143 25 4 12 67 70 52 13 2 .285 .374 .422 .796
1996 NYY 59 201 45 57 10 0 9 33 34 29 10 1 .284 .383 .468 .851
1997 NYY 74 271 56 87 20 2 4 38 41 34 8 5 .321 .403 .454 .857
1998 NYY 109 321 53 93 13 1 5 47 55 49 8 3 .290 .395 .383 .778
1999 Oak 58 135 20 29 5 0 4 17 26 17 4 1 .215 .337 .341 .678
2001 Bal 4 11 1 3 0 0 1 5 0 3 0 0 .273 .250 .545 .795
2001 Mon 47 78 13 24 8 1 0 4 18 6 1 0 .308 .433 .436 .869
2001 -- 51 89 14 27 8 1 1 9 18 9 1 0 .303 .413 .449 .862
2002 Fla 98 89 9 17 3 0 1 7 22 19 0 0 .191 .351 .258 .609
Total -- 2502 8872 1571 2605 430 113 170 980 1330 966 808 146 .294 .385 .425 .810
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
15.44 162 574 102 169 28 7 11 63 86 63 52 9 .294 .385 .425 .810
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1981 5 21 1 5 2 0 0 1 0 3 0 0 .238 .238 .333 .571
1993 6 27 5 12 2 0 0 1 2 2 1 1 .444 .483 .519 1.001
1996 13 45 7 11 1 0 0 0 6 3 0 1 .244 .333 .267 .600
1997 5 19 4 4 0 0 1 3 3 1 2 0 .211 .304 .368 .673
1998 5 14 1 2 1 0 0 1 3 6 0 0 .143 .294 .214 .508
Total 34 126 18 34 6 0 1 6 14 15 3 2 .270 .340 .341 .682
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1979 Mon 0 0 -- 0 0 0 0 0 0 0 0 --
1980 Mon 27 0 .00 1 0 1 0 0 0 0 0 --
1981 Mon 363 0 .00 137 3 0 2 5 7 0 0 --
1982 Mon 731 0 .00 239 1 6 2 9 6 0 0 --
1983 Mon 720 0 .00 264 4 2 2 9 12 0 0 --
1984 Mon 718 0 .00 272 4 3 2 7 7 0 0 --
1985 Mon 665 0 .00 273 3 3 3 13 9 0 0 --
1986 Mon 664 0 .00 276 3 1 2 9 6 0 0 --
1987 Mon 627 0 .00 279 3 0 4 26 9 0 0 --
1988 Mon 488 0 .00 185 4 0 2 14 8 0 0 --
1989 Mon 618 0 .00 216 5 0 3 18 8 0 0 --
1990 Mon 538 0 .00 179 8 0 3 8 9 0 0 --
1991 CWS 709 0 .00 210 3 9 5 9 7 0 0 --
1992 CWS 644 0 .00 223 8 4 0 4 5 0 0 --
1993 CWS 486 0 .00 199 2 2 3 4 7 0 0 --
1994 CWS 453 0 .00 157 3 4 1 3 10 0 0 --
1995 CWS 581 0 .00 212 3 3 3 3 8 0 0 --
1996 NYY 240 0 .00 94 4 0 1 1 5 0 0 --
1997 NYY 318 0 .00 123 6 0 0 0 4 0 0 --
1998 NYY 382 0 .00 123 3 0 3 1 5 0 0 --
1999 Oak 164 0 .00 46 2 1 0 1 5 0 0 --
2001 Bal 12 0 .00 6 1 0 0 0 0 0 0 --
2001 Mon 97 0 .00 34 1 0 0 0 2 0 0 --
2002 Fla 114 450 3.95 23 2 0 1 4 3 0 0 --
Total -- 10359 450 .04 3771 76 39 42 148 142 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1979 Mon 2 0 1.00 -- 0.0 .000 0.00 .000 .000 0.00
1980 Mon 5 0 1.00 -- 20.0 .231 2.00 .000 .550 0.00
1981 Mon 71 11 0.87 25 62.6 .124 1.45 .134 .470 9.34
1982 Mon 78 16 0.83 44 161.8 .103 0.90 .093 .304 7.61
1983 Mon 90 14 0.87 51 55.9 .135 1.39 .132 .413 19.60
1984 Mon 75 10 0.88 55 77.8 .122 1.26 .129 .373 14.46
1985 Mon 70 9 0.89 54 52.3 .122 1.35 .155 .402 19.01
1986 Mon 70 9 0.89 54 64.4 .118 1.30 .141 .381 15.95
1987 Mon 50 5 0.91 60 29.4 .144 1.73 .196 .451 26.47
1988 Mon 33 7 0.83 38 35.8 .109 1.21 .161 .345 17.60
1989 Mon 41 9 0.82 44 57.4 .150 1.94 .132 .373 14.76
1990 Mon 49 16 0.75 25 50.8 .130 1.63 .105 .330 15.21
1991 CWS 51 15 0.77 31 121.8 .119 1.22 .077 .273 9.11
1992 CWS 45 6 0.88 38 78.7 .127 1.69 .111 .328 12.12
1993 CWS 21 7 0.75 36 25.9 .132 1.83 .173 .361 18.16
1994 CWS 13 0 1.00 30 38.4 .136 1.42 .143 .336 11.30
1995 CWS 13 2 0.87 41 41.8 .121 1.35 .137 .299 12.48
1996 NYY 10 1 0.91 19 22.3 .142 1.17 .184 .398 9.47
1997 NYY 8 5 0.62 26 67.8 .129 1.21 .133 .295 5.33
1998 NYY 8 3 0.73 19 64.2 .144 1.12 .093 .280 6.15
1999 Oak 4 1 0.80 9 33.8 .160 1.53 .126 .341 4.00
2001 Bal 0 0 0.00 1 11.0 .000 0.00 .273 .273 0.00
2001 Mon 1 0 1.00 9 78.0 .186 3.00 .128 .372 0.00
2002 Fla 0 0 0.00 4 89.0 .193 1.16 .067 .315 0.00
Total -- 808 146 0.85 713 52.2 .129 1.38 .131 .356 280.90
Awards
• 1987: All-Star Game MVP
Data provided by Elias Sports Bureau