Lee Smith
Lee Smith  #49  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1980 ChC 18 0 0 0 22.0 21 9 7 0 14 17 2 0 0 0 -- 2.86
1981 ChC 40 1 0 0 67.0 57 31 26 2 31 50 3 6 1 0 -- 3.49
1982 ChC 72 5 0 0 117.0 105 38 35 5 37 99 2 5 17 0 -- 2.69
1983 ChC 66 0 0 0 103.1 70 23 19 5 41 91 4 10 29 0 -- 1.66
1984 ChC 69 0 0 0 101.0 98 42 41 6 35 86 9 7 33 0 -- 3.65
1985 ChC 65 0 0 0 97.2 87 35 33 9 32 112 7 4 33 0 -- 3.04
1986 ChC 66 0 0 0 90.1 69 32 31 7 42 93 9 9 31 0 -- 3.09
1987 ChC 62 0 0 0 83.2 84 30 29 4 32 96 4 10 36 0 -- 3.12
1988 Bos 64 0 0 0 83.2 72 34 26 7 37 96 4 5 29 0 -- 2.80
1989 Bos 64 0 0 0 70.2 53 30 28 6 33 96 6 1 25 0 -- 3.57
1990 Bos 11 0 0 0 14.1 13 4 3 0 9 17 2 1 4 0 -- 1.88
1990 StL 53 0 0 0 68.2 58 20 16 3 20 70 3 4 27 0 -- 2.10
1990 -- 64 0 0 0 83.0 71 24 19 3 29 87 5 5 31 0 -- 2.06
1991 StL 67 0 0 0 73.0 70 19 19 5 13 67 6 3 47 0 -- 2.34
1992 StL 70 0 0 0 75.0 62 28 26 4 26 60 4 9 43 0 -- 3.12
1993 NYY 8 0 0 0 8.0 4 0 0 0 5 11 0 0 3 0 -- 0.00
1993 StL 55 0 0 0 50.0 49 25 25 11 9 49 2 4 43 0 -- 4.50
1993 -- 63 0 0 0 58.0 53 25 25 11 14 60 2 4 46 0 -- 3.88
1994 Bal 41 0 0 0 38.1 34 16 14 6 11 42 1 4 33 0 -- 3.29
1995 Cal 52 0 0 0 49.1 42 19 19 3 25 43 0 5 37 0 -- 3.47
1996 Cal 11 0 0 0 11.0 8 4 3 0 3 6 0 0 0 0 -- 2.46
1996 Cin 43 0 0 0 44.1 49 20 20 4 23 35 3 4 2 0 -- 4.06
1996 -- 54 0 0 0 55.1 57 24 23 4 26 41 3 4 2 0 -- 3.74
1997 Mon 25 0 0 0 21.2 28 16 14 2 8 15 0 1 5 0 -- 5.82
Total -- 1022 6 0 0 1290.0 1133 475 434 89 486 1251 71 92 478 0 -- 3.03
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1984 2 0 0 0 2.0 3 0 2 0 0 3 0 1 1 0 -- 9.00
1988 2 0 0 0 3.0 6 3 3 0 1 4 0 1 0 0 -- 9.00
Total 4 0 0 0 5.0 9 3 5 0 1 7 0 2 1 0 0 9.00
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1994 ALS 0 0 0 1.0 1 2 2 1 1 0 0 0 0 0 -- 18.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1980 ChC 1.000 0 97 .00 0.0 -- 6.96 1.21 .259 .365 .259 .620
1981 ChC .333 0 281 .00 0.0 0.0 6.72 1.61 .238 .326 .264 .580
1982 ChC .286 0 480 .00 0.0 0.0 7.62 2.68 .245 .306 .280 .582
1983 ChC .286 0 413 .00 0.0 -- 7.93 2.22 .194 .277 .236 .507
1984 ChC .563 0 428 .00 0.0 -- 7.66 2.46 .255 .314 .302 .613
1985 ChC .636 0 397 .00 0.0 -- 10.32 3.50 .242 .305 .317 .619
1986 ChC .500 0 372 .00 0.0 -- 9.27 2.21 .215 .303 .280 .579
1987 ChC .286 0 360 .00 0.0 -- 10.33 3.00 .259 .326 .296 .619
1988 Bos .444 0 363 .00 0.0 -- 10.33 2.60 .225 .306 .291 .594
1989 Bos .857 0 290 .00 0.0 -- 12.23 2.91 .209 .299 .304 .601
1990 Bos .667 0 64 .00 0.0 -- 10.67 1.89 .236 .344 .291 .635
1990 StL .429 0 280 .00 0.0 -- 9.18 3.50 .227 .281 .322 .600
1990 -- .500 0 344 .00 0.0 -- 9.43 3.00 .229 .292 .316 .607
1991 StL .667 0 300 .00 0.0 -- 8.26 5.15 .249 .281 .352 .629
1992 StL .308 0 310 .00 0.0 -- 7.20 2.31 .221 .286 .320 .604
1993 NYY -- 0 33 .00 0.0 -- 12.38 2.20 .148 .273 .185 .458
1993 StL .333 0 206 .00 0.0 -- 8.82 5.44 .251 .282 .492 .774
1993 -- .333 0 239 .00 0.0 -- 9.31 4.29 .239 .280 .455 .735
1994 Bal .200 0 160 .00 0.0 -- 9.86 3.82 .239 .290 .408 .690
1995 Cal -- 0 209 .00 0.0 -- 7.85 1.72 .237 .330 .356 .681
1996 Cal -- 0 44 .00 0.0 -- 4.91 2.00 .205 .250 .231 .481
1996 Cin .429 0 201 .00 0.0 -- 7.11 1.52 .277 .363 .407 .770
1996 -- .429 0 245 .00 0.0 -- 6.67 1.58 .264 .343 .375 .718
1997 Mon -- 0 100 .00 0.0 -- 6.23 1.88 .308 .370 .440 .810
Total -- .436 0 5388 .00 0.0 0.0 8.73 2.57 .236 .306 .314 .616
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1980 ChC 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 0 --
1981 ChC 0 0 0 8 2 8 1 7 1 0 0 0 0 0 0 0 --
1982 ChC 0 0 0 6 5 5 3 6 1 0 0 0 0 0 0 0 --
1983 ChC 0 0 0 9 2 14 1 5 2 0 0 0 0 0 0 0 --
1984 ChC 0 0 0 4 5 7 0 6 0 0 0 0 0 0 0 0 --
1985 ChC 0 0 0 3 1 6 1 4 0 0 0 0 0 0 0 0 --
1986 ChC 0 0 0 6 3 11 0 2 0 0 0 0 0 0 0 0 --
1987 ChC 0 0 0 4 0 5 0 4 0 0 0 0 0 0 0 0 --
1988 Bos 0 0 0 3 2 6 1 2 0 0 0 0 0 0 0 0 --
1989 Bos 6 0 0 2 2 6 0 1 0 9 3 0 0 0 0 0 --
1990 Bos 3 0 0 0 0 2 0 1 0 4 2 0 0 0 0 0 --
1990 StL 13 1 0 2 3 5 0 1 0 10 3 0 0 0 0 0 --
1990 -- 16 1 0 2 3 7 0 2 0 14 5 0 0 0 0 0 --
1991 StL 8 3 0 5 1 5 0 1 0 10 2 0 0 0 0 0 --
1992 StL 8 4 0 2 1 4 0 2 0 12 1 0 0 0 0 0 --
1993 NYY 1 0 0 0 1 1 0 0 0 4 0 0 0 0 0 0 --
1993 StL 8 3 0 0 2 1 0 1 0 8 2 0 0 0 0 0 --
1993 -- 9 3 0 0 3 2 0 1 0 12 2 0 0 0 0 0 --
1994 Bal 4 1 0 5 2 1 0 0 0 3 0 0 0 0 0 0 --
1995 Cal 10 1 0 3 3 4 1 1 0 4 5 0 0 0 0 0 --
1996 Cal 1 0 0 0 2 0 0 1 0 2 0 0 0 0 0 0 --
1996 Cin 7 2 0 0 0 4 1 2 0 9 3 0 0 0 0 0 --
1996 -- 8 2 0 0 2 4 1 3 0 11 3 0 0 0 0 0 --
1997 Mon 4 1 0 0 0 0 1 0 0 8 1 0 0 0 0 0 --
Total -- 73 16 0 63 38 100 10 47 4 83 22 0 0 0 0 0 --
Awards
• 1991: National League Relief Man Award• 1992: National League Relief Man Award
• 1994: American League Relief Man Award
Data provided by Elias Sports Bureau