Andre Dawson
Andre Dawson  #8  LF
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1976 Mon 24 85 9 20 4 1 0 7 5 13 1 2 .235 .278 .306 .584
1977 Mon 139 525 64 148 26 9 19 65 34 93 21 7 .282 .326 .474 .800
1978 Mon 157 609 84 154 24 8 25 72 30 128 28 11 .253 .299 .442 .741
1979 Mon 155 639 90 176 24 12 25 92 27 115 35 11 .275 .309 .468 .777
1980 Mon 151 577 96 178 41 7 17 87 44 69 34 9 .308 .358 .492 .850
1981 Mon 103 394 71 119 21 3 24 64 35 50 26 4 .302 .365 .553 .918
1982 Mon 148 608 107 183 37 7 23 83 34 96 39 10 .301 .343 .498 .841
1983 Mon 159 633 104 189 36 10 32 113 38 81 25 11 .299 .338 .539 .877
1984 Mon 138 533 73 132 23 6 17 86 41 80 13 5 .248 .301 .409 .710
1985 Mon 139 529 65 135 27 2 23 91 29 92 13 4 .255 .295 .444 .739
1986 Mon 130 496 65 141 32 2 20 78 37 79 18 12 .284 .338 .478 .816
1987 ChC 153 621 90 178 24 2 49 137 32 103 11 3 .287 .328 .568 .896
1988 ChC 157 591 78 179 31 8 24 79 37 73 12 4 .303 .344 .504 .848
1989 ChC 118 416 62 105 18 6 21 77 35 62 8 5 .252 .307 .476 .783
1990 ChC 147 529 72 164 28 5 27 100 42 65 16 2 .310 .358 .535 .893
1991 ChC 149 563 69 153 21 4 31 104 22 80 4 5 .272 .302 .488 .790
1992 ChC 143 542 60 150 27 2 22 90 30 70 6 2 .277 .316 .456 .772
1993 Bos 121 461 44 126 29 1 13 67 17 49 2 1 .273 .313 .425 .738
1994 Bos 75 292 34 70 18 0 16 48 9 53 2 2 .240 .271 .466 .737
1995 Fla 79 226 30 58 10 3 8 37 9 45 0 0 .257 .305 .434 .739
1996 Fla 42 58 6 16 2 0 2 14 2 13 0 0 .276 .311 .414 .725
Total -- 2627 9927 1373 2774 503 98 438 1591 589 1509 314 110 .279 .323 .482 .805
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
16.22 162 612 85 171 31 6 27 98 36 93 19 7 .279 .323 .482 .805
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1981 10 40 3 9 0 1 0 0 1 10 2 0 .225 .244 .275 .519
1989 5 19 0 2 1 0 0 3 2 6 0 0 .105 .190 .158 .348
Total 15 59 3 11 1 1 0 3 3 16 2 0 .186 .226 .237 .463
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1976 Mon 92 0 .00 26 0 2 0 1 0 0 0 --
1977 Mon 566 0 .00 249 4 1 2 4 6 0 0 --
1978 Mon 660 0 .00 269 5 4 12 3 7 0 0 --
1979 Mon 684 0 .00 299 4 8 6 5 10 0 0 --
1980 Mon 638 0 .00 284 10 1 6 7 9 0 0 --
1981 Mon 441 0 .00 218 5 0 7 14 6 0 0 --
1982 Mon 660 0 .00 303 6 4 8 4 8 0 0 --
1983 Mon 698 0 .00 341 18 0 9 12 14 0 0 --
1984 Mon 583 0 .00 218 6 1 2 2 12 0 0 --
1985 Mon 570 0 .00 235 7 1 4 8 12 0 0 --
1986 Mon 546 0 .00 237 6 1 6 11 13 0 0 --
1987 ChC 662 0 .00 353 2 0 7 7 15 0 0 --
1988 ChC 640 0 .00 298 7 1 4 12 13 0 0 --
1989 ChC 459 0 .00 198 7 0 1 13 16 0 0 --
1990 ChC 581 0 .00 283 8 0 2 21 12 0 0 --
1991 ChC 596 0 .00 275 6 0 5 3 10 0 0 --
1992 ChC 582 0 .00 247 6 0 4 8 13 0 0 --
1993 Bos 498 0 .00 196 7 0 13 4 18 0 0 --
1994 Bos 306 0 .00 136 1 0 4 3 15 0 0 --
1995 Fla 246 0 .00 98 3 0 8 1 7 0 0 --
1996 Fla 61 0 .00 24 0 0 1 0 1 0 0 --
Total -- 10769 0 .00 4787 118 24 111 143 217 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1976 Mon 1 2 0.33 5 85.0 .056 0.39 .071 .118 0.00
1977 Mon 21 7 0.75 54 27.6 .060 0.37 .192 .284 19.95
1978 Mon 28 11 0.72 57 24.4 .046 0.23 .189 .266 26.42
1979 Mon 35 11 0.76 61 25.6 .040 0.24 .192 .272 29.17
1980 Mon 34 9 0.79 65 33.9 .069 0.64 .184 .303 22.67
1981 Mon 26 4 0.87 48 16.4 .079 0.70 .251 .396 24.96
1982 Mon 39 10 0.80 67 26.4 .052 0.35 .197 .301 28.94
1983 Mon 25 11 0.69 78 19.8 .054 0.47 .240 .322 28.07
1984 Mon 13 5 0.72 46 31.4 .070 0.51 .161 .253 14.73
1985 Mon 13 4 0.77 52 23.0 .051 0.32 .189 .261 16.61
1986 Mon 18 12 0.60 54 24.8 .068 0.47 .194 .280 18.95
1987 ChC 11 3 0.79 75 12.7 .048 0.31 .282 .346 17.97
1988 ChC 12 4 0.75 63 24.6 .058 0.51 .201 .277 16.00
1989 ChC 8 5 0.62 45 19.8 .076 0.57 .224 .315 11.59
1990 ChC 16 2 0.89 60 19.6 .072 0.65 .225 .331 20.09
1991 ChC 4 5 0.44 56 18.2 .037 0.28 .217 .254 7.09
1992 ChC 6 2 0.75 51 24.6 .052 0.43 .179 .242 9.43
1993 Bos 2 1 0.67 43 35.5 .034 0.35 .152 .191 3.47
1994 Bos 2 2 0.50 34 18.3 .029 0.17 .226 .257 3.56
1995 Fla 0 0 0.00 21 28.3 .037 0.20 .177 .217 0.00
1996 Fla 0 0 0.00 4 29.0 .033 0.15 .138 .172 0.00
Total -- 314 110 0.74 1039 22.7 .055 0.39 .203 .283 365.78
Awards
• 1977: National League Rookie of the Year• 1980: National League Gold Glove at OF
• 1981: National League Gold Glove at OF • 1982: National League Gold Glove at OF
• 1983: National League Gold Glove at OF • 1984: National League Gold Glove at OF
• 1985: National League Gold Glove at OF • 1987: National League Gold Glove at OF
• 1987: National League Most Valuable Player• 1988: National League Gold Glove at OF
Data provided by Elias Sports Bureau