| |
SEATTLE G AB R H RBI AVG.
------ - -- - - --- ----
ALEX RODRIGUEZ 6 22 4 9 5 .409
JOHN OLERUD 6 20 3 7 2 .350
MARK MCLEMORE 5 16 2 4 2 .250
EDGAR MARTINEZ 6 21 2 5 4 .238
DAVID BELL 5 18 0 4 0 .222
RICKEY HENDERSON 3 9 2 2 1 .222
CARLOS GUILLEN 2 5 1 1 2 .200
JAY BUHNER 4 11 0 2 0 .182
AL MARTIN 4 11 1 2 0 .182
JOE OLIVER 4 6 0 1 0 .167
MIKE CAMERON 6 18 3 2 1 .111
DAN WILSON 4 11 0 1 0 .091
STAN JAVIER 4 14 0 1 1 .071
RAUL IBANEZ 6 9 0 0 0 .000
CHARLES GIPSON 2 0 0 0 0 .000
TOTALS 6 191 18 41 18 .215
NEW YORK G AB R H RBI AVG.
-------- - -- - - --- ----
JOSE VIZCAINO 4 2 3 2 2 1.000
BERNIE WILLIAMS 6 23 5 10 3 .435
TINO MARTINEZ 6 25 5 8 1 .320
DEREK JETER 6 22 6 7 5 .318
CHUCK KNOBLAUCH 6 23 3 6 2 .261
LUIS SOJO 6 23 1 6 2 .261
PAUL O'NEILL 6 20 0 5 5 .250
DAVID JUSTICE 6 26 4 6 8 .231
SCOTT BROSIUS 6 18 2 4 0 .222
JORGE POSADA 6 19 2 3 3 .158
GLENALLEN HILL 2 2 0 0 0 .000
LUIS POLONIA 1 1 0 0 0 .000
CLAY BELLINGER 5 0 0 0 0 .000
TOTALS 6 204 31 57 31 .279
1 2 3 4 5 6 7 8 9 TO
- - - - - - - - - --
SEATTLE 4 0 1 2 7 1 0 3 0 -- 18
NEW YORK 0 2 1 5 3 1 6 9 4 -- 31
E--MCLEMORE 2, WILSON, BROSIUS. DP--SEATTLE 4, NEW YORK 5.
LOB--SEATTLE 38, NEW YORK 49. 2B--MCLEMORE 3, OLERUD 3, MARTIN 2,
RODRIGUEZ 2, JUSTICE 2, KNOBLAUCH 2, T MARTINEZ 2, HENDERSON,
E MARTINEZ, POSADA, SOJO, WILLIAMS, VIZCAINO. HR--RODRIGUEZ 2,
JETER 2, JUSTICE 2, GUILLEN, E MARTINEZ, OLERUD, T MARTINEZ,
WILLIAMS. S--CAMERON, MCLEMORE, KNOBLAUCH. SF--OLERUD, O'NEILL,
VIZCAINO, WILLIAMS. SB--VIZCAINO 2, CAMERON, OLERUD, RODRIGUEZ,
JETER, WILLIAMS. CS--GUILLEN, HENDERSON, BROSIUS, POSADA.
PICKED OFF--E MARTINEZ, BROSIUS. GIDP--OLERUD, OLIVER, BROSIUS,
JUSTICE, T MARTINEZ, WILLIAMS. PB--WILSON.
SEATTLE W L SV G GS CG IP H R ER ERA BB SO HR
------ - - -- - -- -- --- - - -- ---- -- -- --
KAZUHIRO SASAKI 0 0 1 2 0 0 2.2 3 0 0 0.00 1 3 0
ROBERT RAMSAY 0 0 0 2 0 0 1.2 2 0 0 0.00 0 1 0
FREDDY GARCIA 2 0 0 2 2 0 11.2 10 2 2 1.54 4 11 0
JOHN HALAMA 0 0 0 2 2 0 9.1 10 3 3 2.89 5 3 0
JOSE PANIAGUA 0 1 0 5 0 0 4.1 4 2 2 4.15 1 4 0
PAUL ABBOTT 0 1 0 1 1 0 5.0 3 3 3 5.40 3 3 1
AARON SELE 0 1 0 1 1 0 6.0 9 4 4 6.00 0 4 2
BRETT TOMKO 0 0 0 2 0 0 5.0 3 4 4 7.20 4 4 0
JOSE MESA 0 0 0 3 0 0 4.1 5 6 6 12.46 3 3 2
ARTHUR RHODES 0 1 0 4 0 0 2.0 8 7 7 31.50 4 5 1
TOTALS 2 4 1 6 6 0 52.0 57 31 31 5.37 25 41 6
NEW YORK W L SV G GS CG IP H R ER ERA BB SO HR
-------- - - -- - -- -- --- - - -- ---- -- -- --
ROGER CLEMENS 1 0 0 1 1 1 9.0 1 0 0 0.00 2 15 0
DWIGHT GOODEN 0 0 0 1 0 0 2.1 1 0 0 0.00 0 1 0
JASON GRIMSLEY 0 0 0 2 0 0 1.0 2 0 0 0.00 3 1 0
DAVID CONE 0 0 0 1 0 0 1.0 0 0 0 0.00 0 0 0
RANDY CHOATE 0 0 0 1 0 0 0.1 0 0 0 0.00 0 1 0
MARIANO RIVERA 0 0 1 3 0 0 4.2 4 1 1 1.93 0 1 0
ANDY PETTITTE 1 0 0 1 1 0 6.2 9 2 2 2.70 1 2 0
ORLANDO HERNANDEZ 2 0 0 2 2 0 15.0 13 7 7 4.20 8 14 2
DENNY NEAGLE 0 2 0 2 2 0 10.0 6 5 5 4.50 7 7 1
JEFF NELSON 0 0 0 3 0 0 3.0 5 3 3 9.00 0 6 2
TOTALS 4 2 1 6 6 1 53.0 41 18 18 3.06 21 48 5
WP--SASAKI, TOMKO, GRIMSLEY. HBP--KNOBLAUCH (BY GARCIA, POSADA
(BY GARCIA), WILLIAMS (BY SASAKI). SO--SEA: RODRIGUEZ 8, CAMERON 7,
BUHNER 6, E MARTINEZ 5, WILSON 5, JAVIER 4, MARTIN 3, GUILLEN 2,
HENDERSON 2, IBANEZ 2, OLERUD 2, MCLEMORE, OLIVER. NYY: JETER 7,
JUSTICE 7, POSADA 5, KNOBLAUCH 4, T MARTINEZ 4, BROSIUS 3, SOJO 3,
WILLIAMS 3, HILL 2, O'NEILL 2, POLONIA. BB-- SEA: E MARTINEZ 3,
RODRIGUEZ 3, CAMERON 2, GUILLEN 2, HENDERSON 2, MARTIN 2, MCLEMORE 2,
OLERUD 2, BUHNER, OLIVER, WILSON. NYY: JETER 6, POSADA 5, KNOBLAUCH 3,
BROSIUS 2, JUSTICE 2, T MARTINEZ 2, SOJO 2, WILLIAMS 2, O'NEILL.
GAME ONE (AT NEW YORK) T--3:45. A--54,481.
GAME TWO (AT NEW YORK) T--3:36. A--55,317.
GAME THREE (AT SEATTLE) T--3:35. A--47,827.
GAME FOUR (AT SEATTLE) T--2:59. A--47,803.
GAME FIVE (AT SEATTLE) T--4:14. A--47,802.
GAME SIX (AT NEW YORK) T--4:03. A--56,598.
| |
ALSO SEE
Baseball Scoreboard
Mariners-Yankees Series Page
Mariners Clubhouse
Yankees Clubhouse
|