ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |    
MLB
MLB Playoffs
  Yankees vs. A's
  M's vs. White Sox
  Mets vs. Giants
  Braves vs. Cards
Scouting Reports
  Scores
  Schedules
  Standings
  Statistics
  Transactions
  Injuries: AL | NL
  Players
  Weekly Lineup
  Message Board
  Minor Leagues
  MLB Stat Search

Clubhouses

Sport Sections
  MLB
    Scores | GameCast
  NFL
    Scores
  Col. Football
    Scores
  NBA
    Scores
  Golf
    Scores
  Golf
    Scores
  Motorsports
  Soccer
  Boxing
  NHL
  M Col. BB
  W Col. BB
  WNBA
  Horse Racing
  Recruiting
  Sports Business
  College Sports
  Olympic Sports
  Action Sports
  ESPNdeportes
  ProRodeo
  Oct. 8, 2000
Mets-Giants Composite Box Score
 
 
NEW YORK               G   AB   R   H  RBI  AVG.   
--------               -   --   -   -  ---  ---- 
JOE MCEWING            4    1   0   1    0 1.000
DARRYL HAMILTON        3    4   1   2    0  .500
MIKE HAMPTON           1    2   0   1    0  .500
BENNY AGBAYANI         4   15   1   5    1  .333
TIMONIEL PEREZ         4   17   2   5    3  .294
EDGARDO ALFONZO        4   18   1   5    5  .278
MIKE PIAZZA            4   14   1   3    0  .214
JAY PAYTON             4   17   1   3    2  .176
MIKE BORDICK           4   12   3   2    0  .167
ROBIN VENTURA          4   14   1   2    2  .143
TODD ZEILE             4   14   0   1    0  .071
BOBBY J. JONES         1    4   1   0    0  .000
AL LEITER              1    4   0   0    0  .000
LENNY HARRIS           2    2   1   0    0  .000
KURT ABBOTT            1    2   0   0    0  .000
DEREK BELL             1    1   0   0    0  .000
TODD PRATT             1    1   0   0    0  .000
RICK REED              1    1   0   0    0  .000
ARMANDO BENITEZ        2    0   0   0    0  .000
DENNIS COOK            2    0   0   0    0  .000
JOHN FRANCO            2    0   0   0    0  .000
TURK WENDELL           2    0   0   0    0  .000
RICK WHITE             2    0   0   0    0  .000
GLENDON RUSCH          1    0   0   0    0  .000

TOTALS                 4  143  13  30   13  .210



SAN FRANCISCO          G   AB   R   H  RBI  AVG.
-------------          -   --   -   -  ---  ----
ARMANDO RIOS           2    2   0   1    0  .500
J.T. SNOW              4   10   1   4    3  .400
JEFF KENT              4   16   3   6    1  .375
RAMON E. MARTINEZ      2    6   0   2    0  .333
BILL MUELLER           4   20   2   5    0  .250
FELIPE CRESPO          4    4   0   1    0  .250
ELLIS BURKS            4   13   2   3    4  .231
CALVIN MURRAY          3    5   0   1    0  .200
BARRY BONDS            4   17   2   3    1  .176
RICH AURILIA           4   15   0   2    0  .133
BOBBY ESTALELLA        4   12   1   1    1  .083
MARVIN BENARD          4   14   0   1    1  .071
LIVAN HERNANDEZ        1    3   0   0    0  .000
RUSS ORTIZ             1    3   0   0    0  .000
RUSS DAVIS             2    2   0   0    0  .000
DOUG MIRABELLI         2    2   0   0    0  .000
MARK GARDNER           1    2   0   0    0  .000
DOUG HENRY             3    0   0   0    0  .000
FELIX RODRIGUEZ        3    0   0   0    0  .000
ALAN EMBREE            2    0   0   0    0  .000
ROBB NEN               2    0   0   0    0  .000
MIGUEL DEL TORO        1    0   0   0    0  .000
SHAWN ESTES            1    0   0   0    0  .000
AARON FULTZ            1    0   0   0    0  .000
KIRK RUETER            1    0   0   0    0  .000

TOTALS                 4  146  11  30   11  .205


                          1 2 3  4 5 6  7 8 9  10 11 12  13    TO
                          - - -  - - -  - - -  -- -- --  --    --
 NEW YORK                 2 2 1  0 2 1  0 1 2   1  0  0   1 -- 13
 SAN FRANCISCO            1 1 4  2 0 0  0 0 3   0  0  0   0 -- 11


E--AURILIA. DP--NEW YORK 1, SAN FRANCISCO 4. LOB--NEW YORK 36, 
SAN FRANCISCO 33. 2B--ALFONZO 2, MUELLER 2, AGBAYANI, HAMILTON, PEREZ,
PIAZZA, ZEILE, AURILIA, BONDS, BURKS, KENT. 3B--BONDS. HR--AGBAYANI, 
ALFONZO, VENTURA, BURKS, SNOW. S--BENARD, MUELLER. SF--PAYTON. 
SB--HARRIS, PAYTON, PEREZ, BONDS, KENT. CS--ALFONZO, PAYTON. 
GIDP--LEITER, PAYTON, VENTURA, MUELLER. 


NEW YORK            W  L  SV   G  GS  CG    IP   H   R  ER   ERA   BB  SO  HR
--------            -  -  --   -  --  --   ---   -   -  --   ----  --  --  --
BOBBY J. JONES      1  0   0   1   1   1   9.0   1   0   0   0.00   2   5   0
RICK WHITE          1  0   0   2   0   0   2.2   6   0   0   0.00   2   4   0
JOHN FRANCO         0  0   1   2   0   0   2.0   1   0   0   0.00   0   2   0
TURK WENDELL        0  0   0   2   0   0   2.0   0   0   0   0.00   1   5   0
DENNIS COOK         0  0   0   2   0   0   1.1   0   0   0   0.00   2   1   0
GLENDON RUSCH       0  0   0   1   0   0   0.2   0   0   0   0.00   0   2   0
AL LEITER           0  0   0   1   1   0   8.0   5   2   2   2.25   3   6   0
RICK REED           0  0   0   1   1   0   6.0   7   2   2   3.00   2   6   0
ARMANDO BENITEZ     1  0   0   2   0   0   3.0   4   2   2   6.00   1   3   1
MIKE HAMPTON        0  1   0   1   1   0   5.1   6   5   5   8.44   3   2   1

TOTALS              3  1   1   4   4   1  40.0  30  11  11   2.48  16  36   2


SAN FRANCISCO       W  L  SV   G  GS  CG    IP   H   R  ER   ERA   BB  SO  HR
-------------       -  -  --   -  --  --   ---   -   -  --   ----  --  --  --
KIRK RUETER         0  0   0   1   0   0   4.1   3   0   0   0.00   1   1   0
ROBB NEN            0  0   0   2   0   0   2.1   2   0   0   0.00   1   3   0
ALAN EMBREE         0  0   0   2   0   0   1.2   0   0   0   0.00   0   0   0
MIGUEL DEL TORO     0  0   0   1   0   0   1.0   1   0   0   0.00   0   2   0
LIVAN HERNANDEZ     1  0   0   1   1   0   7.2   5   1   1   1.17   5   5   0
RUSS ORTIZ          0  0   0   1   1   0   5.1   2   1   1   1.69   4   4   0
DOUG HENRY          0  0   0   3   0   0   4.0   1   1   1   2.25   3   1   0
SHAWN ESTES         0  0   0   1   1   0   3.0   3   2   2   6.00   3   3   0
FELIX RODRIGUEZ     0  1   0   2   0   0   4.1   6   3   3   6.23   1   6   1
AARON FULTZ         0  1   0   1   0   0   1.1   3   1   1   6.75   0   0   1
MARK GARDNER        0  1   0   1   1   0   4.1   4   4   4   8.31   2   5   1

TOTALS              1  3   0   4   4   0  39.1  30  13  13   2.97  20  30   3



WP--GARDNER. HBP--BORDICK 2 (BY HENRY, BY DEL TORO), VENTURA (BY ESTES). 
SO--NYM: BORDICK 4, PAYTON 4, AGBAYANI 3, JONES 3, PIAZZA 3, ZEILE 3,
ALFONZO 2, LEITER 2, PEREZ 2, ABBOTT, HAMILTON, HAMPTON, VENTURA. 
SFO: BENARD 7, BONDS 4, MUELLER 4, AURILIA 3, KENT 3, MURRAY 3, BURKS 2, 
ESTALELLA 2, MARTINEZ 2, DAVIS, GARDNER, HERNANDEZ, MIRABELLI, ORTIZ, SNOW.
BB--NYM: PIAZZA 4, VENTURA 4, ZEILE 4, AGBAYANI 3, BORDICK 3, ALFONZO, 
HAMILTON. SFO: BURKS 4, SNOW 4, BONDS 3, BENARD, ESTES, KENT, MIRABELLI,
RUETER.


GAME ONE (AT SAN FRANCISCO)    T--3:06.  A--40,430.
GAME TWO (AT SAN FRANCISCO)    T--3:41.  A--40,430.
GAME THREE (AT NEW YORK)       T--5:22.  A--56,270.
GAME FOUR (AT NEW YORK)        T--2:48.  A--56,245.


 


ALSO SEE
Baseball Scoreboard

Mets-Giants Series Page

Mets Clubhouse

Giants Clubhouse


ESPN.com: Help | PR Media Kit | Sales Media Kit | Contact Us | Tools | Jobs at ESPN.com | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site. Employment opportunities at ESPN.