ESPN Network: ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | Shop |    
MLB
MLB Playoffs
  M's vs. Yankees
  Mets vs. Cards
  Scouting Reports
  Scores
  Schedules
  Standings
  Statistics
  Transactions
  Injuries: AL | NL
  Players
  Weekly Lineup
  Message Board
  Minor Leagues
  MLB Stat Search

Clubhouses

Sport Sections
  MLB
    Scores | GameCast
  NFL
    Scores
  Col. Football
    Scores
  NBA
    Scores
  Golf
    Scores
  Golf
    Scores
  Motorsports
  Soccer
  Boxing
  NHL
  M Col. BB
  W Col. BB
  WNBA
  Horse Racing
  Recruiting
  Sports Business
  College Sports
  Olympic Sports
  Action Sports
  ESPNdeportes
  ProRodeo
  Oct. 17, 2000
Mets-Cardinals Composite Box Score
 
 


NEW YORK                G   AB   R   H  RBI  AVG.
-------                 -   --   -   -  ---  ---- 
EDGARDO ALFONZO         5   18   5   8    4  .444
MIKE PIAZZA             5   17   7   7    4  .412
TODD ZEILE              5   19   1   7    8  .368
BENNY AGBAYANI          5   17   0   6    3  .353
TIMONIEL PEREZ          5   23   8   7    0  .304
ROBIN VENTURA           5   14   4   3    5  .214
MIKE HAMPTON            2    6   1   1    0  .167
JAY PAYTON              5   19   1   3    3  .158
MIKE BORDICK            5   13   2   1    0  .077
BUBBA TRAMMELL          3    3   0   0    0  .000
KURT ABBOTT             2    3   0   0    0  .000
MATT FRANCO             2    3   0   0    0  .000
AL LEITER               1    3   0   0    0  .000
DARRYL HAMILTON         3    2   0   0    0  .000
BOBBY J. JONES          1    2   0   0    0  .000
LENNY HARRIS            2    1   0   0    0  .000
RICK REED               1    1   0   0    0  .000
JOE MCEWING             4    0   2   0    0  .000
ARMANDO BENITEZ         3    0   0   0    0  .000
JOHN FRANCO             3    0   0   0    0  .000
GLENDON RUSCH           2    0   0   0    0  .000
TURK WENDELL            2    0   0   0    0  .000
DENNIS COOK             1    0   0   0    0  .000
RICK WHITE              1    0   0   0    0  .000

TOTALS                  5  164  31  43   27  .262



ST. LOUIS               G   AB   R   H  RBI  AVG.   
---------               -   --   -   -  ---  ----
PAT HENTGEN             1    1   0   1    0 1.000
WILL CLARK              5   17   3   7    1  .412
J.D. DREW               5   12   2   4    1  .333
RAY LANKFORD            5   12   1   4    1  .333
SHAWON DUNSTON          4    6   1   2    0  .333
ANDY BENES              1    3   1   1    0  .333
EDGAR RENTERIA          5   20   4   6    4  .300
FERNANDO VINA           5   23   3   6    1  .261
CARLOS HERNANDEZ        5   16   3   4    1  .250
FERNANDO TATIS          5   13   1   3    2  .231
JIM EDMONDS             5   22   1   5    5  .227
ERIC DAVIS              4   10   1   2    1  .200
PLACIDO POLANCO         4    5   0   1    0  .200
CRAIG PAQUETTE          4    6   0   1    0  .167
ELI MARRERO             4    4   0   0    1  .000
DARRYL KILE             3    2   0   0    0  .000
MARK MCGWIRE            3    2   0   0    0  .000
RICK WILKINS            2    2   0   0    0  .000
BRITT REAMES            2    1   0   0    0  .000
MIKE JAMES              4    0   0   0    0  .000
MIKE TIMLIN             3    0   0   0    0  .000
DAVE VERES              3    0   0   0    0  .000
RICK ANKIEL             2    0   0   0    0  .000
JASON CHRISTIANSEN      2    0   0   0    0  .000
MATT MORRIS             2    0   0   0    0  .000

TOTALS                  5  177  21  47   18  .266



                         1 2 3  4 5 6  7 8 9     TO
                         - - -  - - -  - - -     --
NEW YORK                12 3 1  5 1 2  1 2 4  -- 31
ST. LOUIS                4 1 2  2 8 0  0 2 2  -- 21


E--CLARK 2, TATIS 2, ABBOTT, AGBAYANI, PEREZ, VENTURA, EDMONDS, HERNANDEZ,
VINA. DP--NEW YORK 1, ST. LOUIS 3. LOB--NEW YORK 40, ST. LOUIS 39. 
2B--PIAZZA 3, ZEILE 3, AGBAYANI 2, PEREZ 2, CLARK 2, TATIS 2, ALFONZO,
VENTURA, DAVIS, DREW, DUNSTON, EDMONDS, LANKFORD, RENTERIA, VINA. 
3B--ALFONZO. HR--PIAZZA 2, PAYTON, ZEILE, CLARK, EDMONDS. S--RENTERIA 2,
AGBAYANI, HAMPTON, RUSCH, BENES, DUNSTON. SF--VENTURA 2, ZEILE, RENTERIA, 
TATIS. SB--RENTERIA 3, PEREZ 2. CS--PEREZ. GIDP--PAYTON, PEREZ, PIAZZA. 
PB--MARRERO.


NEW YORK            W  L  SV   G  GS  CG    IP   H   R  ER   ERA   BB  SO  HR
--------            -  -  --   -  --  --   ---   -   -  --   ----  --  --  --
MIKE HAMPTON        2  0   0   2   2   0  16.0   9   0   0   0.00   4  12   0
GLENDON RUSCH       1  0   0   2   0   0   3.2   3   0   0   0.00   0   3   0
ARMANDO BENITEZ     0  0   1   3   0   0   3.0   3   2   0   0.00   2   2   0
TURK WENDELL        1  0   0   2   0   0   1.1   1   0   0   0.00   1   2   0
DENNIS COOK         0  0   0   1   0   0   1.0   1   0   0   0.00   0   2   0
AL LEITER           0  0   0   1   1   0   7.0   8   3   3   3.86   0   9   0
JOHN FRANCO         0  0   0   3   0   0   2.2   3   2   2   6.75   2   2   0
RICK WHITE          0  0   0   1   0   0   3.0   5   3   3   9.00   1   1   0
RICK REED           0  1   0   1   1   0   3.1   8   5   4  10.80   1   4   0
BOBBY J. JONES      0  0   0   1   1   0   4.0   6   6   6  13.50   0   2   2

TOTALS              4  1   1   5   5   0  45.0  47  21  18   3.60  11  39   2


ST. LOUIS           W  L  SV   G  GS  CG    IP   H   R  ER   ERA   BB  SO  HR
---------           -  -  --   -  --  --   ---   -   -  --   ----  --  --  --
MIKE TIMLIN         0  1   0   3   0   0   3.1   1   3   0   0.00   2   0   0
DAVE VERES          0  0   0   3   0   0   2.1   2   0   0   0.00   0   3   0
JASON CHRISTIANSEN  0  0   0   2   0   0   2.0   0   0   0   0.00   0   1   0
BRITT REAMES        0  0   0   2   0   0   6.1   5   1   1   1.42   4   6   1
ANDY BENES          1  0   0   1   1   0   8.0   6   2   2   2.25   3   5   0
MATT MORRIS         0  0   0   2   0   0   3.2   3   2   2   4.91   2   2   0
DARRYL KILE         0  2   0   2   2   0  10.0  13  10  10   9.00   5   3   0
PAT HENTGEN         0  1   0   1   1   0   3.2   7   6   6  14.73   5   2   0
MIKE JAMES          0  0   0   4   0   0   2.1   5   4   4  15.43   1   0   3
RICK ANKIEL         0  0   0   2   1   0   1.1   1   3   3  20.25   5   2   0

TOTALS              1  4   0   5   5   0  43.0  43  31  28   5.86  27  24   4


WP--ANKIEL 4, J FRANCO, HAMPTON, KILE. HBP--ALFONZO (BY TIMLIN),
BORDICK (BY JAMES), PAYTON (BY VERES), CLARK (BY RUSCH).
SO--NYM: PAYTON 5, ZEILE 4, PEREZ 3, ABBOTT 2, LEITER 2, TRAMMELL 2, 
ALFONZO, BORDICK, M FRANCO, HAMPTON, HARRIS, JONES. STL: EDMONDS 9, 
LANKFORD 5, TATIS 5, VINA 4, DREW 3, BENES 2, DAVIS 2, PAQUETTE 2, 
RENTERIA 2, CLARK, HERNANDEZ, MARRERO, POLANCO, REAMES.  
BB--NYM: VENTURA 6, PIAZZA 5, AGBAYANI 4, ALFONZO 4, BORDICK 3, 
PAYTON 2, ZEILE 2, PEREZ. STL: CLARK 2, POLANCO 2, EDMONDS, HERNANDEZ, 
KILE, LANKFORD, MCGWIRE, TATIS, VINA. 


GAME ONE (AT ST. LOUIS)         T--3:08.  A--52,255.
GAME TWO (AT ST. LOUIS)         T--3:59.  A--52,250.
GAME THREE (AT NEW YORK)        T--3:23.  A--55,693.
GAME FOUR (AT NEW YORK)         T--3:14.  A--55,665.
GAME FIVE (AT NEW YORK)         T--3:17.  A--55,695.



 


ALSO SEE
Baseball Scoreboard

Mets-Cardinals Series Page

Mets Clubhouse

Cardinals Clubhouse


ESPN.com: Help | PR Media Kit | Sales Media Kit | Contact Us | Tools | Jobs at ESPN.com | Supplier Information | Copyright ©2007 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to this site. Employment opportunities at ESPN.