Final
Boston won 3-1
| Game 1: Monday, September 22 | ||
|---|---|---|
| Baltimore | 5 | Final |
| Boston | 7 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, September 23 | ||
|---|---|---|
| Baltimore | 5 | Final in 10 |
| Boston | 6 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, September 24 | ||
|---|---|---|
| Baltimore | 7 | Final |
| Boston | 3 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, September 25 | ||
|---|---|---|
| Baltimore | 3 | Final |
| Boston | 14 | |
| Recap »Boxscore » | ||
7:05 PM ET, September 25, 2003
Fenway Park, Boston, Massachusetts
BOSTON (AP) -- The Boston Red Sox took a raucous ride into the playoffs, slugging their way to the AL's last postseason berth and setting off a party that hints -- they hope -- at bigger ones to come.
Jason Varitek, Nomar Garciaparra and Kevin Millar homered and Boston beat the Baltimore Orioles 14-3 on Thursday night to clinch the AL wild-card spot.
As the Red Sox's celebration waned Thursday night, someone mentioned that there were nearly 10,000 people in the streets surrounding Fenway Park.
So Kevin Millar, Derek Lowe, Todd Walker, Lou Merloni and Gabe Kapler -- their cleats and uniforms still on -- bolted the clubhouse, ran out into the streets and began running down Yawkey Way. By the time they turned onto Brookline Avenue, there were more than 500 people chasing them, chanting, "Bring on Oakland."
"It was like Rocky Balboa," Millar said.
They planned to run a lap using the streets that circle Fenway, but stopped at the Cask 'N Flagon, a bar across Lansdowne Street from The Green Monster. The five players made their way through the crowd, hurdled the bar and began bartending -- handing out drinks to everyone in the bar.
After 10 or 15 ninutes, they left the bar and finished their run through the streets ... again with more than 500 people chasing them. |
||||
| Feeling the pain | |
Right fielder Trot Nixon told ESPNRadio's Todd Wright on Thursday about an injured leg hindering his ability to play in the postseason.
"I'm kind of scared to the point to the point that I think I've reinjured my calf right now, which puts the rest of my year in jeopardy," he said. "I cannot stand to be in the clubhouse, on the bench, in the tub or something, watching my teammates on the field, and not playing. I can't stand it. It drives me crazy. It changes my whole mood during the day. And it's very difficult. I've asked the Lord's help to please make me a stronger person today. Because right now I'm at my weakest."
|
Game notes
The Orioles end their season with a four-game series against the Yankees in New York, starting with a twi-night doubleheader Friday. ... Jackson stole his 16th base of the season after getting just his 37th hit, a double in the second inning. ... Garciaparra's three-run homer in the second followed a 1-for-19 slump. It was his 27th homer of the season and first in six games. ... One night after setting the major league record for total bases in a season with 2,750, the Red Sox had 20 through the first three innings Thursday with two homers, four doubles and four singles. The previous record of 2,748 was set by Colorado in 2001.
SPONSORED HEADLINES
Regular Season Series
| Boston leads 10-9 (as of Thu 9/25) | ||
|---|---|---|
| Fri 4/4 | BOS 8, @BAL 7 | Recap |
| Sat 4/5 | @BAL 2, BOS 1 | Recap |
| Sun 4/6 | BOS 12, @BAL 2 | Recap |
| Fri 4/11 | Postponed/Delayed | Information |
| Sat 4/12 | Postponed/Delayed | Information |
| Sat 4/12 | BAL 13, @BOS 6 | |
| Sun 4/13 | @BOS 2, BAL 0 | Recap |
| Fri 8/1 | @BAL 2, BOS 1 | Recap |
| Sat 8/2 | @BAL 11, BOS 2 | Recap |
| Sun 8/3 | BOS 7, @BAL 5 | Recap |
| Fri 8/8 | BAL 10, @BOS 4 | Recap |
| Fri 8/8 | BAL 4, @BOS 2 | Recap |
| Sat 8/9 | @BOS 6, BAL 4 | Recap |
| Sun 8/10 | BAL 5, @BOS 3 | Recap |
| Mon 9/8 | @BAL 13, BOS 10 | Recap |
| Tue 9/9 | BOS 9, @BAL 2 | Recap |
| Wed 9/10 | BOS 5, @BAL 0 | Recap |
| Mon 9/22 | @BOS 7, BAL 5 | Recap |
| Tue 9/23 | @BOS 6, BAL 5 | Recap |
| Wed 9/24 | BAL 7, @BOS 3 | Recap |
| » Thu 9/25 | @BOS 14, BAL 3 | Box Score |
| Complete Schedule: Orioles | Red Sox | ||
Scoring Summary
| BAL | BOS | |||
|---|---|---|---|---|
| 1st | N Garciaparra grounded out to shortstop, J Damon scored. | 0 | 1 | |
| 1st | D Ortiz grounded into fielder's choice to shortstop, B Mueller scored, M Ramirez out at second. | 0 | 2 | |
| 2nd | J Varitek homered to center. | 0 | 3 | |
| 2nd | D Jackson doubled to left, G Kapler scored. | 0 | 4 | |
| 2nd | N Garciaparra homered to left, D Jackson and B Mueller scored. | 0 | 7 | |
| 3rd | B Mueller doubled to left center, D Jackson and J Damon scored. | 0 | 9 | |
| 4th | K Millar homered to left, M Ramirez and D Ortiz scored. | 0 | 12 | |
| 5th | B Roberts grounded into fielder's choice to first, L Matos scored, B Fordyce out at second, J Cust to third. | 1 | 12 | |
| 6th | T Batista hit sacrifice fly to center, L Bigbie scored. | 2 | 12 | |
| 7th | B Mueller singled to right center, D Jackson scored, A Brown to second. | 2 | 13 | |
| 8th | P Swann singled to center, B Roberts scored. | 3 | 13 | |
| 8th | D Jackson safe at first on error by shortstop B Roberts, A Abad scored. | 3 | 14 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 34,526 (93.1% full) - % is based on regular season capacity |
| Game Time | 3:00 |
| Weather | 75 degrees, partly cloudy |
| Wind | 17 mph |
| Umpires | Home Plate - Mike Winters, First Base - Doug Eddings, Second Base - Ron Kulpa, Third Base - Bruce Froemming |



Right fielder