Final
Baltimore won 3-0
| Game 1: Friday, April 20 | ||
|---|---|---|
| Toronto | 4 | Final |
| Baltimore | 5 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 21 | ||
|---|---|---|
| Toronto | 2 | Final |
| Baltimore | 5 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 22 | ||
|---|---|---|
| Toronto | 3 | Final |
| Baltimore | 7 | |
| Recap »Boxscore » | ||
1:35 PM ET, April 22, 2007
Oriole Park at Camden Yards, Baltimore, Maryland
W: S. Trachsel (1-1)
L: G. Chacin (2-1)
|
• Summary: Nick Markakis and Miguel Tejada each had three RBIs as the Orioles swept a three-game series from the Blue Jays in Baltimore for the first time since 1994.
• Figure this: Baltimore's 1-4 hitters went 9-for-16 with six RBIs and seven runs scored on Sunday. • Figure this (part II): Sunday's win gives Baltimore its second four-game winning streak of the season. In all of 2006, the O's managed only one winning streak of four games. • Quotable: "We haven't solved the world's problems yet, but we're playing good baseball." -- Baltimore's Kevin Millar, who's sporting a .414 on-base percentage. • Elias Says: Only once in the past nine seasons (1998-2006) did Baltimore sweep consecutive series of three games or more at Oriole Park. -- ESPN.com news services |
Orioles 7, Blue Jays 3
Game notes
Payton batted leadoff in place of 2B Brian Roberts, who missed a second straight game with the flu. ... Toronto DH Frank Thomas was dropped from the cleanup spot to fifth. He entered with a .197 batting average before going 2-for-4. ... Alberto Castillo made two outs in Baltimore's four-run fifth.
SPONSORED HEADLINES
Regular Season Series
| Toronto leads 10-8 (as of Sun 4/22) | ||
|---|---|---|
| Fri 4/20 | @BAL 5, TOR 4 | Recap |
| Sat 4/21 | @BAL 5, TOR 2 | Recap |
| » Sun 4/22 | @BAL 7, TOR 3 | Box Score |
| Mon 5/14 | @TOR 5, BAL 3 | Recap |
| Tue 5/15 | @TOR 2, BAL 1 | Recap |
| Wed 5/16 | @TOR 2, BAL 1 | Recap |
| Tue 5/22 | TOR 6, @BAL 4 | Recap |
| Wed 5/23 | @BAL 5, TOR 2 | Recap |
| Thu 5/24 | TOR 5, @BAL 4 | Recap |
| Fri 8/17 | @TOR 5, BAL 2 | Recap |
| Sat 8/18 | BAL 5, @TOR 3 | Recap |
| Sun 8/19 | @TOR 3, BAL 2 | Recap |
| Fri 9/14 | BAL 6, @TOR 2 | Recap |
| Sat 9/15 | @TOR 8, BAL 3 | Recap |
| Sun 9/16 | BAL 8, @TOR 6 | Recap |
| Tue 9/25 | TOR 11, @BAL 4 | Recap |
| Wed 9/26 | TOR 8, @BAL 5 | Recap |
| Thu 9/27 | @BAL 8, TOR 5 | Recap |
| Complete Schedule: Blue Jays | Orioles | ||
Scoring Summary
| TOR | BAL | |||
|---|---|---|---|---|
| 2nd | A Hill homered to left. | 1 | 0 | |
| 4th | N Markakis tripled to deep center, J Payton and M Mora scored. | 1 | 2 | |
| 4th | M Tejada singled to left, N Markakis scored. | 1 | 3 | |
| 5th | N Markakis doubled to right, J Payton scored, M Mora to third. | 1 | 4 | |
| 5th | M Tejada singled to left, M Mora and N Markakis scored. | 1 | 6 | |
| 5th | C Patterson singled to right, M Tejada scored, K Millar to third, C Gomez to second. | 1 | 7 | |
| 9th | A Rios singled to left, F Thomas and R Roberts scored, R Clayton to second. | 3 | 7 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Oriole Park at Camden Yards, Baltimore, MD |
| Attendance | 27,285 (59.4% full) - % is based on regular season capacity |
| Game Time | 2:57 |
| Weather | 85 degrees, sunny |
| Wind | 7 mph |
| Umpires | Home Plate - Adrian Johnson, First Base - Jerry Crawford, Second Base - Brian Onora, Third Base - Phil Cuzzi |

