Final
Chi Cubs leads 1-0 (as of 4/23)
| Game 1: Monday, April 23 | ||
|---|---|---|
| St. Louis | 2 | Final |
| Chi Cubs | 3 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, April 24 | ||
|---|---|---|
| St. Louis | 2 | Final in 10 |
| Chi Cubs | 3 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, April 25 | ||
|---|---|---|
| St. Louis | 5 | Final |
| Chi Cubs | 1 | |
| Recap »Boxscore » | ||
8:05 PM ET, April 23, 2012
Wrigley Field, Chicago, Illinois
CHICAGO -- Joe Mather was just happy to help the Cubs get a win. Beating his former teammates was pretty sweet, too.
Mather's two-run single with two outs in the ninth inning rallied Chicago to a 3-2 win over the St. Louis Cardinals on Monday night."It just feels good," Mather said. "The whole atmosphere in the stadium and in the clubhouse, in the dugout, everybody was just excited."Hard-throwing closer Jason Motte (1-1) had the Cubs down to their final strike when Mather, a former Cardinal, grounded a 2-2 slider up the middle, driving in Bryan LaHair and Geovany Soto."I'd be lying if I said it wasn't (extra satisfying)," Mather said. "I have a lot of good friends over there. It does feel good. When it comes down to it, ultimately we won a big-league game and the self-satisfaction is secondary."More On The Cubs
Can't get enough Cubs information? ESPNChicago.com has all the latest from the North Side. Blog
Game notes
The Cubs added reliever Michael Bowden to the roster on Monday, two days after the righty was acquired with a player to be named later from the Red Sox for outfielder Marlon Byrd and cash. ... An MRI on Cardinals outfielder Jon Jay's right shoulder revealed no structural damage. Jay injured the shoulder when he crashed into the fence on Thursday in St. Louis. Matheny said Jay may pinch-run during the series against the Cubs.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| St. Louis leads 10-7 (as of Mon 4/23) | ||
|---|---|---|
| Fri 4/13 | CHC 9, @STL 5 | Recap |
| Sat 4/14 | @STL 5, CHC 1 | Recap |
| Sun 4/15 | @STL 10, CHC 3 | Recap |
| » Mon 4/23 | @CHC 3, STL 2 | Box Score |
| Tue 4/24 | @CHC 3, STL 2 | Recap |
| Wed 4/25 | STL 5, @CHC 1 | Recap |
| Mon 5/14 | CHC 6, @STL 4 | Recap |
| Tue 5/15 | @STL 7, CHC 6 | Recap |
| Fri 7/20 | @STL 4, CHC 1 | Recap |
| Sat 7/21 | @STL 12, CHC 0 | Recap |
| Sun 7/22 | @STL 7, CHC 0 | Recap |
| Fri 7/27 | STL 9, @CHC 6 | Recap |
| Sat 7/28 | @CHC 3, STL 2 | Recap |
| Sun 7/29 | @CHC 4, STL 2 | Recap |
| Fri 9/21 | @CHC 5, STL 4 | Recap |
| Sat 9/22 | STL 5, @CHC 4 | Recap |
| Sun 9/23 | STL 6, @CHC 3 | Recap |
| Complete Schedule: Cardinals | Cubs | ||
Scoring Summary
| STL | CHC | |||
|---|---|---|---|---|
| 1st | A Soriano hit sacrifice fly to left, D Barney scored. | 0 | 1 | |
| 4th | C Beltran grounded out to second, S Schumaker scored, M Holliday to third. | 1 | 1 | |
| 4th | Y Molina hit sacrifice fly to center, M Holliday scored. | 2 | 1 | |
| 9th | J Mather singled to center, B LaHair and G Soto scored. | 2 | 3 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Wrigley Field, Chicago, IL |
| Attendance | 37,794 (92.1% full) - % is based on regular season capacity |
| Game Time | 2:54 |
| Weather | 44 degrees, clear |
| Wind | 3 mph |
| Umpires | Home Plate - Tim Tschida, First Base - Chris Conroy, Second Base - Jeff Nelson, Third Base - Bill Welke |
