Final
Boston leads 1-0 (as of 6/19)
| Game 1: Tuesday, June 19 | ||
|---|---|---|
| Miami | 5 | Final |
| Boston | 7 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, June 20 | ||
|---|---|---|
| Miami | 5 | Final |
| Boston | 15 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, June 21 | ||
|---|---|---|
| Miami | 5 | Final |
| Boston | 6 | |
| Recap »Boxscore » | ||
Coverage: NESN
7:10 PM ET, June 19, 2012
Fenway Park, Boston, Massachusetts
BOSTON -- When Clay Buchholz pitches, the Boston Red Sox hit well. They needed that on Tuesday night.
More On The Red Sox

Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you. Blog
Game notes
Boston put OF Scott Podsednik on the 15-day DL with a strained left groin. ... Miami's Ricky Nolasco (6-5) faces Felix Doubront (7-3) in the second game of the three-game series on Wednesday night. ... Marlins manager Ozzie Guillen said he's been impressed with reliever Steve Cishek, a 2005 graduate of Falmouth H.S. on Cape Cod, who has pitched two scoreless innings against the Red Sox this season. He is 4-0 with a 1.91 ERA in 28.1 innings overall. ... Kalish misplayed two fly balls near the wall in center field. In the fifth inning, he didn't go back enough for Morrison's shot and the ball bounced at the base of the wall for a double. In the seventh, near the same spot, he dropped Jose Reyes fly for a three-base error.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Also See
Photo Wire

BOSTON, MA - JUNE 19: Ozzie Guillen #13 of the Miami Marlins smiles before a game with the Boston Red Sox during...
(Photo by Jim Rogash/Getty Images)Regular Season Series
Scoring Summary
| MIA | BOS | |||
|---|---|---|---|---|
| 1st | L Morrison homered to center (413 feet), H Ramirez scored. | 2 | 0 | |
| 1st | D Ortiz homered to right (388 feet), D Pedroia scored. | 2 | 2 | |
| 2nd | K Shoppach homered to left 376 feet), W Middlebrooks scored. | 2 | 4 | |
| 3rd | L Morrison doubled to left, H Ramirez scored, G Stanton to third. | 3 | 4 | |
| 4th | C Ross homered to left (397 feet). | 3 | 5 | |
| 5th | L Morrison doubled to deep center, H Ramirez and G Stanton scored. | 5 | 5 | |
| 5th | A Gonzalez hit sacrifice fly to right, M Aviles scored. | 5 | 6 | |
| 6th | W Middlebrooks doubled to center, K Youkilis scored. | 5 | 7 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 37,701 (101.7% full) - % is based on regular season capacity |
| Game Time | 2:53 |
| Weather | 74 degrees, partly cloudy |
| Wind | 14 mph |
| Umpires | Home Plate - James Hoye, First Base - Jim Joyce, Second Base - Mike Dimuro, Third Base - Vic Carapazza |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

