Final in 14
Chi White Sox leads 1-0 (as of 7/13)
| Game 1: Friday, July 13 | ||
|---|---|---|
| Chi White Sox | 9 | Final in 14 |
| Kansas City | 8 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, July 14 | ||
|---|---|---|
| Chi White Sox | 3 | Final |
| Kansas City | 6 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, July 15 | ||
|---|---|---|
| Chi White Sox | 2 | Final |
| Kansas City | 1 | |
| Recap »Boxscore » | ||
8:10 PM ET, July 13, 2012
Kauffman Stadium, Kansas City, Missouri
W: D. Axelrod (1-2)
L: E. Teaford (1-3)
White Sox edge Royals on Kevin Youkilis' sacrifice fly in 14th inning
KANSAS CITY, Mo. -- There was nobody White Sox manager Robin Ventura would rather have had at the plate with runners on the corners in the 14th inning than his gritty new third baseman.
Kevin Youkilis hit a sacrifice fly on the 14th pitch of his marathon at-bat, scoring Gordon Beckham and giving Chicago a 9-8 victory over the Kansas City Royals in a game that stretched into the wee hours of Saturday morning."At some point you figure he's battling enough that he's going to be able to win that," Ventura said of Youkilis, who arrived in a trade with the Red Sox late last month. "He's the guy you want to have up there in that situation."More From ESPNChicago.com
Can't get enough White Sox information? ESPNChicago.com has all the latest from the South Side. Blog
Game notes
The White Sox recalled RHP Jhan Marinez from Triple-A Charlotte. He took the roster spot of RHP Deunte Heath, who was optioned to Charlotte last Sunday. Marinez was among the players obtained from the Marlins for manager Ozzie Guillen. ... RHP Luke Hochevar starts Saturday for the Royals against Chicago RHP Jake Peavy.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

KANSAS CITY, MO - JULY 13: Adam Dunn #32 of the Chicago White Sox hits a two-run home run against the Kansas City...
(Photo by Ed Zurga/Getty Images)Regular Season Series
| Kansas City leads 12-6 (as of Fri 7/13) | ||
|---|---|---|
| Fri 5/11 | @CHW 5, KC 0 | Recap |
| Sat 5/12 | KC 5, @CHW 0 | Recap |
| Sun 5/13 | KC 9, @CHW 1 | Recap |
| » Fri 7/13 | CHW 9, @KC 8 | Box Score |
| Sat 7/14 | @KC 6, CHW 3 | Recap |
| Sun 7/15 | CHW 2, @KC 1 | Recap |
| Mon 8/6 | @CHW 4, KC 2 | Recap |
| Tue 8/7 | KC 5, @CHW 2 | Recap |
| Wed 8/8 | KC 2, @CHW 1 | Recap |
| Fri 8/17 | @KC 4, CHW 2 | Recap |
| Sat 8/18 | @KC 9, CHW 4 | Recap |
| Sun 8/19 | @KC 5, CHW 2 | Recap |
| Fri 9/7 | KC 7, @CHW 5 | Recap |
| Sat 9/8 | @CHW 5, KC 4 | Recap |
| Sun 9/9 | KC 2, @CHW 1 | Recap |
| Tue 9/18 | CHW 3, @KC 2 | Recap |
| Wed 9/19 | @KC 3, CHW 0 | Recap |
| Thu 9/20 | @KC 4, CHW 3 | Recap |
| Complete Schedule: White Sox | Royals | ||
Scoring Summary
| CHW | KC | |||
|---|---|---|---|---|
| 1st | A Dunn homered to right (415 feet), K Youkilis scored. | 2 | 0 | |
| 1st | A Rios homered to center (423 feet). | 3 | 0 | |
| 2nd | M Moustakas homered to right (444 feet). | 3 | 1 | |
| 2nd | L Cain singled to right, S Perez scored. | 3 | 2 | |
| 2nd | A Gordon singled to left, L Cain scored. | 3 | 3 | |
| 4th | J Francoeur homered to left (376 feet). | 3 | 4 | |
| 4th | A Escobar reached on bunt single to third, L Cain scored, A Gordon to second. | 3 | 5 | |
| 5th | D Viciedo homered to center (416 feet), A Dunn and A Pierzynski scored. | 6 | 5 | |
| 8th | A Escobar tripled to deep right, L Cain and A Gordon scored. | 6 | 7 | |
| 9th | A Pierzynski singled to right, K Youkilis scored, O Hudson thrown out at home, P Konerko to second. | 7 | 7 | |
| 12th | G Beckham doubled to right, Jor Danks scored. | 8 | 7 | |
| 12th | A Gordon grounded out to second, J Francoeur scored, L Cain to second. | 8 | 8 | |
| 14th | K Youkilis hit sacrifice fly to center, G Beckham scored. | 9 | 8 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Kauffman Stadium, Kansas City, MO |
| Attendance | 32,744 (86.4% full) - % is based on regular season capacity |
| Game Time | 5:23 |
| Weather | 88 degrees, partly cloudy |
| Wind | 8 mph |
| Umpires | Home Plate - Chris Guccione, First Base - Tim Tschida, Second Base - Jordan Baker, Third Base - Bill Welke |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

