Final
Series tied 1-1 (as of 4/30)
| Game 1: Monday, April 29 | ||
|---|---|---|
| Colorado | 12 | Final |
| LA Dodgers | 2 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, April 30 | ||
|---|---|---|
| Colorado | 2 | Final |
| LA Dodgers | 6 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, May 1 | ||
|---|---|---|
| Colorado | 7 | Final |
| LA Dodgers | 3 | |
| Recap »Boxscore » | ||
Coverage: KCAL
10:10 PM ET, April 30, 2013
Dodger Stadium, Los Angeles, California
W: H. Ryu (3-1)
L: J. De La Rosa (2-3)
LOS ANGELES -- Korean pop star Psy was at Dodger Stadium on Tuesday night so it was fitting that countryman Hyun-Jin Ryu found his own rhythm early.
Ryu had a career-best 12 strikeouts in six innings and Hanley Ramirez homered in his first start of the season, leading the Los Angeles Dodgers to a 6-2 win over the Colorado Rockies on Tuesday night.More Dodgers-Rockies Coverage
Some people thought Hyun-Jin Ryu would struggle with the transition to a tougher league. If anything, he's taking it to major league hitters, Mark Saxon writes. Story
• Quick take
• Dodgers Blog | ESPN Los Angeles
Game notes
Dodgers LHP Clayton Kershaw, on bereavement leave after his father died Sunday, is expected to rejoin the team and pitch Friday against the Giants. ... The Dodgers recalled RHP Javy Guerra from Triple-A Albuquerque and optioned pitcher Josh Wall to the same team. ... Rockies C Wilin Rosario did not play after taking a foul ball off his right foot the previous night. ... Dodgers LHP Ted Lilly underwent MRI exams on his neck and right rib cage Monday. He received an injection in his rib cage and will be re-examined Wednesday.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

In this photo made using a fisheye lens, members of the Colorado Rockies stretch prior to their baseball game...
(AP Photo/Mark J. Terrill)Regular Season Series
| Colorado leads 2-1 (as of Tue 4/30) | ||
|---|---|---|
| Mon 4/29 | COL 12, @LAD 2 | Recap |
| » Tue 4/30 | @LAD 6, COL 2 | Box Score |
| Wed 5/1 | COL 7, @LAD 3 | Recap |
| May 31, 2013 | LAD @ COL | 8:40 PM ET |
| Jun 1, 2013 | LAD @ COL | 4:10 PM ET |
| Jun 2, 2013 | LAD @ COL | 4:10 PM ET |
| Jul 2, 2013 | LAD @ COL | 8:40 PM ET |
| Jul 3, 2013 | LAD @ COL | 8:10 PM ET |
| Jul 4, 2013 | LAD @ COL | 8:10 PM ET |
| Jul 11, 2013 | COL @ LAD | 10:10 PM ET |
| Jul 12, 2013 | COL @ LAD | 10:10 PM ET |
| Jul 13, 2013 | COL @ LAD | 7:15 PM ET |
| Jul 14, 2013 | COL @ LAD | 4:10 PM ET |
| Sep 2, 2013 | LAD @ COL | 4:10 PM ET |
| Sep 3, 2013 | LAD @ COL | 8:40 PM ET |
| Sep 4, 2013 | LAD @ COL | 8:40 PM ET |
| Sep 27, 2013 | COL @ LAD | 10:10 PM ET |
| Sep 28, 2013 | COL @ LAD | 3:00 PM ET |
| Sep 29, 2013 | COL @ LAD | 4:10 PM ET |
| Complete Schedule: Rockies | Dodgers | ||
Scoring Summary
| COL | LAD | |||
|---|---|---|---|---|
| 1st | C Gonzalez homered to right center (412 feet). | 1 | 0 | |
| 1st | M Kemp singled to center, J Hairston Jr. scored, N Punto to third. | 1 | 1 | |
| 1st | A Gonzalez hit sacrifice fly to left, N Punto scored. | 1 | 2 | |
| 2nd | J Hairston Jr. singled to left, J Uribe scored, J Hairston Jr. to second advancing on throw. | 1 | 3 | |
| 2nd | N Punto singled to left, J Hairston Jr. scored. | 1 | 4 | |
| 3rd | H Ramirez homered to left (391 feet). | 1 | 5 | |
| 3rd | H Ryu singled to right, A Ethier scored, J Uribe to third. | 1 | 6 | |
| 6th | M Cuddyer doubled to right, D Fowler scored, C Gonzalez to third. | 2 | 6 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Dodger Stadium, Los Angeles, CA |
| Attendance | 47,602 (85% full) - % is based on regular season capacity |
| Game Time | 3:02 |
| Weather | 63 degrees, cloudy |
| Wind | 9 mph |
| Umpires | Home Plate - Wally Bell, First Base - Larry Vanover, Second Base - Tony Randazzo, Third Base - Manny Gonzalez |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Supplier Information
©2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
©2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

