San Francisco Giants Spring Training BattingStats - 2007
Type:
Season:
Teams:
Season:
Teams:
SAN FRANCISCO GIANTS INDIVIDUAL BATTING
---------------------------------------
PLAYER AVG G AB R H TB 2B 3B HR RBI
------ --- - -- - - -- -- -- -- ---
S Holm 1.000 1 1 0 1 2 1 0 0 1
N Schierholtz .500 11 20 4 10 15 3 1 0 4
R Ortiz .500 5 2 0 1 2 1 0 0 3
J Knoedler .500 14 18 5 9 14 1 2 0 5
J Ellison .412 21 51 14 21 26 5 0 0 9
T Linden .392 24 74 14 29 40 3 1 2 11
R Klesko .387 11 31 5 12 14 2 0 0 3
L Niekro .357 19 42 11 15 28 2 1 3 10
P Feliz .353 21 68 9 24 40 7 0 3 13
C Santos .348 17 23 7 8 16 2 0 2 8
E Velez .333 9 15 5 5 7 2 0 0 1
T Ishikawa .333 4 3 1 1 2 1 0 0 0
E Alfonzo .304 10 23 3 7 11 1 0 1 6
W Bergolla .300 8 10 1 3 3 0 0 0 0
B Bonds .297 15 37 6 11 29 3 0 5 10
R Aurilia .289 13 38 7 11 18 1 0 2 6
F Lewis .279 18 43 5 12 17 3 1 0 10
O Vizquel .273 18 55 6 15 24 5 2 0 6
K Frandsen .270 24 63 9 17 26 1 1 2 8
R Winn .267 20 60 9 16 28 4 1 2 13
R Durham .257 12 35 4 9 18 1 1 2 6
S Atchison .250 5 4 1 1 1 0 0 0 0
T De La Rosa .242 21 33 11 8 16 2 0 2 3
B Molina .236 18 55 4 13 19 3 0 1 6
D Ortmeier .231 11 13 3 3 4 1 0 0 3
L Figueroa .222 14 18 2 4 6 0 1 0 6
D Roberts .214 16 42 8 9 11 2 0 0 1
S McClain .214 8 14 2 3 3 0 0 0 2
J Leone .208 14 24 4 5 8 0 0 1 4
M Sweeney .195 18 41 5 8 15 4 0 1 3
C Timpner .182 10 11 0 2 2 0 0 0 1
I Ochoa .167 6 6 1 1 1 0 0 0 0
G Rodriguez .111 12 18 2 2 2 0 0 0 1
B Zito .000 5 2 0 0 0 0 0 0 0
E Martinez-Es .000 1 1 0 0 0 0 0 0 0
K Correia .000 8 0 0 0 0 0 0 0 0
S Munter .000 9 0 0 0 0 0 0 0 0
S Kline .000 9 0 0 0 0 0 0 0 0
B Hennessey .000 6 1 0 0 0 0 0 0 0
B Bowles .000 1 0 0 0 0 0 0 0 0
M Mooney .000 1 1 0 0 0 0 0 0 0
A Contreras .000 1 0 0 0 0 0 0 0 0
B Horwitz .000 4 5 0 0 0 0 0 0 0
S Kim .000 6 0 0 0 0 0 0 0 0
J Bowker .000 1 1 0 0 0 0 0 0 0
D Cortes .000 7 0 0 0 0 0 0 0 0
M Morris .000 5 3 0 0 0 0 0 0 0
B Copeland .000 4 1 1 0 0 0 0 0 0
E Threets .000 3 0 0 0 0 0 0 0 0
O Montero .000 1 0 0 0 0 0 0 0 0
M Palmer .000 3 0 0 0 0 0 0 0 0
V Chulk .000 9 0 0 0 0 0 0 0 0
B Wilson .000 12 0 0 0 0 0 0 0 0
N Lowry .000 5 2 0 0 0 0 0 0 0
A Benitez .000 7 0 0 0 0 0 0 0 0
M Minicozzi .000 1 1 0 0 0 0 0 0 0
J Taschner .000 8 0 0 0 0 0 0 0 0
D Giese .000 5 0 0 0 0 0 0 0 0
O Matos .000 5 0 0 0 0 0 0 0 0
T Lincecum .000 3 1 0 0 0 0 0 0 0
B Anderson .000 2 0 0 0 0 0 0 0 0
B Bocock .000 1 1 0 0 0 0 0 0 0
B Sadler .000 6 0 0 0 0 0 0 0 0
M Cain .000 6 3 0 0 0 0 0 0 0
J Sanchez .000 6 1 0 0 0 0 0 0 0
SB CS SH SF HP SLG%
-- -- -- -- -- ----
S Holm 0 0 0 0 0 2.000
N Schierholtz 0 0 0 0 0 .750
R Ortiz 0 0 0 0 0 1.000
J Knoedler 0 0 0 0 0 .778
J Ellison 2 2 0 0 0 .510
T Linden 3 0 0 0 0 .541
R Klesko 0 0 0 0 0 .452
L Niekro 0 0 0 1 0 .667
P Feliz 0 0 0 2 0 .588
C Santos 0 0 0 0 0 .696
E Velez 0 0 2 0 0 .467
T Ishikawa 0 0 0 0 0 .667
E Alfonzo 0 0 0 1 0 .478
W Bergolla 1 1 0 0 0 .300
B Bonds 0 0 0 1 0 .784
R Aurilia 1 0 0 0 0 .474
F Lewis 2 0 0 0 0 .395
O Vizquel 0 0 0 0 0 .436
K Frandsen 1 2 0 0 0 .413
R Winn 1 0 0 0 0 .467
R Durham 0 0 0 0 0 .514
S Atchison 0 0 0 0 0 .250
T De La Rosa 0 0 1 0 0 .485
B Molina 0 0 0 1 0 .345
D Ortmeier 2 0 0 1 0 .308
L Figueroa 0 0 1 1 0 .333
D Roberts 1 0 0 0 0 .262
S McClain 0 0 0 0 0 .214
J Leone 1 0 0 0 0 .333
M Sweeney 0 0 0 0 0 .366
C Timpner 0 0 0 0 0 .182
I Ochoa 0 0 0 0 0 .167
G Rodriguez 0 0 0 0 0 .111
B Zito 0 0 0 0 0 .000
E Martinez-Est 0 0 0 0 0 .000
K Correia 0 0 0 0 0 .000
S Munter 0 0 0 0 0 .000
S Kline 0 0 0 0 0 .000
B Hennessey 0 0 0 0 0 .000
B Bowles 0 0 0 0 0 .000
M Mooney 0 0 0 0 0 .000
A Contreras 0 0 0 0 0 .000
B Horwitz 0 0 0 0 0 .000
S Kim 0 0 1 0 0 .000
J Bowker 0 0 0 0 0 .000
D Cortes 0 0 0 0 0 .000
M Morris 0 0 0 0 0 .000
B Copeland 0 0 0 0 0 .000
E Threets 0 0 0 0 0 .000
O Montero 0 0 0 0 0 .000
M Palmer 0 0 0 0 0 .000
V Chulk 0 0 0 0 0 .000
B Wilson 0 0 0 0 0 .000
N Lowry 0 0 1 0 0 .000
A Benitez 0 0 0 0 0 .000
M Minicozzi 0 0 0 0 0 .000
J Taschner 0 0 0 0 0 .000
D Giese 0 0 0 0 0 .000
O Matos 0 0 0 0 0 .000
T Lincecum 0 0 0 0 0 .000
B Anderson 0 0 0 0 0 .000
B Bocock 0 0 0 0 0 .000
B Sadler 0 0 0 0 0 .000
M Cain 0 0 0 0 0 .000
J Sanchez 0 0 0 0 0 .000